USG Institution Calendars
2021-2022:
Fall |
Spring |
Summer
2022-2023:
Fall |
Spring |
Summer
Long-Range Academic Calendar »
Spring 2021 - 2022
Institution | Application Deadline | Registration | Classes Begin | Last Day Drop/Add | Recess Dates | Classes End | Final Exams |
---|---|---|---|---|---|---|---|
Abraham Baldwin Agricultural College | Spring: Dec 1 | Oct 26-Jan 12 | Jan 12 | Jan 19 | Mar 21-25 | May 4 | May 6,9-11 |
Albany State University | Spring: Nov 1 | Oct 1 | Jan 10 | Jan 13 | Jan 17, Mar 7-11 | Apr 28 | May 2-5 |
Atlanta Metropolitan State College | Spring: Oct 1 | Oct 11 | Jan 10 | Jan 14 | Jan 17, Mar 14-20 | May 2 | May 3-5 |
Augusta University | Spring: Dec 1 | Oct 25 - Jan 5 | Jan 6 | Jan 12 | Jan 17, Mar 10-11, Apr 4-8 | May 2 | May 4 - May 10 |
Clayton State University | Spring: Nov 15 | Oct 11 - Jan 13 | Jan 8 | Jan 13 | Jan 15-17, Mar 5-11 | May 9 | Apr 26 - May 2 |
College of Coastal Georgia | Spring: Jan 3 | Oct 26 | Jan 10 | Jan 14 | Jan 17, Mar 7 - 11 | May 2 | May 3 - 6 |
Columbus State University | Spring: Nov 30 | Mar 30- Jan 4, Jan 18-21 | Jan 3 | Not specified | Jan 17, Mar 12-18 | May 9 | May 4-9 |
Dalton State College | Spring: Dec 1 | Oct 25-Jan 6 | Jan 10 | Jan 14 | Mar 14-18 | May 2 | May 3-9 |
East Georgia State College | Spring: Dec. 15 | Oct. 18 - Jan. 12 | Jan 10 | Jan 12 | Jan 17; Mar. 14- 18 | May 2 | May 3 -9 |
Fort Valley State University | Spring: Oct 1, Nov 1 | Oct 20-Nov 19 , Jan 10-20 | Jan 18 | Jan 21 | Mar 14-18 | May 9 | May 11, 12 & 13 |
Georgia College & State University | Spring: Nov 1 | Oct 25-Jan 14 | Jan 10 | Jan 14 | Jan 17, Mar 14-18 | May 2 | May 3-May 6 |
Georgia Gwinnett College | Spring: Dec 15 | Jan 18 | Jan 24 | Mar 21 -Mar 25 | May 2 | May 3 - May 9 | |
Georgia Highlands College | Spring: Dec 1 | Nov 1 | Jan 8 | Jan 14 | Jan 15-17, Apr 4-10 | May 2 | May 3-9 |
Georgia Institute of Technology |
Spring: N/a Transfer: Jul 15 - Sep 1 |
Oct 25 - Dec 17, Jan 6-14 | Jan 10 | Jan 14 | Jan 17, Mar 21-25 | Apr 26 | Apr 28 - May 5 |
Georgia Southern University | Spring: Dec 1 | Oct 25-Jan13 | Jan 10 | Jan 13 | Jan 17, Mar 14-19 | May 2 | Apr 30, May 3-6 |
Georgia Southwestern State University | Spring: Dec. 10 | Jan 10 | Jan 10 | Jan 14 | Jan.17, Mar 14-19 | May 2 | May 4-9 |
Georgia State University | Spring: Dec 1 | Oct 25 - Jan 14 | Jan 10 | Jan 14 | Jan 17; Mar 14 - 20 | Apr 25 | Apr 26 - May 3 |
Gordon State College | Spring: Dec 1 | Oct 18 - Jan 12 | Jan 10 | Jan 12 | Jan 17, Mar 14 - 18 | May 2 | May 3 - 9 |
Kennesaw State University | Spring: Nov 19 | Oct 16-Jan 6 | Jan 10 | Jan 15 | Jan 18, Mar 8-14 | May 2 | May 4-10 |
Middle Georgia State University | Spring: Dec 9 | Oct 11 | Jan 12 | Jan 19 | Jan 17 | May 4 | May 5-- May 10 |
Savannah State University | Spring: Nov 15 | Oct 26 - Jan 14 | Jan 10 | Jan 14 | Mar 14-19 | Apr 29 | Apr 30 - May 6 |
South Georgia State College | Spring: Oct 15 | Nov 2 | Jan 10 | Jan 14 | Jan 17; Mar14-18 | May 3 | May 5-11 |
University of Georgia | Spring: Aug 15 | Nov 4-Jan 14 | Jan 10 | Jan 14 | Jan 17, Mar 7-11 | May 3 | May 5-11 |
University of North Georgia | Spring: Nov 1 | Oct 25 - Jan 14 | Jan 10 | Jan 14 | Mar 14-19 | Apr 29 | May 2-6 |
University of West Georgia | Spring: Nov 15 | Oct 26 - Jan 15 | Jan 8 | Jan 15 | Jan 18; Mar 15 - 19 | May 3 | May 5-11 |
Valdosta State University | Spring: Dec 1 | Nov 1-Jan 13 | Jan 10 | Jan 13 | Jan 17, Mar 14-18 | May 2 | May 3-6 |
Terms Fall 2010 and forward:
- Each Institution shall have two academic semesters (terms) each not to be less than 15 instructional weeks, excluding registration periods.
- Each term must be separated by a minimum of one day.
- A minimum of 750 minutes of instruction or equivalent is required.
Term | Start Dates | End Dates |
---|---|---|
Fall Semester | Earliest Starting Date - Aug. 1 | Latest End Date - Dec. 31 |
Spring Semester | Earliest Starting Date - Jan. 2 | Latest End Date - May 30 |