Information Digest 2000-2001
Home  |  Letter to Stakeholders  |  Preface  |  Table of Contents
General InformationStudentsAcademicFaculty/StaffFinancialFacilitiesResearchContinuing Ed.HistoryPublications
Back Next

Instructional Faculty By Rank

December 2000

The following data represent those full-time persons whose primary responsibility is teaching, although they may also have release time for public service and research. Excluded are general and academic administrators with rank, research faculty, and faculty holding special chairs. The data are for a subset of the corps of instruction reported in the previous table.

Institution RANK
ProfessorAssociate
Professor
Assistant
Professor
Lecturer/
Instructor
Other Total
Georgia Institute of Technology 304 227 176 2 2 711
Georgia State University 168 283 303 51 51 856
Medical College of Georgia 86 147 182 37   452
University of Georgia 621 458 423 39 2 1,543
Research University Total 1,179 1,115 1,084 129 55 3,562
Georgia Southern University 104 157 265 96  622
Valdosta State University 89 109 134 26  358
Regional University Total 193 266 399 122  980
Albany State University 29 30 48 15  122
Armstrong Atlantic State University 35 55 87 3  180
Augusta State University 31 62 71 3  167
Clayton College & State University 26 24 47 12  109
Columbus State University 43 58 57 4  162
Fort Valley State University 24 29 53 10  116
Georgia College & State University 45 49 88 11  193
Georgia Southwestern State University 19 29 37 3  88
Kennesaw State University 77 111 95 23  306
North Ga. College & State University 19 46 55 6  126
Savannah State University 36 48 21 7  112
Southern Polytechnic State University 49 59 24 9  141
State University of West Georgia 62 67 131 28  288
State University Total 495 667 814 134  2,110
Dalton State College 12 25 52 13  102
Macon State College 23 34 43 6 1 107
State College Total 35 59 95 19 1 209
Abraham Baldwin Agric. College 10 22 37 17  86
Atlanta Metropolitan College 8 11 20 1  40
Bainbridge College 12 10 3 5  30
Coastal Ga. Community College 7 8 21 12  48
Darton College 8 14 27 13  62
East Georgia College 2 2 12 3  19
Floyd College 14 26 17 9  66
Gainesville College 10 30 34 9  83
Georgia Perimeter College 23 107 112 44 286
Gordon College 14 10 39 1  64
Middle Georgia College 15 19 19 18  71
South Georgia College 2 7 19 3  31
Waycross College 1 3 11 3  18
Two-Year College Total 126 269 371 138  904
SYSTEM TOTAL   2,028 2,376 2,763 542 56 7,765

Note: In previous years the selection algorithm would have included 185 additional faculty in this table. During conversion of the faculty information system to a new computer and data submission process, these faculty members were found to be inactive and were excluded. Previous reports are thus not directly comparable.

Source: USG Payroll System; FIS

[ Top ]


General Information | Students | Academics | Faculty | Financial | Facilities | Research | Continuing Ed.
History | Publications | Home

Information Digest
©2001 Board of Regents of the University System of Georgia

Last modified: August 20, 2020