Information Digest 2000-2001
Home  |  Letter to Stakeholders  |  Preface  |  Table of Contents
General InformationStudentsAcademicFaculty/StaffFinancialFacilitiesResearchContinuing Ed.HistoryPublications
Back Next

Faculty By Rank

Corps of Instruction: December 2000

Full-time professors, associate professors, assistant professors, instructors, and lecturers are considered the Corps of Instruction and must be approved by the Board of Regents prior to their initial appointment upon recommendation of the Chancellor and the President of the institution. Promotion to a higher rank must also be approved by the Board upon recommendation of the Chancellor and the President of the institution. The appointment of full-time lecturers is limited to research universities.

The following data include full-time teaching faculty, research faculty, general administrators, academic administrators, public service faculty, librarians, and counselors who hold Board-approved academic rank; are tenured, on tenure track, or in positions that are not tenure track; and are employed on at least an academic year contract. Instructional faculty are a subset of this group. Part-time faculty are not included.

Institution CORPS OF INSTRUCTION
Professor Associate
Professor
Assistant
Professor
Lecturer/
Instructor
Other Total
Georgia Institute of Technology 357 233 176 4 2 772
Georgia State University 227 298 310 54 52 941
Medical College of Georgia 147 163 189 38  537
University of Georgia 804 489 434 41 2 1,770
Research University Total 1,535 1,183 1,109 137 56 4,020
Georgia Southern University 145 168 271 101  685
Valdosta State University 125 117 142 34  418
Regional University Total 270 285 413 135  1,103
Albany State University 41 34 50 17  142
Armstrong Atlantic State University 56 65 90 12  223
Augusta State University 53 64 74 3  194
Clayton College & State University 36 29 53 13  131
Columbus State University 64 68 59 4  195
Fort Valley State University 37 40 59 14  150
Georgia College & State University 68 56 93 16  233
Georgia Southwestern State University 30 36 41 6  113
Kennesaw State University 125 122 100 30  377
North Ga. College & State University 38 49 58 13  158
Savannah State University 47 51 23 7  128
Southern Polytechnic State University 63 60 24 11  158
State University of West Georgia 94 70 134 36  334
State University Total 752 744 858 182  2,536
Dalton State College 14 27 53 19  113
Macon State College 31 35 48 7 1 122
State College Total 45 62 101 26 1 235
Abraham Baldwin Agric. College 15 24 40 20  99
Atlanta Metropolitan College 13 12 21 3  49
Bainbridge College 15 12 5 5  37
Coastal Ga. Community College 10 9 24 17  60
Darton College 11 17 33 19  80
East Georgia College 5 2 14 3  24
Floyd College 18 29 20 15  82
Gainesville College 15 34 37 9  95
Georgia Perimeter College 32 121 124 45  322
Gordon College 17 11 41 1  70
Middle Georgia College 18 24 22 24  88
South Georgia College 5 10 20 5  40
Waycross College 1 3 11 3  18
Two-Year College Total 175 308 412 169  1,064
SYSTEM TOTAL   2,777 2,582 2,893 649 57 8,958

Source: USG Payroll System; FIS

[ Top ]


General Information | Students | Academics | Faculty | Financial | Facilities | Research | Continuing Ed.
History | Publications | Home

Information Digest
©2001 Board of Regents of the University System of Georgia

Last modified: August 20, 2020