Information Digest 2000-2001
Home  |  Letter to Stakeholders  |  Preface  |  Table of Contents
General InformationStudentsAcademicFaculty/StaffFinancialFacilitiesResearchContinuing Ed.HistoryPublications
Back Next

Degrees and Certificates Conferred By Institution

FY1991 - FY2000

Institution Fiscal Year
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
Georgia Institute of Technology 2,807 2,903 3,219 3,148 3,049 3,407 2,913 3,126 3,234 3,264
Georgia State University 4,177 4,250 4,541 4,726 4,638 4,881 4,731 5,257 5,119 4,765
Medical College of Georgia 652 671 701 699 744 718 744 675 725 694
University of Georgia 6,216 6,355 6,808 6,916 6,753 6,731 6,720 7,394 7,264 6,778
Research University Total 13,852 14,179 15,269 15,489 15,184 15,737 15,108 16,452 16,342 15,501
Georgia Southern University 1,791 2,157 2,417 2,646 2,507 2,466 2,410 2,509 2,214 2,255
Valdosta State University 1,350 1,427 1,539 1,634 1,729 1,720 1,853 1,935 1,856 1,780
Regional University Total 3,141 3,584 3,956 4,280 4,236 4,186 4,263 4,444 4,070 4,035
Albany State University 242 299 337 382 389 398 441 492 419 438
Armstrong Atlantic State Univ. 492 542 560 669 637 583 779 820 687 752
Augusta State University 525 564 646 675 624 682 684 823 691 595
Clayton College & State Univ. 438 510 523 630 663 854 778 782 740 805
Columbus State University 579 723 737 815 940 858 1,100 1,175 1,120 941
Fort Valley State Univ. 236 286 292 340 355 398 348 385 347 318
Georgia College & State Univ. 964 1,000 1,103 1,120 1,138 1,248 1,312 1,275 1,211 1,184
Georgia Southwestern Univ. 485 514 529 553 530 600 565 386 451 492
Kennesaw State University 1,062 1,249 1,383 1,453 1,603 1,638 1,688 1,629 2,282 2,119
North Ga. College & State Univ. 564 611 697 735 705 714 759 798 747 761
Savannah State University 172 229 261 281 299 360 324 349 293 301
Southern Polytechnic State Univ. 521 543 513 534 587 609 632 654 533 559
State University of West Georgia 1,293 1,499 1,557 1,668 1,631 1,674 1,752 1,845 1,641 1,432
State University Total 7,573 8,569 9,138 9,855 10,101 10,616 11,162 11,413 11,162 10,697
Dalton State College 261 353 351 354 407 222 406 480 359 348
Macon State College 398 470 464 471 449 474 390 425 315 281
State College Total 659 823 815 825 856 696 796 905 674 629
Abraham Baldwin Agric. College 422 352 476 469 471 445 452 537 500 442
Atlanta Metropolitan College 141 178 152 175 172 151 179 220 141 95
Bainbridge College 112 153 156 145 103 135 153 178 121 111
Coastal Ga. Community College 158 234 248 257 292 240 235 297 271 244
Darton College 325 321 392 377 411 371 348 340 290 354
East Georgia College 40 60 41 73 77 90 92 110 80 79
Floyd College 149 234 254 322 294 287 344 326 208 218
Gainesville College 329 344 397 415 361 389 350 362 307 323
Georgia Perimeter College 778 862 847 894 990 830 1,005 1,096 1,064 941
Gordon College 237 258 299 329 345 347 323 352 288 323
Middle Georgia College 273 302 265 295 230 282 286 197 265 244
South Georgia College 209 222 243 231 250 212 246 210 183 213
Waycross College 68 89 87 115 104 103 84 117 110 140
Two-Year College Total 3,241 3,609 3,857 4,097 4,100 3,882 4,097 4,342 3,828 3,727
SYSTEM TOTAL   28,466 30,764 33,035 34,546 34,477 35,117 35,427 37,556 36,076 34,589

Note: This table includes certificate, associate, bachelor's, advanced certificate, master's, education specialist, first professional, and doctorate awards.

Source: Student Information Reporting System

[ Top ]


General Information | Students | Academics | Faculty | Financial | Facilities | Research | Continuing Ed.
History | Publications | Home

Information Digest
©2001 Board of Regents of the University System of Georgia

Last modified: August 20, 2020