Degrees Conferred By Level and Discipline
Summer 1999 - Spring 2000
| Discipline | Certif- icate | Asso- ciate | Bachelor's | Advanced Cert. | Master's | Educ. Specialist | Doctorate |
|---|---|---|---|---|---|---|---|
| Agriculture | 2 | 138 | 283 | 67 | 27 | ||
| Architecture | 145 | 90 | 2 | ||||
| Area Studies | 9 | 2 | |||||
| Business | 146 | 255 | 4,749 | 1,784 | 26 | ||
| Communications | 762 | 67 | 4 | ||||
| Computer Science | 208 | 28 | 936 | 315 | 18 | ||
| Education | 13 | 4 | 2,986 | 2,265 | 480 | 165 | |
| Engineering/ Engr. Tech. | 3 | 15 | 1,692 | 620 | 163 | ||
| Foreign Languages | 181 | 35 | 7 | ||||
| Health Professions | 102 | 352 | 717 | 377 | 1 | 9 | |
| Nursing | 62 | 650 | 750 | 201 | 11 | ||
| Pharmacy | 38 | 1 | 8 | ||||
| Home Economics | 5 | 7 | 353 | 8 | 17 | 8 | |
| Law | 25 | 10 | 12 | 21 | |||
| Letters | 734 | 93 | 23 | ||||
| Liberal/ Gen. Studies | 2,982 | 166 | 2 | ||||
| Life Sciences | 863 | 81 | 61 | ||||
| Mathematics | 156 | 68 | 15 | ||||
| Multi-Interdisciplinary Studies | 3 | 70 | 20 | ||||
| Philosophy & Religion | 62 | 9 | 1 | ||||
| Physical Sciences | 285 | 71 | 59 | ||||
| Psychology | 948 | 113 | 36 | 56 | |||
| Public Affairs, Social Svcs & Recreation | 3 | 56 | 1,130 | 496 | 11 | ||
| Social Sciences | 1,504 | 190 | 37 | ||||
| Visual & Performing Arts | 1 | 704 | 77 | 10 | |||
| Technical Trades | 93 | 68 | 24 | ||||
| SYSTEM TOTAL | 662 | 4,569 | 20,259 | 8 | 7,082 | 517 | 721 |

