Information Digest 2000-2001
Home  |  Letter to Stakeholders  |  Preface  |  Table of Contents
General InformationStudentsAcademicFaculty/StaffFinancialFacilitiesResearchContinuing Ed.HistoryPublications
Back Next

Headcount Enrollment

Fall 1991 - Fall 2000

Headcount enrollment represents a count of all students who are enrolled in credit courses at a University System institution, regardless of course load. Students enrolled at more than one institution are counted at each institution. Headcount enrollment includes both full-time and part-time students.

Institution 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
Georgia Institute of Technology 12,814 12,891 12,846 12,901 13,036 12,985 12,969 13,954 14,074 14,805
Georgia State University 24,024 24,101 23,651 23,776 24,316 23,410 24,300 22,712 23,410 23,625
Medical College of Georgia 2,457 2,493 2,520 2,546 2,482 2,499 2,448 2,496 2,409 2,380
University of Georgia 28,691 28,493 28,753 29,469 30,149 29,404 29,693 30,009 30,912 31,288
Research University Total 67,986 67,978 67,770 68,692 69,983 68,298 69,410 69,171 70,805 72,098
Georgia Southern University 13,411 14,030 14,191 14,138 14,157 14,312 13,965 13,904 14,476 14,184
Valdosta State University 7,436 7,861 8,675 9,126 9,585 9,799 9,779 9,386 8,729 8,792
Regional University Total 20,847 21,891 22,866 23,264 23,742 24,111 23,744 23,290 23,205 22,976
Albany State University 2,746 3,106 3,257 3,062 3,151 3,150 3,226 3,201 3,356 3,525
Armstrong Atlantic State Univ. 4,702 4,839 5,187 5,040 5,348 5,617 5,696 5,570 5,668 5,444
Augusta State University 5,292 5,579 5,625 5,673 5,759 5,561 5,510 5,317 5,405 5,090
Clayton College & State Univ. 4,548 4,866 4,760 4,895 5,020 4,687 4,714 4,274 4,449 4,456
Columbus State University 4,568 5,009 5,241 5,534 5,464 5,536 5,405 5,122 4,911 5,191
Fort Valley State University 2,368 2,537 2,743 2,823 2,978 3,024 2,847 2,685 2,658 2,561
Georgia College & State Univ. 5,350 5,501 5,668 5,655 5,710 5,534 5,513 5,168 5,027 5,090
Georgia Southwestern State Univ. 2,303 2,533 2,557 2,534 2,607 2,522 2,414 2,581 2,569 2,622
Kennesaw State University 10,913 11,670 12,273 11,915 12,100 12,537 13,094 12,861 13,158 13,373
North Ga. College & State Univ. 2,699 2,794 2,898 2,877 2,973 3,198 3,313 3,313 3,525 3,627
Savannah State University 2,626 2,872 3,198 3,253 3,211 2,822 2,746 2,087 2,153 2,166
Southern Polytechnic State Univ. 4,008 3,922 3,966 3,962 3,841 3,923 3,925 3,684 3,631 3,548
State University of West Georgia 7,521 7,717 7,947 8,310 8,650 8,560 8,431 8,667 8,670 8,966
State University Total 59,644 62,945 65,320 65,533 66,812 66,671 66,834 64,530 65,180 65,659
Dalton State College 2,620 2,884 2,913 3,005 3,168 3,006 3,053 2,967 3,051 3,139
Macon State College 4,609 5,088 4,907 4,297 3,664 3,637 3,603 3,559 3,742 4,116
State College Total 7,229 7,972 7,820 7,302 6,832 6,643 6,656 6,526 6,793 7,255
Abraham Baldwin Agric. College 2,667 2,851 2,773 2,751 2,592 2,553 2,633 2,502 2,609 2,630
Atlanta Metropolitan College 1,756 1,699 1,818 1,882 1,811 1,979 2,016 1,924 1,887 1,901
Bainbridge College 974 1,023 1,049 1,102 1,180 1,031 1,090 1,050 1,279 1,316
Coastal Georgia Comm. College 1,623 1,841 2,029 1,920 1,920 1,880 1,935 1,957 1,999 1,912
Darton College 2,404 2,633 2,604 2,657 2,635 2,554 2,560 2,635 2,674 2,805
East Georgia College 796 893 879 900 904 1,015 1,043 1,068 1,310 1,313
Floyd College 2,529 2,825 2,985 2,954 3,048 2,997 2,750 2,198 2,039 2,090
Gainesville College 2,680 2,940 2,632 2,642 2,646 2,652 2,875 2,849 3,036 3,256
Georgia Perimeter College 15,282 15,976 16,349 16,091 16,073 15,690 15,468 14,085 14,091 13,708
Gordon College 1,720 1,914 2,241 2,159 2,205 2,227 2,348 2,476 2,758 2,890
Middle Georgia College 1,607 1,878 2,019 2,161 2,045 2,061 2,035 1,958 2,064 1,941
South Georgia College 1,293 1,495 1,360 1,267 1,171 1,130 1,148 1,120 1,226 1,267
Waycross College 794 888 855 923 885 840 844 851 763 861
Two-Year College Total 36,125 38,856 39,593 39,409 39,115 38,609 38,745 36,585 37,823 37,890
SYSTEM TOTAL 191,831 199,642 203,369 204,200 206,484 204,332 205,389 200,102 203,806 205,878


Fall Enrollment 1933 - 2000
19338,035194511,498195725,545196983,2811981132,1741993203,369
19349,006194622,651195828,268197096,3211982136,8121994204,200
19359,695194725,210195928,8381971105,4241983137,7431995206,484
193610,543194826,900196030,6861972108,779 1984135,1411996 204,332
193711,572194921,217196132,9881973111,1611985135,9641997205,389
193812,987195018,417196235,2771974118,1061986147,5081998200,102
193913,653195115,312196338,5841975131,0051987153,6521999203,806
194013,736195218,671196444,5521976126,9101988161,7832000205,878
194112,845195320,221196552,3641977128,7451989172,1902001217,546
194210,052195422,827196660,2321978126,3671990180,447
194313,937195524,723196767,6871979126,1891991191,831
194410,682195625,479196876,2311980126,8071992199,642

Sources: Quarterly Enrollment Reports; Semester Enrollment Reports

[ Top ]


General Information | Students | Academics | Faculty | Financial | Facilities | Research | Continuing Ed.
History | Publications | Home

Information Digest
©2001 Board of Regents of the University System of Georgia

Last modified: August 20, 2020