Information Digest 2000-2001
Home  |  Letter to Stakeholders  |  Preface  |  Table of Contents
General InformationStudentsAcademicFaculty/StaffFinancialFacilitiesResearchContinuing Ed.HistoryPublications
Back Next

Contracts and Grants

Total Awards Received by State and Two-Year Colleges, FY1996-FY2000

  Dollars in Thousands
FY1996 FY1997 FY1998 FY1999 FY2000
Dalton State College $1,539.8 $2,215.1 $2,123.5 $2,433.7 $2,573.6
Macon State College 949.5 1,041.9 810.3 489.0 377.1
STATE COLLEGES $2,489.3 $3,257.0 $2,933.8 $2,922.7 $2,950.7
Abraham Baldwin Agric. College $ 644.1 $770.5 $669.7 $892.5 $1,398.9
Atlanta Metropolitan College 875.7 799.7 2,216.7 1,124.4 1,038.3
Bainbridge College 1,006.4 937.2 996.3 1,000.7 1,261.7
Coastal Ga. Community College 927.6 1,149.4 1,428.9 1,514.8 1,383.3
Darton College 235.0 330.0 476.5 314.5 339.5
East Georgia College 3.0 5.5 64.6 64.2 702.8
Floyd College 359.5 268.0 274.9 597.2 378.0
Gainesville College 226.7 121.9 265.6 261.1 309.2
Georgia Perimeter College 153.1 316.2 252.3 384.9 497.3
Gordon College -0- -0- -0- -0- -0-
Middle Georgia College 434.4 389.3 -0- -0- 2,789.8
South Georgia College 204.4 212.6 221.1 229.9 230.9
Waycross College 4.4 .8 11.4 5.5 22.2
TWO-YEAR COLLEGES $5,074.4 $5,301.0 $6,878.0 $6,389.8 $10,352.0
SYSTEM TOTAL $408,521.8 $440,874.3 $536,662.3 $574,678.4 $622,795.0

Note: Includes instructional and public service awards.

Total Awards Received By System Institutions

  Dollars in Millions
FY1996 FY1997 FY1998 FY1999 FY2000
Universities $360.1 $386.5 $483.2 $518.2 $558.9
Regional Universities $8.3 $9.8 $9.3 $9.2 $10.1
State Universities $32.6 $36.0 $34.2 $37.8 $40.5
State Colleges $2.5 $3.3 $2.9 $2.9 $3.0
Two-Year Colleges $5.1 $5.3 $6.9 $6.4 $10.3
SYSTEM TOTAL $408.6 $440.9 $536.7 $574.7 $622.8

Source: Board of Regents Agenda Annual Report of Contracts and Grants

[ Top ]


General Information | Students | Academics | Faculty | Financial | Facilities | Research | Continuing Ed.
History | Publications | Home

Information Digest
©2001 Board of Regents of the University System of Georgia

Last modified: August 20, 2020