Information Digest 2000-2001
Home  |  Letter to Stakeholders  |  Preface  |  Table of Contents
General InformationStudentsAcademicFaculty/StaffFinancialFacilitiesResearchContinuing Ed.HistoryPublications
Back Next

Current Operations and Capital Outlay

Revenues and Expenditures, FY1996 - FY2000

  FY 1996
($ Millions)
FY 1997
($ Millions)
FY 1998
($ Millions)
FY 1999
($ Millions)
FY 2000
($ Millions)
REVENUES
State Appropriations $1,303.5 $1,389.5 $1,505.3 $1,602.3 $1,672.6
Educational and General 1,632.9 1,780.7 2,055.4 2,205.1 2,450.6
Auxiliary Enterprises 257.5 272.2 277.9 294.1 307.3
Plant Additions and Improvements 41.4 132.0 97.0 84.2 87.2
TOTAL REVENUES $3,235.3 $3,574.4 $3,935.6 $4,185.7 $4,517.8
EXPENDITURES
For Educational and General $2,923.5 $3,166.5 $3,492.9 $3,737.3 $3,987.9
For Auxiliary Enterprises 228.3 240.3 249.1 260.7 270.9
For Plant Additions and Improvements 144.7 154.0 188.8 141.2 111.1
TOTAL EXPENDITURES $3,296.5 $3,560.8 $3,930.8 $4,139.2 $4,369.8

EDUCATIONAL AND GENERAL

Revenues and Expenditures, FY1996 - FY2000

  FY1996 FY1997 FY1998 FY1999 FY2000
REVENUES
Tuition and Fees $ 426,254,793 $ 467,850,612 $ 524,129,177 $ 538,766,984 $ 584,224,496
State Appropriations 1,242,822,726 1,338,954,663 1,432,695,296 1,530,295,787 1,609,631,349
Other Appropriations 21,350,063 21,596,161 23,555,835 24,258,340 24,963,571
E-T-C Trust Fund 10,640,607 19,375,259 14,236,385 13,988,000 25,086,032
Federal Grants and Contracts 530,676,736 553,499,329 632,612,657 644,346,091 657,156,101
State Grants and Contracts 133,759,527 160,861,058 246,417,456 280,338,112 300,411,413
Local Grants and Contracts 4,214,315 4,491,729 5,155,360 5,320,954 6,123,519
Private Gifts, Grants and Contracts 138,592,056 165,252,736 156,704,188 191,365,021 216,752,951
Investment Income 11,850 5,316,679 5,605,127 3,229,961 3,769,670
Endowment Income 2,623,855       
Sales and Services of Educational Activities 265,015,321 264,604,380 266,726,819 455,132,250 572,551,087
Other Sources 160,407,666 168,418,638 180,262,083 48,384,715 59,734,213
TOTAL E & G REVENUES $2,936,369,515 $3,170,221,242 $3,488,100,383 $3,735,426,215 $4,060,404,402
EXPENDITURES
Instruction $ 833,105,261 $ 877,542,346 $ 942,970,987 $1,227,560,295 $ 1,317,338,984
Research 400,357,265 440,438,942 452,193,754 488,682,463 547,787,618
Public Service 158,226,212 167,698,876 183,994,488 182,796,413 199,515,819
Academic Support 182,582,556 203,737,383 228,398,400 249,191,912 256,661,029
Student Services 102,535,302 112,995,279 118,959,007 125,563,376 132,064,023
Institutional Support 403,219,734 431,843,742 480,405,767 317,177,581 330,915,356
Operation & Maintenance of Plant 181,657,873 192,604,317 207,070,487 207,540,797 217,373,782
Scholarships and Fellowships 419,579,221 492,651,080 562,806,010 604,300,629 625,776,721
Hospital and Clinics 242,195,877 247,027,548 316,104,042 334,541,755 360,466,291
TOTAL E & G EXPENDITURES $2,923,459,301 $3,166,539,514 $3,492,902,942 $3,737,355,221 $3,987,899,622

Source: Annual Financial Reports, Office of Vice Chancellor for Fiscal Affairs


[ Top ]


General Information | Students | Academics | Faculty | Financial | Facilities | Research | Continuing Ed.
History | Publications | Home

Information Digest
©2001 Board of Regents of the University System of Georgia

Last modified: August 20, 2020