Information Digest 2000-2001
Home  |  Letter to Stakeholders  |  Preface  |  Table of Contents
General InformationStudentsAcademicFaculty/StaffFinancialFacilitiesResearchContinuing Ed.HistoryPublications
Back Next

Major Repair and Rehabilitation Allocations

1996 - 2001

In accordance with the recommendations of the Study Committee on Public Higher Education Finance (1982), the day-to-day operation of the physical plant continues to be funded on the established dollars per square foot funding approach. However, to cover the non-formula component for major repairs and renovation, the Committee recommended that the appropriation be set at three-fourths of one percent of the current replacement value of all System buildings. This recommendation became effective in FY1984 but was fully funded for the first time in the FY1987 budget. Prior to FY1984, the System received a constant $2.5 million annually. In recent years, the Board of Regents has requested the State to increase the percentage of the replacement value funded to more closely reflect national recommendations.

Allocations have been used for such projects as reroofing or roof replacement, repairing/replacing boilers and chillers, upgrading electrical and other infrastructure systems, providing access for the disabled, bringing buildings up to life safety code, and the removal of hazardous materials in buildings of the University System.

Institution 1996 1997 1998 1999 2000 2001
Georgia Institute of Technology $ 1,024,450 $ 3,304,383 $ 3,430,500 $ 4,664,000 $ 4,883,060 $ 5,282,093
Georgia State University 1,679,000 1,881,000 1,758,000 2,760,000 2,787,000 3,071,036
Medical College of Georgia 4,670,000 1,578,853 3,036,000 2,080,000 2,240,000 2,427,306
University of Georgia 7,318,700 7,972,255 8,151,900 12,291,000 13,380,900 13,713,180
Research University Total 14,692,150 14,736,491 16,376,400 21,795,000 23,290,960 24,493,615
Georgia Southern University 1,365,186 1,936,525 2,494,000 2,636,000 2,568,000 2,615,886
Valdosta State University 961,800 1,302,306 1,189,000 1,490,000 1,565,000 1,581,193
Regional University Total 2,326,986 3,238,831 3,683,000 4,126,000 4,133,000 4,197,079
Albany State University 190,275 629,791 643,600 721,000 748,007 729,181
Armstrong Atlantic State Univ. 324,397 683,509 694,800 782,000 842,673 852,497
Augusta State University 559,919 1,462,400 1,288,000 1,465,000 1,503,812 1,510,051
Clayton College & State Univ. 421,323 805,941 662,840 552,000 968,000 576,280
Columbus State University 979,775 945,004 833,600 983,000 1,010,000 1,031,618
Fort Valley State University 851,600 999,501 1,141,748 1,321,500 1,337,368 1,360,667
Georgia College & State Univ. 1,167,964 1,540,567 1,635,974 1,867,000 2,007,500 1,902,185
Georgia Southwestern State Univ. 1,181,048 1,009,418 1,217,223 1,173,000 1,150,735 1,121,971
Kennesaw State University 246,500 771,460 667,500 706,000 693,100 699,054
North Ga. College & State Univ. 491,250 876,800 1,122,741 1,225,187 1,152,500 1,119,875
Savannah State University 1,177,593 1,346,660 1,248,000 1,456,300 1,479,535 1,488,549
Southern Polytechnic State Univ. 225,035 649,517 611,700 876,000 691,100 742,085
State University of West Georgia 707,620 1,306,400 1,375,600 1,590,000 1,632,000 1,659,768
State University Total 8,524,299 13,026,968 13,143,326 14,717,987 15,216,330 14,793,781
Dalton State College 571,885 430,000 444,000 530,000 583,500 544,275
Macon State College 306,510 447,000 411,500 900,870 567,610 530,397
State College Total 878,395 877,000 855,500 1,430,870 1,151,110 1,074,672
Abraham Baldwin Agric. College 763,404 825,369 947,300 1,070,000 1,118,884 1,133,880
Atlanta Metropolitan College 448,400 402,330 436,600 706,640 499,000 475,939
Bainbridge College 106,000 311,213 205,000 275,000 263,000 258,164
Coastal Ga. Community College 196,259 379,159 402,600 472,000 663,217 480,031
Darton College 200,433 415,310 403,000 827,200 246,200 475,189
East Georgia College 266,260 389,043 206,710 225,000 268,000 217,442
Floyd College 379,187 633,500 490,000 361,000 744,394 158,481
Gainesville College 233,000 402,000 413,500 705,700 602,000 472,565
Georgia Perimeter College 986,571 786,415 1,310,043 1,101,000 1,117,789 1,141,251
Gordon College 167,094 601,555 253,000 495,000 430,000 443,288
Middle Georgia College 772,681 757,904 846,865 893,000 911,000 919,347
South Georgia College 548,365 583,944 541,700 634,000 623,000 601,338
Waycross College 82,866 282,964 174,300 273,000 219,100 214,360
Two-Year College Total 5,150,520 6,770,706 6,630,618 8,038,540 7,919,876 7,199,295
Skidaway Institute of Oceanography 92,003 274,478 235,600 257,000 214,292 208,020
Board of Regents    200,000 164,889 395,334 2,532,079
SYSTEM TOTAL   $31,664,353 $38,924,474 $41,124,444 $50,530,286 $52,106,610 $54,290,521

Sources: Formula for Excellence, 1982; Office of Vice Chancellor for Facilities

[ Top ]


General Information | Students | Academics | Faculty | Financial | Facilities | Research | Continuing Ed.
History | Publications | Home

Information Digest
©2001 Board of Regents of the University System of Georgia

Last modified: August 20, 2020