Information Digest 2000-2001
Home  |  Letter to Stakeholders  |  Preface  |  Table of Contents
General InformationStudentsAcademicFaculty/StaffFinancialFacilitiesResearchContinuing Ed.HistoryPublications
Back Next

Average Faculty Salaries

Instructional Faculty By Rank: December 2000

Average salaries are calculated for all full-time instructional faculty with Board-approved rank. The averages exclude faculty whose primary responsibilities are administrative and faculty who hold special chairs. Fiscal year salaries have been adjusted to an academic year base.

Institution Professors N Associate Professors N Assistant Professors N Instructor/ Lecturer N Total Salary N
Georgia Institute of Technology $103,791 304 $73,032 227 $61,849 176 $53,636 4 $83,321 711
Georgia State University $99,565 168 $63,588 283 $52,277 303 $35,410 102 $63,288 856
Medical College of Georgia $119,851 86 $93,646 147 $87,311 182 $47,618 37 $92,313 452
University of Georgia $82,571 621 $60,128 458 $52,069 423 $40,056 41 $66,418 1,543
Research University Total $93,184 1,179 $68,048 1,115 $59,632 1,084 $39,296 184 $72,323 3,562
Georgia Southern University $67,649 104 $54,874 157 $43,725 265 $32,024 96 $48,733 622
Valdosta State University $63,701 89 $52,583 109 $44,731 134 $34,514 26 $51,096 358
Regional University Total $65,828 193 $53,935 266 $44,063 399 $32,554 122 $49,596 980
Albany State University $64,162 29 $52,107 30 $45,813 48 $37,796 15 $50,737 122
Armstrong Atlantic State Univ. $61,139 35 $49,728 55 $41,566 87 $23,175 3 $47,559 180
Augusta State University $64,165 31 $52,678 62 $41,679 71 $37,059 3 $49,854 167
Clayton College & State Univ. $66,819 26 $55,022 24 $48,005 47 $40,386 12 $53,199 109
Columbus State University $62,251 43 $51,592 58 $40,944 57 $27,801 4 $50,087 162
Fort Valley State University $62,859 24 $50,690 29 $41,082 53 $33,895 10 $47,370 116
Georgia College & State Univ. $61,667 45 $49,962 49 $42,839 88 $33,971 11 $48,532 193
Georgia Southwestern State Univ. $57,415 19 $47,521 29 $39,503 37 $47,263 3 $46,277 88
Kennesaw State University $68,533 77 $57,546 111 $45,029 95 $36,044 23 $54,808 306
North Ga. College & State Univ. $60,555 19 $53,001 46 $43,412 55 $27,895 6 $48,759 126
Savannah State University $61,249 36 $51,595 48 $41,897 21 $35,633 7 $51,882 112
Southern Polytechnic State Univ. $63,340 49 $54,731 59 $42,646 24 $40,930 9 $54,785 141
State Univ. of West Georgia $64,151 62 $52,017 67 $43,720 131 $32,724 28 $48,998 288
State University Total $63,620 495 $52,758 667 $43,082 814 $35,286 134 $50,467 2,110
Dalton State College $64,783 12 $51,126 25 $43,669 52 $35,383 13 $46,925 102
Macon State College $59,051 23 $50,658 34 $43,452 43 $32,377 7 $48,370 107
State College Total $61,017 35 $50,856 59 $43,571 95 $34,331 20 $47,665 209
Abraham Baldwin Agric. College $53,879 10 $45,604 22 $37,730 37 $33,249 17 $40,736 86
Atlanta Metropolitan College $53,657 8 $48,692 11 $42,478 20 NA 1 $46,285 40
Bainbridge College $52,454 12 $44,158 10 $36,362 3 $32,493 5 $44,752 30
Coastal Ga. Community College $56,610 7 $43,964 8 $43,130 21 $38,386 12 $44,049 48
Darton College $52,597 8 $47,187 14 $42,909 27 $35,234 13 $43,516 62
East Georgia College NA 2 NA 2 $40,375 12 $35,214 3 $41,864 19
Floyd College $51,032 14 $42,562 26 $36,888 17 $30,868 9 $41,303 66
Gainesville College $51,841 10 $43,094 30 $38,203 34 $31,141 9 $40,821 83
Georgia Perimeter College $57,755 23 $48,392 107 $40,689 112 $33,910 44 $43,901 286
Gordon College $54,532 14 $53,795 10 $39,297 39 NA 1 $45,072 64
Middle Georgia College $54,980 15 $43,025 19 $35,139 19 $32,764 18 $40,839 71
South Georgia College NA 2 $45,278 7 $39,203 19 $31,487 3 $40,237 31
Waycross College NA 1 $49,452 3 $40,727 11 $32,337 3 $42,050 18
Two-Year College Total $54,202 126 $46,426 269 $39,837 371 $33,848 138 $42,882 904
SYSTEM TOTAL   $80,387 2,028 $59,303 2,376 $49,300 2,763 $35,599 598 $59,426 7,765

Note: NA indicates that there are fewer than three faculty in the cell. The salaries for these cells are added to the System total.

Source: USG Payroll System; FIS

[ Top ]


General Information | Students | Academics | Faculty | Financial | Facilities | Research | Continuing Ed.
History | Publications | Home

Information Digest
©2001 Board of Regents of the University System of Georgia

Last modified: August 20, 2020