C.E.U. Activities, 1999-2000
PROGRAMS AND PARTICIPANTS BY INSTITUTION
|  |  | 
| Home | Letter to Stakeholders | Preface | Table of Contents | |||||||||
| General Information | Students | Academic | Faculty/Staff | Financial | Facilities | Research | Continuing Ed. | History | Publications | 
PROGRAMS AND PARTICIPANTS BY INSTITUTION
| Institution | Programs | Participants | Participant Hours | Total C.E.U.'s | 
|---|---|---|---|---|
| Georgia Institute of Technology | 1,218 | 26,253 | 594,580 | 59,458 | 
| Georgia State University | 536 | 10,745 | 128,538 | 12,854 | 
| Medical College of Georgia | 885 | 18,672 | 105,453 | 10,545 | 
| University of Georgia | 2,795 | 94,361 | 1,018,331 | 101,833 | 
| Georgia Southern University | 671 | 25,396 | 173,682 | 17,368 | 
| Valdosta State University | 366 | 4,555 | 33,690 | 3,369 | 
| Albany State University | 29 | 991 | 2,089 | 207 | 
| Armstrong Atlantic State University | 481 | 10,681 | 46,254 | 4,625 | 
| Augusta State University | 669 | 6,338 | 89,280 | 8,928 | 
| Clayton College & State University | 1,853 | 18,892 | 226,154 | 20,707 | 
| Columbus State University | 660 | 9,060 | 137,309 | 13,731 | 
| Fort Valley State University | 106 | 7,944 | 104,226 | 10,423 | 
| Georgia College & State University | 576 | 9,840 | 142,575 | 14,258 | 
| Georgia Southwestern State University | 270 | 5,052 | 101,595 | 10,159 | 
| Kennesaw State University | 2,539 | 31,256 | 408,089 | 40,809 | 
| North Georgia College & State Univ. | 58 | 2,103 | 31,386 | 3,139 | 
| Southern Polytechnic State University | 571 | 6,696 | 84,239 | 8,424 | 
| State University of West Georgia | 516 | 7,718 | 94,939 | 9,494 | 
| Dalton State College | 355 | 5,837 | 52,853 | 5,162 | 
| Macon State College | 357 | 6,886 | 115,873 | 11,587 | 
| Abraham Baldwin Agric. College | 1,847 | 21,208 | 193,183 | 19,318 | 
| Atlanta Metropolitan College | 73 | 508 | 6,471 | 647 | 
| Bainbridge College | 405 | 2,511 | 16,896 | 1,690 | 
| Coastal Georgia Community College | 248 | 2,409 | 29,499 | 2,950 | 
| Darton College | 245 | 4,679 | 32,033 | 3,189 | 
| East Georgia College | 96 | 1,153 | 14,447 | 1,445 | 
| Floyd College | 462 | 5,075 | 24,121 | 2,087 | 
| Gainesville College | 571 | 10,391 | 107,743 | 10,774 | 
| Georgia Perimeter College | 1,137 | 5,290 | 84,809 | 8,481 | 
| Middle Georgia College | 12 | 156 | 2,489 | 249 | 
| South Georgia College | 110 | 2,093 | 35,217 | 3,522 | 
| Waycross College | 38 | 400 | 4,021 | 354 | 
| System Total | 20,755 | 365,149 | 4,242,059 | 421,785 | 
Note: Totals may not add due to rounding.
Sources: 1999-00 Annual C.E.U. Report; Office of the Assistant Vice Chancellor for Development and Economic Services
[ Top ]
General Information |  
Students | 
Academics | 
Faculty |  
Financial  | 
Facilities  | 
Research  |
Continuing Ed.  
History  | 
Publications  | 
 Home
Information Digest 
©2001 Board of Regents of the University System of Georgia
Last modified: August 20, 2020