SCHOLASTIC ASSESSMENT TEST


Average Composite Scores, Entering Freshmen, FY1989 - FY1998

Composite Scores - Recentered No. of
Freshmen
Institution 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 (1998)
Georgia Institute of Technology 1,250 1,247 1,239 1,245 1,278 1,288 1,286 1,282 1,285 1,290 2,141
Georgia State University 1,036 1,031 1,021 1,004 1,004 1,010 1,015 1,015 1,015 1,008 2,147
University of Georgia 1,109 1,118 1,101 1,125 1,139 1,148 1,144 1,174 1,175 1,172 3,942
Georgia Southern University 966 971 964 960 958 959 957 964 964 973 2,684
Valdosta State University 933 937 947 945 952 947 951 950 942 964 1,621
Albany State University 789 789 796 814 793 791 795 832 795 825 578
Armstrong Atlantic State Univ. 976 937 954 943 951 960 925 930 916 915 1,155
Augusta State University 945 943 949 952 949 960 962 972 965 945 1,096
Clayton College & State Univ. 954 936 941 947 936 945 928 926 928 928 745
Columbus State University 937 951 919 932 923 930 931 943 942 949 792
Fort Valley State University 776 811 818 815 828 817 850 839 784 853 529
Georgia College & State Univ. 928 926 924 930 920 935 963 971 953 964 836
Georgia Southwestern State Univ. 954 960 955 951 948 958 949 943 950 946 356
Kennesaw State University 998 1,001 999 997 996 1,007 1,000 989 991 1,014 1,682
North Ga. College & State Univ. 1,021 1,023 1,024 1,019 1,019 1,042 1,063 1,059 1,042 1,053 688
Savannah State University 811 801 804 817 800 814 822 817 796 762 116
Southern Polytechnic State Univ. 1,003 1,015 1,000 1,028 1,030 1,039 1,037 1,053 1,047 1,038 424
State University of West Georgia 948 950 947 956 958 951 952 967 960 962 1,341
Dalton State College 928 917 928 920 926 929 936 931 902 923 588
Macon State College 950 946 959 911 911 922 928 943 913 894 705
Abraham Baldwin Agric. College 889 888 887 894 897 910 918 909 898 889 868
Atlanta Metropolitan College 800 808 808 812 837 830 831 837 826 795 350
Bainbridge College 914 899 894 925 897 903 895 887 866 889 179
Coastal Georgia Comm. College 941 934 932 935 930 953 955 890 882 916 243
Darton College 929 904 921 918 907 916 911 919 866 866 605
East Georgia College 880 864 875 876 859 882 863 873 862 828 388
Floyd College 893 893 932 911 937 920 935 939 900 890 631
Gainesville College 935 947 937 950 944 956 954 957 965 938 966
Georgia Perimeter College 889 875 876 867 878 881 878 889 888 889 4,046
Gordon College 917 920 897 910 905 903 900 908 890 861 479
Middle Georgia College 916 925 887 902 916 904 889 899 878 870 736
South Georgia College 849 869 860 864 871 861 869 892 891 884 409
Waycross College 933 946 925 919 896 901 931 904 919 878 294
SYSTEM TOTAL 980 973 966 973 967 974 979 987 977 983 34,360
GEORGIA 954 951 950 948 949 948 960 961 967 968 44,849 *
NATION 1,006 1,001 999 1,001 1,003 1,003 1,010 1,013 1,016 1,017 1,172,779


Notes:
  1. This table includes only those freshmen who attempted at least five quarter credit hours by Spring quarter 1998.

  2. The composite score is derived by summing the SAT verbal score and the SAT math score. The possible range for SATV and SATM is 200 to 800; the possible composite score range is 400 to 1600.

  3. Medical College of Georgia admits only a limited number of freshmen, and their data are not included.

  4. The number of freshmen in this table should not be used to determine the size of an institution's entering class for the year. Not included are students with missing data on SAT, such as students with GED's, those admitted into programs that do not require SAT scores, and those who were admitted based on ACT scores. This table uses a revised definition of freshmen and differs from previous years data. This table includes students who were admitted with advanced placement credit.

  5. The Georgia, Nation and USG scores for 1987-95 are recentered on individual scores. Beginning in 1996, University System data were reported on the recentered scale.

    *  The Georgia total includes all 1998 Georgia high school seniors who took the SAT any time during their high school years through March 1998. If a student took the SAT more than once, the most recent score is used.

Sources: Normative Data for the 1989-98 Freshman Classes; 1998 Profile of SAT and Achievement Test Takers, Georgia and National Reports

No Frames View

< Previous   |   Next >
Information Digest 1998-1999
©December 1999 University System of Georgia