The original state appropriation of $1.465 billion in FY1998 was amended to $1.524 billion, an increase of $59 million from the original budget.
| INSTITUTION | ORIGINAL STATE APPROPRIATION | AMENDED STATE APPROPRIATION |
| Georgia Institute of Technology | $ 135,361,835 | $ 154,607,498 |
| Georgia State University | 141,544,109 | 153,864,068 |
| Medical College of Georgia | 92,754,977 | 97,836,915 |
| University of Georgia | 286,145,660 | 318,290,371 |
| University Total | 655,806,581 | 724,598,852 |
| Georgia Southern University | 63,027,491 | 66,655,464 |
| Valdosta State University | 40,586,758 | 42,240,546 |
| Regional University Total | 103,614,249 | 108,896,010 |
| Albany State University | 16,301,065 | 17,197,234 |
| Armstrong Atlantic State Univ. | 20,585,123 | 21,597,995 |
| Augusta State University | 20,757,246 | 22,316,271 |
| Clayton College & State Univ. | 16,234,593 | 16,999,977 |
| Columbus State University | 24,194,510 | 25,170,257 |
| Fort Valley State University | 17,449,151 | 18,927,826 |
| Georgia College & State Univ. | 23,502,161 | 25,358,962 |
| Georgia Southwestern State Univ. | 11,591,792 | 13,415,676 |
| Kennesaw State University | 37,633,459 | 38,720,614 |
| North Ga. College & State Univ. | 14,489,190 | 15,715,261 |
| Savannah State University | 17,009,591 | 18,503,164 |
| Southern Polytechnic State Univ. | 17,943,689 | 18,820,676 |
| State Univ. of West Georgia | 33,760,374 | 35,634,973 |
| State University Total | 271,451,944 | 288,378,886 |
| Dalton State College | 8,434,886 | 8,942,452 |
| Macon State College | 11,596,048 | 12,135,680 |
| State College Total | 20,030,934 | 21,078,132 |
| Abraham Baldwin Agric. College | 10,458,335 | 11,484,291 |
| Atlanta Metropolitan College | 6,725,239 | 7,369,890 |
| Bainbridge College | 4,136,662 | 4,367,737 |
| Coastal Ga. Community College | 6,268,005 | 6,847,860 |
| Darton College | 9,693,012 | 10,185,961 |
| East Georgia College | 3,002,196 | 3,453,145 |
| Floyd College | 9,543,204 | 10,607,942 |
| Gainesville College | 9,264,891 | 9,821,736 |
| Georgia Perimeter College | 42,952,790 | 44,182,210 |
| Gordon College | 7,333,322 | 7,653,236 |
| Middle Georgia College | 9,238,123 | 10,230,510 |
| South Georgia College | 5,142,750 | 5,731,635 |
| Waycross College | 3,334,117 | 3,610,498 |
| Two-Year College Total | 127,092,646 | 135,546,651 |
| Information Technology | 4,035,810 | 0 |
| Major Repair/Rehabilitation Funds | 41,124,444 | 0 |
| Other Teaching Activities | 8,445,928 | 15,347,793 |
| TOTAL TEACHING INSTITUTION | 1,231,602,536 | 1,293,846,324 |
| TOTAL ACTIVITIES OTHER THAN TEACHING | 200,678,211 | 195,230,951 |
| TOTAL LOTTERY | 33,054,422 | 35,054,422 |
| TOTAL UNIVERSITY SYSTEM BUDGET | $1,465,335,169 | $1,524,131,697 |
Source: Budget, 1997-98
< Previous | Next >
Information Digest 1998-1999
©December 1999 University System of Georgia