FACULTY DEMOGRAPHIC CHARACTERISTICS


December 1998

The following data include full-time teaching faculty, general administrators, academic administrators, public service faculty, librarians, and counselors who hold Board approved academic rank and are employed on at least an academic year contract. Part-time faculty are not included.

G E N D E R R A C E
TOTAL
FACULTY
MALE FEMALE BLACK WHITE ALL OTHERS*
Institution # % # % # % # % # %
Georgia Institute of Technology 814 685 84.2 129 15.9 26 3.2 667 81.9 121 14.9
Georgia State University 961 569 59.2 392 40.8 63 6.6 833 86.7 65 6.8
Medical College of Georgia 713 502 70.4 211 29.6 28 3.9 645 90.5 40 5.6
University of Georgia 1,763 1,304 74.0 459 26.0 88 5.0 1,568 88.9 107 6.1
Research University Total 4,251 3,060 72.0 1,191 28.0 205 4.8 3,713 87.3 333 7.8
Georgia Southern University 693 381 55.0 312 45.0 37 5.3 629 90.8 27 3.9
Valdosta State University 473 280 59.2 193 40.8 23 4.9 431 91.1 19 4.0
Regional University Total 1,166 661 56.7 505 43.3 60 5.2 1,060 90.9 46 4.0
Albany State University 184 106 57.6 78 42.4 123 66.9 45 24.5 16 8.7
Armstrong Atlantic State Univ. 216 115 53.2 101 46.8 10 4.6 196 90.7 10 4.6
Augusta State University 183 100 54.6 83 45.4 17 9.3 159 86.9 7 3.8
Clayton College & State Univ. 130 66 50.8 64 49.2 9 6.9 119 91.5 2 1.5
Columbus State University 203 119 58.6 84 41.4 15 7.4 179 88.2 9 4.4
Fort Valley State University 182 107 58.8 75 41.2 103 56.6 55 30.2 24 13.2
Georgia College & State Univ. 241 131 54.4 110 45.6 8 3.3 228 94.6 5 2.1
Georgia Southwestern State Univ. 119 68 57.1 51 42.9 2 1.7 110 92.4 7 5.9
Kennesaw State University 371 191 51.5 180 48.5 31 8.4 324 87.3 16 4.3
North Ga. College & State Univ. 166 91 54.8 75 45.2 5 3.0 158 95.2 3 1.8
Savannah State University 165 111 67.3 54 32.7 82 49.7 51 30.9 32 19.4
Southern Polytechnic State Univ. 165 137 83.0 28 17.0 9 5.5 139 84.2 17 10.3
State Univ. of West Georgia 369 204 55.3 165 44.7 12 3.3 342 92.7 15 4.1
State University Total 2,694 1,546 57.4 1,148 42.6 426 15.8 2,105 78.1 163 6.1
Dalton State College 89 43 48.3 46 51.7 3 3.4 83 93.3 3 3.4
Macon State College 116 52 44.8 64 55.2 7 6.0 106 91.4 3 2.6
State College Total 205 95 46.3 110 53.7 10 4.9 189 92.2 6 2.9
Abraham Baldwin Agric. College 104 50 48.1 54 51.9 8 7.7 94 90.4 2 1.9
Atlanta Metropolitan College 50 23 46.0 27 54.0 36 72.0 12 24.0 2 4.0
Bainbridge College 41 21 51.2 20 48.8 2 4.9 38 92.7 1 2.4
Coastal Ga. Community College 67 32 47.8 35 52.2 5 7.5 62 92.5   
Darton College 108 61 56.5 47 43.5 5 4.6 101 93.5 2 1.9
East Georgia College 79 33 41.8 46 58.2 6 7.6 68 86.1 5 6.3
Floyd College 28 19 67.9 9 32.1     28 100.0   
Gainesville College 92 37 40.2 55 59.8 2 2.2 86 93.5 4 4.4
Georgia Perimeter College 328 119 36.3 209 63.7 65 19.8 247 75.3 16 4.9
Gordon College 66 34 51.5 32 48.5 5 7.6 59 89.4 2 3.0
Middle Georgia College 82 49 59.8 33 40.2 3 3.7 78 95.1 1 1.2
South Georgia College 43 24 55.8 19 44.2     41 95.4 2 4.7
Waycross College 22 11 50.0 11 50.0 1 4.6 21 95.5   
Two-Year College Total 1,110 513 46.2 597 53.8 138 12.4 935 84.2 37 3.3
SYSTEM TOTAL 9,426 5,875 62.3 3,551 37.7 839 8.9 8,002 84.9 585 6.2

* "All Others" include Asian/Pacific Islanders, American Indian/Alaskan Natives, and Hispanics.

Source: Faculty Information System

< Previous   |   Next >
Information Digest 1998-1999
©December 1999 University System of Georgia