MAJOR REPAIR AND REHABILITATION ALLOCATIONS


1994 - 1998

In accordance with the recommendations of the Study Committee on Public Higher Education Finance (1982), the day-to-day operation of the physical plant continues to be funded on the established dollars per square foot funding approach. However, to cover the non-formula component for major repairs and renovation, the Committee recommended that the appropriation be set at three-fourths of one percent of the current replacement value of all System buildings. This recommendation became effective in FY1984 but was fully funded for the first time in the FY1987 budget. Prior to FY1984, the System received a constant $2.5 million annually.

Allocations have been used for such projects as reroofing or roof replacement, repairing/replacing boilers and chillers, upgrading electrical systems, providing access for the disabled, bringing buildings up to fire code specifications, and the removal of asbestos materials for buildings in the University System.

INSTITUTION 1994 1995 1996 1997 1998
Georgia Institute of Technology $ 4,164,750 $ 4,639,000 $ 1,024,450 $ 3,304,383 $ 3,430,500
Georgia State University 1,300,000 1,537,000 1,679,000 1,881,000 1,758,000
Medical College of Georgia 3,555,010 4,073,367 4,670,000 1,578,853 3,036,000
University of Georgia 6,347,948 6,691,200 7,318,700 7,972,255 8,151,900
University Total 15,367,708 16,940,567 14,692,150 14,736,491 16,376,400
Georgia Southern University 805,000 1,125,000 1,365,186 1,936,525 2,494,000
Valdosta State University 509,097 971,663 961,800 1,302,306 1,189,000
Regional University Total 1,314,097 2,096,663 2,326,986 3,238,831 3,683,000
Albany State University     190,275 629,791 643,600
Armstrong Atlantic State Univ. 328,630 387,807 324,397 683,509 694,800
Augusta State University 556,949 537,184 559,919 1,462,400 1,288,000
Clayton College & State Univ. 240,877 307,588 421,323 805,941 662,840
Columbus State University 405,260 537,650 979,775 945,004 833,600
Fort Valley State University 491,791 516,000 851,600 999,501 1,141,748
Georgia College & State Univ. 632,834 854,444 1,167,964 1,540,567 1,635,974
Georgia Southwestern State Univ. 523,790 736,970 1,181,048 1,009,418 1,217,223
Kennesaw State University 1,098,750 862,765 246,500 771,460 667,500
North Ga. College & State Univ. 340,550 263,500 491,250 876,800 1,122,741
Savannah State University 578,263 914,340 1,177,593 1,346,660 1,248,000
Southern Polytechnic State Univ. 331,900 663,180 225,035 649,517 611,700
State University of West Georgia 509,850 695,650 707,620 1,306,400 1,375,600
State University Total 6,039,444 7,277,078 8,524,299 13,026,968 13,143,326
Dalton State College 230,000 123,700 571,885 430,000 444,000
Macon State College 570,735 475,000 306,510 447,000 411,500
State College Total 800,735 598,700 878,395 877,000 855,500
Abraham Baldwin Agric. College 389,454 360,173 763,404 825,369 947,300
Atlanta Metropolitan College 150,678 179,836 448,400 402,330 436,600
Bainbridge College 64,500 82,600 106,000 311,213 205,000
Coastal Ga. Community College 521,677 232,780 196,259 379,159 402,600
Darton College 261,799 249,612 200,433 415,310 403,000
East Georgia College 120,000 238,466 266,260 389,043 206,710
Floyd College 403,953 985,698 379,187 633,500 490,000
Gainesville College 118,000 293,463 233,000 402,000 413,500
Georgia Perimeter College 1,090,500 1,383,069 986,571 786,415 1,310,043
Gordon College 186,876 89,411 167,094 601,555 253,000
Middle Georgia College 370,220 658,476 772,681 757,904 846,865
South Georgia College 228,061 661,909 548,365 583,944 541,700
Waycross College 39,277 342,346 82,866 282,964 174,300
Two-Year College Total 3,944,995 5,757,839 5,150,520 6,770,706 6,630,618
Skidaway Institute of Oceanography 40,000 85,300 92,003 274,478 235,600
Board of Regents 22,134       200,000
SYSTEM TOTAL* $27,529,113 $32,756,147 $31,664,353 $38,924,474 $41,124,444

* These totals do not reflect MRR Emergency/Contingency Funds held by the Office of Facilities.

Sources: Formula for Excellence, 1982; Office of Vice Chancellor for Facilities

< Previous   |   Next >

Information Digest 1998-1999
©December 1999 University System of Georgia