| INSTITUTION | Completed 1995 ($ Millions) | Completed 1996 ($ Millions) | Completed 1997 ($ Millions) | Completed 1998 ($ Millions) |
| Georgia Institute of Technology | $ 29.4 | $114.3 | $ 6.0 | |
| Georgia State University | 85.2 | 5.0 | 15.3 | |
| Medical College of Georgia | 20.0 | 17.0 | 7.0 | 59.0 |
| University of Georgia | 85.2 | 42.0 | 33.4 | 50.7 |
| University Total | 134.6 | 258.5 | 51.4 | 125.0 |
| Georgia Southern University | 23.9 | 20.0 | 20.0 | |
| Valdosta State University | 9.0 | |||
| Regional University Total | 32.9 | 20.0 | 20.0 | |
| Albany State University | 5.8 | 10.7 | 53.7 | 23.4 |
| Armstrong Atlantic State Univ. | 7.2 | 10.3 | ||
| Augusta State University | ||||
| Clayton College & State University | ||||
| Columbus State University | ||||
| Fort Valley State University | 5.4 | 1.2 | ||
| Georgia College & State University | 12.5 | |||
| Georgia Southwestern State Univ. | ||||
| Kennesaw State University | 15.2 | |||
| North Ga. College & State Univ. | ||||
| Savannah State University | ||||
| Southern Polytechnic State Univ. | 3.5 | |||
| State University of West Georgia | 4.3 | |||
| State University Total | 37.9 | 26.7 | 65.2 | 23.4 |
| Dalton State College | ||||
| Macon State College | 6.5 | |||
| State College Total | 6.5 | |||
| Abraham Baldwin Agric. College | 1.3 | |||
| Atlanta Metropolitan College | ||||
| Bainbridge College | ||||
| Coastal Ga. Community College | 2.2 | |||
| Darton College | 7.3 | |||
| East Georgia College | ||||
| Floyd College | 3.1 | |||
| Gainesville College | ||||
| Georgia Perimeter College | 1.1 | 18.0 | ||
| Gordon College | 6.5 | 8.2 | ||
| Middle Georgia College | ||||
| South Georgia College | 1.2 | |||
| Waycross College | ||||
| Two-Year College Total | 16.9 | 9.4 | 1.1 | 21.5 |
| SYSTEM TOTAL | $189.4 | $327.5 | $137.7 | $189.9 |
Source: Office of Vice Chancellor for Facilities
< Previous | Next >
Information Digest 1998-1999
©December 1999 University System of Georgia