| PROGRAMS AND PARTICIPANTS BY INSTITUTION | ||||
| INSTITUTION | Programs | Participants | Participant Hours | Total C.E.U.'s |
| Georgia Institute of Technology | 966 | 22,364 | 552,310 | 55,231 |
| Georgia State University | 662 | 12,418 | 142,442 | 14,244 |
| Medical College of Georgia | 1,054 | 20,280 | 1,078,001 | 10,780 |
| University of Georgia | 2,999 | 116,532 | 1,087,068 | 108,107 |
| Georgia Southern University | 322 | 10,539 | 57,897 | 18,490 |
| Valdosta State University | 278 | 3,837 | 22,665 | 2,264 |
| Albany State University | 58 | 1,544 | 92,002 | 9,200 |
| Augusta State University | 718 | 6,035 | 98,486 | 9,848 |
| Clayton College & State University | 2,340 | 26,677 | 377,874 | 37,788 |
| Coastal Georgia Center, ASC/SSC | 418 | 5,162 | 45,897 | 4,590 |
| Columbus State University | 820 | 11,306 | 144,820 | 14,482 |
| Fort Valley State University | 36 | 722 | 87,625 | 4,896 |
| Georgia College & State University | 787 | 14,708 | 254,242 | 25,424 |
| Georgia Southwestern State University | 256 | 7,800 | 237,366 | 23,737 |
| Kennesaw State University | 2,011 | 28,189 | 289,932 | 28,992 |
| North Georgia College & State University | 75 | 2,351 | 31,908 | 3,191 |
| Southern Polytechnic State University | 603 | 4,645 | 64,235 | 6,423 |
| State University of West Georgia | 575 | 8,559 | 99,157 | 9,316 |
| Dalton State College | 469 | 7,117 | 87,940 | 9,483 |
| Macon State College | 353 | 6,470 | 79,309 | 7,931 |
| Abraham Baldwin Agricultural College | 1,575 | 17,721 | 208,294 | 20,829 |
| Atlanta Metropolitan College | 127 | 1,060 | 28,166 | 2,816 |
| Bainbridge College | 600 | 11,182 | 70,753 | 7,077 |
| Coastal Georgia Community College | 145 | 2,228 | 33,600 | 3,360 |
| Darton College | 293 | 4,549 | 46,395 | 4,602 |
| East Georgia College | 85 | 1,072 | 12,642 | 1,264 |
| Floyd College | 446 | 4,963 | 92,826 | 9,253 |
| Gainesville College | 529 | 8,477 | 78,462 | 7,846 |
| Georgia Perimeter College | 1,400 | 6,832 | 120,207 | 12,021 |
| Gordon College | 20 | 287 | 2,935 | 294 |
| Middle Georgia College | 19 | 996 | 25,880 | 2,588 |
| South Georgia College | 143 | 3,644 | 67,600 | 6,760 |
| Waycross College | 62 | 777 | 8,961 | 896 |
| SYSTEM TOTAL | 21,244 | 381,043 | 5,727,895 | 484,022 |
Note: Totals may not add due to rounding.
Sources: 1997-98 Annual C.E.U. Report; Office of the Assistant Vice Chancellor for Development and Economic Services
< Previous | Next >
Information Digest 1998-1999
©December 1999 University System of Georgia