| Discipline | Certificate | Associate | Bachelor's | Advanced Cert. | Master's | Education Specialist | Doctorate |
| Agriculture | 6 | 141 | 335 | 92 | 38 | ||
| Architecture | 122 | 106 | 1 | ||||
| Area Studies | 3 | ||||||
| Business | 147 | 282 | 4,566 | 1,599 | 38 | ||
| Communications | 783 | 70 | 3 | ||||
| Computer Science | 90 | 45 | 734 | 255 | 18 | ||
| Education | 11 | 11 | 3,299 | 2,952 | 795 | 175 | |
| Engineering/ Engineering Tech. | 2 | 37 | 1,784 | 623 | 179 | ||
| Foreign Languages | 203 | 39 | 10 | ||||
| Health Professions | 147 | 468 | 738 | 4 | 351 | 7 | |
| 63 | 1,045 | 864 | 227 | 11 | |||
| 76 | 1 | 10 | |||||
| Home Economics | 5 | 12 | 393 | 7 | 25 | 11 | |
| Law | 20 | 10 | 23 | 30 | |||
| Letters | 761 | 110 | 23 | ||||
| Liberal/General Studies | 3,512 | 189 | |||||
| Life Sciences | 908 | 97 | 88 | ||||
| Mathematics | 195 | 67 | 25 | ||||
| Multi-Interdisciplinary Studies | 2 | 94 | 19 | ||||
| Philosophy and Religion | 67 | 13 | 1 | ||||
| Physical Sciences | 340 | 88 | 53 | ||||
| Psychology | 1,043 | 151 | 23 | 70 | |||
| Public Affairs, Social Services and Recreation | 12 | 128 | 1,242 | 479 | 7 | ||
| Social Sciences | 1,591 | 247 | 28 | ||||
| Visual and Performing Arts | 689 | 87 | 12 | ||||
| Technical Trades | 85 | 112 | 30 | ||||
| SYSTEM TOTAL | 588 | 5,807 | 21,069 | 11 | 7,731 | 818 | 808 |
| FIRST PROFESSIONAL | ||
| Medical | 179 | |
| Denistry | 53 | |
| Veterinary Medicine | 74 | |
| Law | 357 | |
| Pharmacy (D. Pharm) | 45 | |
| TOTAL | 708 | |
Source: Student Information Reporting System
< Previous | Next >
Information Digest 1998-1999
©December 1999 University System of Georgia