ENROLLMENT TARGETS
1998-2002


A cornerstone of continuous improvement is comprehensive planning for the future, and part of the comprehensive planning for the University System of Georgia is strategic enrollment planning. Following are the proposed institutional enrollment targets. Each target represents a range of plus or minus two percent of the target. For an institution to meet its enrollment target, its enrollment for any given year must remain within the corridor created by the that year's target number plus or minus two percent. These targets will be rolling five year targets; each year a new year will be added and the remaining four years reviewed to insure they are still appropriate.


Planning Period
 
INSTITUTION 1998 1999 2000 2001 2002
 
Georgia Institute of Technology 13,377 13,552 13,827 14,227 14,802
Georgia State University 24,750 25,250 25,650 26,000 26,250
Medical College of Georgia 2,545 2,606 2,627 2,635 2,640
University of Georgia 30,388 30,838 31,288 31,838 32,500
 
Georgia Southern University 14,393 14,228 14,310 14,440 14,689
Valdosta State University 10,215 10,419 10,523 10,523 10,623
 
Albany State University 3,292 3,374 3,433 3,535 3,640
Armstrong Atlantic State 5,576 5,601 5,666 5,684 5,778
Augusta State University 5,700 5,800 5,950 6,100 6,250
Clayton College & State University 4,883 4,932 5,031 5,132 5,234
Columbus State University 5,616 5,693 5,796 5,895 6,002
Fort Valley State University 3,182 3,263 3,357 3,422 3,535
Georgia College & State University 5,717 5,720 5,722 5,785 5,848
Georgia Southwestern State 2,696 2,788 2,883 2,981 3,082
Kennesaw State University 13,038 13,560 14,102 14,525 14,961
North Georgia College & State University 3,424 3,595 3,786 3,952 4,093
Savannah State University 2,800 2,957 3,007 3,061 3,111
Southern Polytechnic State University 4,200 4,300 4,400 4,500 4,600
State University of West Georgia 8,984 9,245 9,506 9,767 10,028
 
Abraham Baldwin Agric. College 2,635 2,682 2,700 2,730 2,773
Atlanta Metropolitan College 2,050 2,122 2,196 2,284 2,375
Bainbridge College 1,160 1,170 1,180 1,190 1,190
Coastal Georgia Community College 1,939 1,946 1,952 1,975 2,498
Dalton College 3,065 3,125 3,200 3,275 3,350
Darton College 2,771 2,862 2,911 2,987 3,030
DeKalb College 16,379 15,894 16,772 17,558 18,344
East Georgia College 1,186 1,209 1,258 1,308 1,360
Floyd College 2,900 3,300 3,585 3,924 3,959
Gainesville College 2,661 2,666 2,671 2,731 2,792
Gordon College 2,455 2,578 2,707 2,842 2,984
Macon State College 4,187 4,432 4,692 5,000 5,000
Middle Georgia College 2,150 2,265 2,355 2,435 2,485
South Georgia College 1,155 1,160 1,170 1,180 1,200
Waycross College 870 885 890 900 910
 
System Total 212,339 216,017 221,103 226,321 231,916

Source: Comprehensive Plan, July 1997


<< Previous Page ] [ Table of Contents ] [ Next Page >>
[ USG HOME ]