| TOP TEN STATES | ||
|---|---|---|
| STATE | NUMBER | % |
| Georgia | 181,234 | 91.8 |
| Florida | 3,137 | 1.6 |
| South Carolina | 1,982 | 1.0 |
| Alabama | 1,228 | .6 |
| New York | 872 | .4 |
| North Carolina | 855 | .4 |
| Virginia | 819 | .4 |
| Tennessee | 729 | .4 |
| Texas | 560 | .3 |
| California | 514 | .3 |

Notes: The state of current legal residence is the state in which the student is legally domiciled for fee-paying purposes. The map includes undergraduate, graduate, and professional students.
Source: Student Information Reporting System