| COMPOSITE SCORES | NO. OF FRESHMEN |
|||||||||||
| RECENTERED | ||||||||||||
| INSTITUTION | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | (1996) | |
| Georgia Institute of Technology | 1,240 | 1,260 | 1,250 | 1,240 | 1,240 | 1,240 | 1,280 | 1,280 | 1,280 | 1,282 | 2,173 | |
| Georgia State University | 1,030 | 1,030 | 1,040 | 1,040 | 1,030 | 1,010 | 1,010 | 1,010 | 1,020 | 1,025 | 1,246 | |
| University of Georgia | 1,100 | 1,110 | 1,110 | 1,120 | 1,100 | 1,120 | 1,140 | 1,140 | 1,140 | 1,172 | 2,996 | |
| Georgia Southern University | 960 | 960 | 970 | 970 | 970 | 970 | 970 | 970 | 970 | 969 | 3,012 | |
| Valdosta State University | 920 | 910 | 940 | 940 | 950 | 950 | 960 | 950 | 960 | 956 | 1,458 | |
| Albany State University | 780 | 780 | 810 | 810 | 810 | 830 | 810 | 810 | 810 | 850 | 380 | |
| Armstrong Atlantic State Univ. | 970 | 960 | 960 | 940 | 960 | 950 | 960 | 970 | 930 | 926 | 886 | |
| Augusta State University | 970 | 960 | 960 | 960 | 970 | 960 | 970 | 970 | 970 | 976 | 676 | |
| Clayton College & State Univ. | 940 | 960 | 960 | 940 | 940 | 950 | 940 | 950 | 930 | 942 | 586 | |
| Columbus State University | 960 | 960 | 940 | 960 | 930 | 940 | 940 | 940 | 940 | 952 | 560 | |
| Fort Valley State University | 790 | 800 | 800 | 830 | 820 | 830 | 840 | 840 | 860 | 845 | 292 | |
| Georgia College & State Univ. | 910 | 930 | 930 | 930 | 930 | 930 | 930 | 950 | 970 | 975 | 676 | |
| Georgia Southwestern State Univ. | 950 | 940 | 960 | 960 | 960 | 960 | 950 | 970 | 950 | 951 | 272 | |
| Kennesaw State University | 970 | 960 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,010 | 1,000 | 990 | 1,127 | |
| North Ga. College & State Univ. | 1,030 | 1,030 | 1,020 | 1,030 | 1,040 | 1,020 | 1,030 | 1,050 | 1,070 | 1,059 | 490 | |
| Savannah State University | 780 | 780 | 820 | 810 | 820 | 830 | 810 | 830 | 840 | 826 | 413 | |
| Southern Polytechnic State Univ. | 1,030 | 1,020 | 1,010 | 1,020 | 1,000 | 1,040 | 1,040 | 1,050 | 1,050 | 1,050 | 296 | |
| State University of West Georgia | 930 | 940 | 950 | 960 | 950 | 960 | 960 | 950 | 960 | 968 | 1,255 | |
| Abraham Baldwin Agric. College | 870 | 870 | 900 | 900 | 890 | 900 | 910 | 930 | 930 | 918 | 532 | |
| Atlanta Metropolitan College | 760 | 740 | 790 | 810 | 820 | 820 | 850 | 830 | 840 | 842 | 160 | |
| Bainbridge College | 910 | 900 | 910 | 890 | 910 | 920 | 890 | 900 | 900 | 919 | 141 | |
| Coastal Georgia Comm. College | 920 | 930 | 940 | 920 | 950 | 940 | 930 | 940 | 960 | 857 | 341 | |
| Dalton College | 920 | 920 | 920 | 910 | 920 | 920 | 920 | 920 | 940 | 942 | 448 | |
| Darton College | 930 | 940 | 940 | 910 | 930 | 920 | 920 | 920 | 930 | 937 | 368 | |
| DeKalb College | 930 | 930 | 890 | 860 | 860 | 870 | 870 | 870 | 870 | 865 | 2,399 | |
| East Georgia College | 880 | 880 | 890 | 870 | 880 | 880 | 860 | 900 | 870 | 875 | 173 | |
| Floyd College | 890 | 910 | 900 | 930 | 940 | 920 | 950 | 920 | 930 | 933 | 180 | |
| Gainesville College | 930 | 930 | 940 | 950 | 940 | 950 | 950 | 960 | 960 | 966 | 522 | |
| Gordon College | 880 | 880 | 920 | 930 | 910 | 920 | 920 | 910 | 910 | 919 | 541 | |
| Macon State College | 930 | 920 | 920 | 920 | 920 | 910 | 920 | 930 | 930 | 957 | 386 | |
| Middle Georgia College | 920 | 930 | 920 | 940 | 890 | 910 | 930 | 910 | 900 | 916 | 500 | |
| South Georgia College | 910 | 880 | 860 | 870 | 860 | 870 | 860 | 870 | 870 | 895 | 254 | |
| Waycross College | 970 | 950 | 960 | 960 | 940 | 930 | 910 | 920 | 960 | 908 | 113 | |
| SYSTEM TOTAL | 980 | 980 | 980 | 980 | 970 | 970 | 980 | 980 | 990 | 998 | 25,852 | |
| GEORGIA | 960 | 953 | 954 | 951 | 950 | 948 | 949 | 948 | 960 | 961 | 43,224* | |
| NATION | 1020 | 1006 | 1006 | 1001 | 999 | 1001 | 1003 | 1003 | 1010 | 1013 | 1,084,725 | |
Notes:
Sources: Normative Data for the 1986-96 Freshman Classes; 1996 Profile of SAT and Achievement Test Takers, Georgia and National Reports