LIBRARY ADDITIONS AND HOLDINGS
FY1996

BOOKSTOCK
NO. OF VOLUMES
GOVERNMENT
DOCUMENT
COLLECTIONS

MICROFORMS
ALL TYPES
PERIODICALS
SERIAL
TITLES
LIBRARY
COLLECTION
ACQUISITIONS
TOTAL
INVESTMENT
IN LIBRARY
COLLECTION
 
Added Held Added Held Added Held Received FY1996 As of
INSTITUTION 1995-96 6/30/96 1995-96 6/30/96 1995-96 6/30/96 1995-96 ($) 6/30/96
 
Georgia Institute of Technology 53,174 1,916,350 116,442 3,837,639 $ 3,480,598 $ 41,331,302
Georgia State University 41,134 1,276,428 17,912 761,585 67,291 2,119,483 11,230 4,480,474 48,551,573
Medical College of Georgia 4,486 170,304 464 15,028 1,287 648,829 8,743,264
University of Georgia 88,970 3,392,238 15,737 917,766 134,018 5,507,430 46,169 7,348,009 105,515,214
 
University Total 187,764 6,755,320 33,649 1,679,351 201,773 7,641,941 58,686 $15,957,910 $204,141,353
 
Georgia Southern University 14,487 489,136 6,217 785,254 3,569 1,045,510 20,430,014
Valdosta State University 10,236 387,692 5,527 91,415 31,402 1,335,982 2,977 992,437 9,914,404
 
Regional University Total 24,723 876,828 5,527 91,415 37,619 2,121,236 6,546 $ 2,037,947 $ 30,344,418
 
Albany State University 2,831 165,224 1,832 93,151 11,837 672,863 720 170,047 3,887,062
Armstrong Atlantic State Univ. 3,721 178,928 1,684 14,478 581,995 1,020 345,749 5,226,018
Augusta State University 8,824 469,029 9,635 294,109 43,650 2,473,552 2,048 334,686 5,928,435
Clayton College & State Univ. 3,192 82,765 18,002 158,186 747 232,131 3,226,409
Columbus State University 3,603 250,429 15,471 224,536 32,712 1,406,019 1,426 181,863 5,847,202
Fort Valley State University 1,923 180,880 265 7,085 6,058 212,569 811 300,306 4,451,165
Georgia College 3,898 175,049 5,005 64,069 15,917 790,747 1,144 317,496 4,423,874
Georgia Southwestern State Univ. 2,734 167,558 6,086 144,809 46,842 1,046,562 808 183,059 4,507,175
Kennesaw State University 23,700 484,517 9,700 214,749 113,550 1,298,725 3,509 1,029,036 9,486,838
North Ga. College & State Univ. 2,196 115,108 32,772 540,695 2,730 117,105 2,557,441
Savannah State University 21,000 200,265 15,000 530,730 808 289,557 4,017,521
Southern Polytechnic State Univ. 2,147 109,891 30 845 52,445 1,314 213,259 3,342,076
State University of West Georgia 7,249 19,753 1,121 109,848 20,471 996,335 1,598 364,969 8,258,911
 
State University Total 87,018 2,599,396 49,115 1,154,070 372,134 10,761,423 18,683 $ 4,079,261 $ 65,160,129
 
Abraham Baldwin Agric. College 1,202 70,572 1,690 22,669 443 104,392 2,120,033
Atlanta Metropolitan College 3,285 46,481 3,535 358 387 70,518 1,647,708
Bainbridge College 813 33,414 274 7,591 214 25,843 756,958
Coastal Ga. Community College 2,112 63,456 3,349 110,350 524 112,770 1,932,565
Dalton College 2,008 94,075 2,990 59,205 3,838 15,588 409 120,446 2,720,758
Darton College 1,914 84,711 1,376 87 32,758 1,017 104,916 2,215,617
DeKalb College 8,052 225,776 923 32,467 1,339 475,188 9,363,601
East Georgia College 615 43,780 483 12,638 204 18,141 950,245
Floyd College 5,067 59,541 590 19,382 257 104,810 1,530,470
Gainesville College 1,594 67,761 23 1,841 83,154 298 115,601 1,501,604
Gordon College 1,289 75,325 1,960 33,760 219 74,130 1,538,592
Macon State College 1,582 80,266 5,226 47,812 559 136,384 2,364,932
Middle Georgia College 734 91,617 177 27,892 306 41,242 1,892,768
South Georgia College 378 79,190 3,987 47,088 327 29,312 1,162,988
Waycross College 949 33,298 316 16,522 251 89,741 833,955
 
Associate Degree College
   Total
31,594 1,149,263 2,990 60,604 28,276 510,029 6,754 $ 1,623,435 $ 32,532,794
 
SYSTEM TOTALS 331,099 11,380,807 91,281 2,985,440 756,244 24,872,268 90,669 $23,698,552 $332,178,694

Library Holdings Documents in Millions
FY1986 - FY1996
  1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996
Bound Volumes 9.3 10.0 9.9 10.6 11.5 11.0 11.1 10.9 10.3 11.4 11.4
Microform Units 13.6 14.2 15.6 16.5 17.5 18.4 19.3 20.2 22.2 23.6 21.0
Gov't Documents 2.4 2.4 1.8 1.3 1.4 2.0 1.7 3.2 4.1 3.5 3.0

Source: Presidents' Annual Reports 1995-96; Annual Financial Reports, FY1996


<< Previous Page ] [ Table of Contents ] [ Next Page >>
[ USG HOME ]