ENROLLMENT BY RACE AND GENDER
Fall 1996


___________Number___________ _____Females: Number by Race_____
INSTITUTION Total
Enrollment
Black White All
Other
Black White All
Other
Total
%
Females
 
Georgia Institute of Technology 12,985 1,159 9,322 2,504 431 2,426 587 26.5
Georgia State University 23,410 5,516 14,398 3,496 3,903 8,112 1,897 59.4
Medical College of Georgia 2,499 179 2,056 264 131 1,058 105 51.8
University of Georgia 29,404 2,003 25,551 1,850 1,342 13,659 957 54.3
 
University Total 68,298 8,857 51,327 8,114 5,807 25,255 3,546 50.7
 
Georgia Southern University 14,312 3,561 10,302 449 2,229 5,555 215 55.9
Valdosta State University 9,799 2,100 7,428 271 1,366 4,479 157 61.3
 
Regional University Total 24,111 5,661 17,730 720 3,595 10,034 372 58.1
 
Albany State University 3,150 2,802 328 20 1,774 228 12 63.9
Armstrong Atlantic State Univ. 5,617 1,185 4,136 296 942 2,822 185 70.3
Augusta State University 5,561 1,337 3,917 307 947 2,463 173 64.4
Clayton College & State Univ. 4,687 1,199 3,234 254 887 2,004 150 64.9
Columbus State University 5,536 1,342 3,833 361 946 2,333 211 63.0
Fort Valley State University 3,024 2,815 192 17 1,654 134 6 59.3
Georgia College & State Univ. 5,534 928 4,460 146 698 2,730 87 63.5
Georgia Southwestern State Univ. 2,522 626 1,827 69 473 1,163 37 66.3
Kennesaw State University 12,537 877 10,935 725 596 6,632 410 60.9
North Ga. College & State Univ. 3,198 54 3,087 57 27 2,090 31 67.2
Savannah State University 2,822 2,611 182 29 1,516 106 13 57.9
Southern Polytechnic State Univ. 3,923 707 2,813 403 234 448 117 20.4
State University of West Georgia 8,560 1,372 6,977 211 915 4,600 115 65.8
 
State University Total 66,671 17,855 45,921 2,895 11,609 27,753 1,547 61.4
 
Abraham Baldwin Agric. College 2,553 309 2,199 45 221 1,058 22 51.0
Atlanta Metropolitan College 1,979 1,936 14 29 1,192 7 9 61.0
Bainbridge College 1,031 279 743 9 232 450 6 66.7
Coastal Georgia Comm. College 1,880 414 1,412 54 297 892 36 65.2
Dalton College 3,006 40 2,926 40 25 1,803 11 61.2
Darton College 2,554 703 1,800 51 558 1,205 29 70.2
DeKalb College 15,690 4,848 9,162 1,680 3,358 5,327 887 61.0
East Georgia College 1,015 193 803 19 143 482 12 62.8
Floyd College 2,997 240 2,681 76 179 1,745 47 65.8
Gainesville College 2,652 91 2,454 107 56 1,399 66 57.4
Gordon College 2,227 375 1,793 59 288 1,093 33 63.5
Macon State College 3,637 1,000 2,490 147 751 1,651 91 68.5
Middle Georgia College 2,061 562 1,461 38 303 824 18 55.6
South Georgia College 1,130 133 975 22 100 663 12 68.6
Waycross College 840 113 716 11 99 496 7 71.7
 
Associate Degree College
   Total
45,252 11,236 31,629 2,387 7,802 19,095 1,286 62.3
 
SYSTEM TOTAL 204,332 43,609 146,607 14,116 28,813 82,137 6,751 57.6

Source: Student Information Reporting System


<< Previous Page ] [ Table of Contents ] [ Next Page >>
[ USG HOME ]