INGRESS
The Intra-Georgia Registration Sharing System (INGRESS) was developed by Information Technology Services as an innovative solution that promotes collaborative partnerships and enables multi-institutional registration. INGRESS integrates with the Ellucian Banner student information system and the Brightspace by D2L learning management system to process cross-institutional registrations, support centralized seat management, and automate the creation of online courses and blended course shells. Using INGRESS, students may enroll in courses at their home institution that are offered by other colleges and universities.
Benefits of INGRESS
Students
- Provides access to a larger pool of classes to avoid delays in graduation.
- Eliminates extra paperwork to receive financial aid as a result of enrolling in courses offered by another school.
- Retains all records and transactions at home institution; no need for an additional student ID, transcript, etc.
Faculty
- Provides access to a consolidated class roster for all students.
- Provides a single point-of-access for cross-institutional administrative work.
Institutions
- Eliminates cancellation of low enrollment courses by sharing course seats with other institutions.
- Offers specialized courses as part of the curriculum through partnerships with other institutions.
- Shares tuition revenues for summer courses taken by students in their hometown or other location rather than their home institution.
- Increases the availability of seats in high demand courses.
- Improves efficiencies by eliminating most of the administrative processes associated with transient enrollment.
Common Academic Calendars
The following calendars are applicable to courses offered through the GoVIEW collaborative learning environment.
Summer 2020
10 Week Term | 8 Week Term - Session 1 | 8 Week Term - Session 2 | |
---|---|---|---|
Registration Begins | April 1 | April 1 | April 1 |
First Day of Classes | May 12 | May 18 | May 26 |
Late Registration/Add Period | May 12-14 | May 18-20 | May 26-28 |
Drop Period | May 12-18 | May 18-22 | May 26-June 1 |
Attendance Verification | May 14-20 | May 21-27 | May 28-June 3 |
Last Day to Withdraw - Receive a W Grade | June 12 | June 16 | June 23 |
Holiday (Observed) | July 3 | July 3 | July 3 |
Last Day of Class | July 13 | July 10 | July 17 |
Final Exams | July 14-16 | July 14-16 | July 18-22 |
Grades Due | July 18 | July 18 | July 24 |
Fall 2020
16 Week Term | 8 Week Term--Session 1 | 8 Week Term--Session 2 | |
---|---|---|---|
Registration Begins | April 1 | April 1 | April 1 |
First Day of Classes | August 17 | August 17 | October 12 |
Late Registration/Add Period | August 17-19 | August 17-19 | October 12-14 |
Drop Period | August 17-21 | August 17-21 | October 12-16 |
Attendance Verification | August 20-26 | August 20-26 | October 15-21 |
Holiday | September 7 | September 7 | NA |
Last Day to Withdraw - Receive a W Grade | October 9 | September 14 | November 4 |
Last Day of Class | November 25 | October 6 | November 25 |
Holiday(s) | November 26-27 | NA | November 26-27 |
Final Exams | Nov 28-Dec 1 | October 7-10 | Nov 28-Dec 1 |
Grades Due | December 3 | October 12 | December 3 |
Spring 2021
16 Week Term | 8 Week Term - Session 1 | 8 Week Term - Session 2 | |
---|---|---|---|
Registration Begins | November 1 | November 1 | November 1 |
First Day of Classes | January 11 | January 11 | March 8 |
Late Registration/Add Period | January 11-13 | January 11-13 | March 8-10 |
Drop Period | January 11-15 | January 11-15 | March 8-12 |
Attendance Verification | January 14-20 | January 14-20 | March 11-17 |
Holiday | January 18 | January 18 | NA |
Last Day to Withdraw - Receive a W Grade | March 8 | February 8 | April 2 |
Last Day of Class | April 23 | March 2 | April 26 |
Final Exams | April 24-29 | March 3-6 | April 27-May 1 |
Grades Due | May 3 | March 8 | May 3 |
Summer 2021
10 Week Term | 9 Week Term - Session 1 | 8 Week Term - Session 2 | |
---|---|---|---|
Registration Begins | April 1 | April 1 | April 1 |
First Day of Classes | May 11 | May 17 | May 24 |
Late Registration/Add Period | May 11-13 | May 17-19 | May 24-26 |
Drop Period | May 11-17 | May 17-21 | May 24-28 |
Attendance Verification | May 13-19 | May 20-26 | May 27-June 2 |
Holiday | May 31 | May 31 | May 31 |
Last Day to Withdraw - Receive a W Grade | June 11 | June 15 | June 22 |
Holiday (Observed) | July 5 | July 5 | July 5 |
Last Day of Class | July 12 | July 9 | July 16 |
Final Exams | July 13-15 | July 13-15 | July 17-21 |
Grades Due | July 17 | July 17 | July 23 |
Fall 2021
16 Week term | 8 Week Term - Session 1 | 8 Week Term - Session 2 | |
---|---|---|---|
Registration Begins | April 1 | April 1 | April 1 |
First Day of Classes | August 16 | August 16 | October 11 |
Late Registration /Add Period | August 16-18 | August 16-18 | October 11-13 |
Drop Period | August 16-20 | August 16-20 | October 11-15 |
Attendance Verification | August 19-25 | August 19-25 | October 14-20 |
Holiday | September 6 | September 6 | NA |
Last day to Withdraw-Receive a W Grade | October 11 | September 13 | November 5 |
Holiday(s) | November 24-26 | NA | November 24-26 |
Last Day of Class | December 1 | October 5 | December 1 |
Final Exams | December 2-7 | October 6-9 | December 2-7 |
Grades Due | December 9 | October 11 | December 9 |
Spring 2022
16 Week term | 8 Week Term - Session 1 | 8 Week Term - Session 2 | |
---|---|---|---|
Registration Begins | November 1 | November 1 | November 1 |
First Day of Classes | January 10 | January 10 | March 7 |
Late Registration /Add Period | January 10-12 | January 10-12 | March 7-9 |
Drop Period | January 10-14 | January 10-14 | March 7-11 |
Attendance Verification | January 13-19 | January 13-19 | March 10-16 |
Holiday | January 17 | January 17 | NA |
Last day to Withdraw-Receive a W Grade | March 7 | February 7 | April 1 |
Last Day of Class | April 22 | March 1 | April 25 |
Final Exams | April 23-28 | March 2-5 | April 26-30 |
Grades Due | May 2 | March 7 | May 2 |
Summer 2022
10 Week term | 9 Week Term - Session 1 | 8 Week Term - Session 2 | |
---|---|---|---|
Registration Begins | April 1 | April 1 | April 1 |
First Day of Classes | May 10 | May 16 | May 23 |
Late Registration /Add Period | May 10-12 | May 16-18 | May 23-25 |
Drop Period | May 10-16 | May 16-20 | May 23-27 |
Attendance Verification | May 12-18 | May 19-25 | May 26-June 1 |
Holiday (Observed) | May 30 | May 30 | May 30 |
Last day to Withdraw-Receive a W Grade | June 10 | June 14 | June 21 |
Holiday | July 4 | July 4 | July 4 |
Last Day of Class | July 11 | July 8 | July 15 |
Final Exams | July 12-14 | July 12-14 | July 16-20 |
Grades Due | July 16 | July 16 | July 22 |