University System of Georgia

Back


Next

  STATEMENT OF PLANT FUNDS EXPENDITURES

Year Ended June 30, 2001

PLANT ADDITIONS
Land Buildings Improvements
Other Than
Buildings
Equipment EXPENDITURES
NOT TO BE
CAPITALIZED
TOTAL
Georgia Institute of Technology$0.00 $6,516,735.23 $1,811,220.80 $272,824.76 $2,212,476.39 $10,813,257.18
Georgia State University 7,396,492.91 975,098.97 3,354,047.49 8,738,082.81 20,463,722.18
Medical College of Georgia 3,562,867.10 948,771.43 184,721.29 973,077.90 5,669,437.72
University of Georgia6,711.15 23,958,231.62 7,440,745.17 4,572,041.21 2,213,719.26 38,191,448.41
 
Georgia Southern University 4,620,523.60 787,453.24 519,218.85 337,894.64 6,265,090.33
Valdosta State University 1,995,490.74 460,847.98 278,048.93 148,386.02 2,882,773.67
 
Albany State University7,001.88 239,815.00 564,886.87 241,594.02 26,408.53 1,079,706.30
Armstrong Atlantic State University 1,512,993.57 131,033.23 177,950.35  1,821,977.15
Augusta State University 1,841,324.70 300,539.34 9,930.00 99,660.38 2,251,454.42
Clayton College & State University 1,020,497.31 6,214.66 122,753.81 39,496.38 1,188,962.16
Columbus State University 2,789,882.44 169,476.80 411,626.49 332,998.24 3,703,983.97
Fort Valley State University 2,057,848.52 377,126.25 53,174.00 36,720.72 2,524,869.49
Georgia College & State University 1,549,748.29 71,000.00 451,122.69 1,563,146.87 3,635,017.85
Georgia Southwestern State University 475,812.99 743,597.00 59,666.71 235,906.33 1,514,983.03
Kennesaw State University 2,272,845.60 619,520.13 30,656.34 314,727.25 3,237,749.32
North Georgia College & State University1,706.00 1,284,596.39 484,185.98 61,953.83 35,393.48 1,867,835.68
Savannah State University250,000.00 1,221,801.37 220,212.02  59,275.14 1,751,288.53
Southern Polytechnic State University 885,220.62 100,374.64 124,567.92 16,304.38 1,126,467.56
State University of West Georgia 3,657,043.47 331,056.05 496,119.56 170,258.77 4,654,477.85
 
Dalton State College 536,037.22 175,839.27 232,670.70 120,078.40 1,064,625.59
Macon State College 342,845.97 268,603.81 87,846.59 397,590.81 1,096,887.18
 
Abraham Baldwin Agricultural College 966,273.12 376,889.50 103,977.04 192,712.91 1,639,852.57
Atlanta Metropolitan College 2,388.00 553,951.88 556,339.88
Bainbridge College 240,395.16 9,350.00  27,450.00 277,195.16
Coastal Georgia Community College 490,577.00 172,640.00 44,845.97 48,552.79 756,615.76
Darton College 235,596.76 10,603.24 160,687.59 41,818.70 448,706.29
East Georgia College 298,875.00 26,022.40 37,600.45 28,031.07 390,528.92
Floyd College 631,657.67 1,371.04 381,837.23  1,014,865.94
Gainesville College 480,000.00  41,796.24 134,282.00 656,078.24
Georgia Perimeter College 3,367,120.17 289,533.34 353,577.00 62,058.18 4,072,288.69
Gordon College 835,340.42 151,072.95  36,343.05 1,022,756.42
Middle Georgia College 525,696.93 39,000.00 32,150.71 975,171.10 1,572,018.74
South Georgia College 275,739.00 425,828.49 22,672.00 17,481.00 741,720.49
Waycross College 92,064.00 303,687.21 39,844.00 12,141.90 447,737.11
 
Skidaway Institute of Oceanography 63,666.90 179,144.69  242,811.59
University System Office 212,767.50    212,767.50
TOTAL PLANT FUNDS EXPENDITURES$265,419.03 $78,390,757.39 $18,857,468.71 $13,143,056.46 $20,201,597.28 $130,858,298.87

 

Page 28 of 29

Last modified: April 26, 2002   |   Annual Financial Reports   |   Contact USG
©2002 Board of Regents of the University System of Georgia