University System of Georgia

Back


Next

Year Ended June 30, 2001

  GENERAL  
  Resident Instruction,
Other Organized
Activities & Hospital
Student
Activities
AUXILIARY ENTERPRISES RESTRICTED T O T A L
Georgia Institute of Technology$457,257,660.72 $6,907,780.11 $65,619,674.15 $218,540,585.75 $748,325,700.73
Georgia State University267,943,214.50 9,332,958.52 21,234,956.81 126,811,624.37 425,322,754.20
Medical College of Georgia172,888,992.32 456,249.81 4,033,008.04 249,166,466.91 426,544,717.08
University of Georgia642,427,767.91 3,965,541.35 79,172,190.33 284,555,974.52 1,010,121,474.11
 
Georgia Southern University108,505,024.40 2,892,690.96 29,173,888.48 60,542,325.53 201,113,929.37
Valdosta State University68,367,471.64 1,796,653.05 16,061,860.80 38,117,704.38 124,343,689.87
 
Albany State University28,476,550.77 384,746.90 7,006,344.48 26,592,041.16 62,459,683.31
Armstrong Atlantic State University39,667,083.62 449,668.83 4,073,181.45 8,763,734.13 52,953,668.03
Augusta State University36,662,810.45 520,167.13 3,355,829.15 8,202,387.33 48,741,194.06
Clayton College & State University35,348,319.25 379,392.51 3,352,833.19 10,576,461.88 49,657,006.83
Columbus State University41,766,199.86 525,901.55 2,920,098.83 23,437,365.64 68,649,565.88
Fort Valley State University28,525,484.87 337,370.37 5,216,129.54 27,628,844.10 61,707,828.88
Georgia College & State University39,584,865.96 511,879.14 9,441,855.43 17,075,227.90 66,613,828.43
Georgia Southwestern State University20,894,879.23 340,833.83 4,013,705.89 7,596,807.56 32,846,226.51
Kennesaw State University87,627,714.82 2,233,523.54 9,814,208.55 18,508,372.78 118,183,819.69
North Georgia College & State University27,775,828.04 505,601.41 8,610,411.49 7,095,259.98 43,987,100.92
Savannah State University24,302,763.47 280,562.95 4,883,527.26 19,499,182.20 48,966,035.88
Southern Polytechnic State University31,425,945.19 721,850.45 2,096,615.80 8,704,639.51 42,949,050.95
State University of West Georgia59,695,648.89 646,446.56 14,813,405.12 29,854,588.42 105,010,088.99
 
Dalton State College14,542,968.48 118,031.10 1,209,202.41 6,614,920.82 22,485,122.81
Macon State College20,742,256.65 364,881.23 1,976,676.46 6,215,583.03 29,299,397.37
 
Abraham Baldwin Agricultural College16,922,290.10 253,948.06 4,449,223.28 6,162,293.36 27,787,754.80
Atlanta Metropolitan College11,826,922.68 74,213.74 821,435.90 4,711,566.13 17,434,138.45
Bainbridge College6,276,938.84 95,040.95 358,075.25 3,361,695.30 10,091,750.34
Coastal Georgia Community College10,056,393.76 129,717.83 880,930.55 4,060,168.42 15,127,210.56
Darton College15,426,669.69 188,667.79 1,604,074.33 5,198,039.84 22,417,451.65
East Georgia College6,783,451.64 30,739.73 34,773.10 1,984,914.89 8,833,879.36
Floyd College16,264,890.67 96,222.97 1,114,957.66 3,583,019.72 21,059,091.02
Gainesville College15,993,851.42 234,222.49 1,330,447.71 3,453,177.65 21,011,699.27
Georgia Perimeter College66,321,939.77 1,366,977.30 1,143,333.73 12,155,452.74 80,987,703.54
Gordon College12,486,042.33 181,594.28 2,821,323.62 3,761,035.79 19,249,996.02
Middle Georgia College13,574,809.93 164,351.31 3,385,742.68 3,270,805.09 20,395,709.01
South Georgia College8,005,959.10 66,226.19 1,124,660.11 2,014,026.88 11,210,872.28
Waycross College4,738,351.12 51,898.81 373,753.81 1,213,175.08 6,377,178.82
 
Skidaway Institute of Oceanography2,761,100.46  41,817.88 3,891,122.63 6,694,040.97
University System Office281,746,755.30   9,870,196.09 291,616,951.39
TOTAL CURRENT FUNDS REVENUES$2,743,615,817.85 $36,606,552.75 $317,564,153.27 $1,272,790,787.51 $4,370,577,311.38

 

Page 0 of 29

Last modified: April 26, 2002   |   Annual Financial Reports   |   Contact USG
©2002 Board of Regents of the University System of Georgia