|
Year Ended June 30, 2001
|
UNRESTRICTED |
RESTRICTED |
TOTAL CURRENT FUNDS |
|
EDUCATIONAL & GENERAL |
AUXILIARY ENTERPRISES |
| REVENUE |
| Educational and General Revenues |
| Student Tuition and Fees | $637,246,813.92 | $0.00 | $0.00 | $637,246,813.92 |
| Federal Appropriations | 11,796,850.62 | | 11,796,850.62 |
| State Appropriations | 1,712,243,790.40 | | 1,712,243,790.40 |
| Equipment/Technology/Construction Trust Fund | 12,544,647.00 | | 12,544,647.00 |
| Local Appropriations | 14,292,646.00 | | 14,292,646.00 |
| Federal Grants and Contracts | 59,342,010.33 | | 620,951,559.27 | 680,293,569.60 |
| State Grants and Contracts | 4,579,373.67 | | 363,751,644.00 | 368,331,017.67 |
| Local Grants and Contracts | 404,087.39 | | 6,647,781.16 | 7,051,868.55 |
| Private Gifts, Grants, and Contracts | 16,529,182.80 | | 277,160,908.79 | 293,690,091.59 |
| Investment Income |
|
| Endowment | 61,573.56 | | 4,278,894.29 | 4,340,467.85 |
| Other | 252,191.86 | | 252,191.86 |
| Sales and Services |
|
| Educational Activities | 101,768,524.21 | | 101,768,524.21 |
| Hospital and Clinics | 4,765,293.13 | | 4,765,293.13 |
| Other Sources | 204,395,385.71 | | | 204,395,385.71 |
| Total Educational and General Revenues | 2,780,222,370.60 | 0.00 | 1,272,790,787.51 | 4,053,013,158.11 |
| Sales and Services of Auxiliary Enterprises | | 317,564,153.27 | | 317,564,153.27 |
| TOTAL REVENUES | 2,780,222,370.60 | 317,564,153.27 | 1,272,790,787.51 | 4,370,577,311.38 |
| |
| EXPENDITURES AND MANDATORY TRANSFERS |
|
| Educational and General Expenditures |
|
| Instruction | 1,240,159,750.52 | | 169,900,677.43 | 1,410,060,427.95 |
| Research | 267,645,009.00 | | 288,187,525.30 | 555,832,534.30 |
| Public Service | 139,026,912.46 | | 81,144,044.45 | 220,170,956.91 |
| Academic Support | 271,325,341.15 | | 9,259,949.92 | 280,585,291.07 |
| Student Services | 136,557,297.01 | | 4,355,533.23 | 140,912,830.24 |
| Institutional Support | 284,777,343.79 | | 41,224,200.58 | 326,001,544.37 |
| Operation and Maintenance of Plant | 227,998,336.38 | | 146,322.33 | 228,144,658.71 |
| Scholarships and Fellowships | 116,551,586.13 | | 567,226,748.28 | 683,778,334.41 |
| Hospital and Clinics | 38,167,580.04 | | 111,345,785.99 | 149,513,366.03 |
| Total Educational and General Expenditures | 2,722,209,156.48 | 0.00 | 1,272,790,787.51 | 3,994,999,943.99 |
| Auxiliary Enterprises Expenditures | | 280,303,127.63 | | 280,303,127.63 |
| Mandatory Transfers | | | 293,925.95 | 293,925.95 |
| TOTAL EXPENDITURES AND MANDATORY TRANSFERS | 2,722,209,156.48 | 280,303,127.63 | 1,273,084,713.46 | 4,275,596,997.57 |
| |
| OTHER TRANSFERS AND ADDITIONS/DEDUCTIONS |
| Excess Restricted Receipts Over Transfers to Revenues | | 101,623,899.57 | 101,623,899.57 |
| Increase/(Decrease) in Fair Value of Investments | | (1,633.68) | 1,119,900.47 | 1,118,266.79 |
| Non-Mandatory Transfers | 624,233.21 | (25,465,875.18) | (6,384,034.61) | (31,225,676.58) |
| Adjustments - Prior Year | (109,777,157.41) | 2,672,826.97 | | (107,104,330.44) |
| Lapse of Surplus - Prior Year |
| To State Treasury - General Funds | (4,285,286.18) | | (4,285,286.18) |
| To State Treasury - Lottery Funds/Regular | (103,931.38) | | | (103,931.38) |
| TOTAL OTHER TRANSFERS & ADDITIONS/DEDUCTIONS | (113,542,141.76) | (22,794,681.89) | 96,359,765.43 | (39,977,058.22) |
| NET INCREASE (DECREASE) IN FUND BALANCES | ($55,528,927.64) | $14,466,343.75 | $96,065,839.48 | $55,003,255.59 |
|