University System of Georgia Strategic Plan

Strategic Goal Three:
Increase the System’s participation in research and economic development to the benefit of a global Georgia. Enhance and encourage the creation of new knowledge and basic research across all disciplines.

Challenge

The USG will enhance and encourage the creation of new knowledge and basic research across all disciplines.

Action

Research universities will take aggressive steps to nurture a culture of research and economic development.

Activities for Implementation

Increase all sponsored research projects and total research dollars raised at research universities.

Baseline Measure & Targets

Baseline Measure 2008 Target 2008 Actual 2009 Target 2009 Actual 2010 Target 2011 Target 2012 Target
Total sponsored awards (FY 2007): (FY 2008) (FY2009) (FY 2010) (FY 2011) (FY2012)
GIT $374,113,587 $399,105,791 $445,366,818 $509,816,960 $483,196,410 $530,209,638 $551,418,024 $573,474,745
GSU $60,375,000 $62,214,000 $62,201,907 $64,080,420 $64,083,447 $66,002,833 $69,303,975 $72,769,124
MCG $79,393,355 $90,760,541 $90,760,541 $94,390,963 $98,602,724 $98,166,601 $102,093,265 $106,176,996
UGA $220,908,940 $229,574,457 $229,574,457 $245,644,669 $246,735,290 $262,839,796 $281,238,582 $300,925,282
Total research awards (FY 2007): (FY 2008) (FY2009) (FY 2010) (FY 2011) (FY2012)
GIT $346,251,397 $365,461,173 $420,154,820 $466,839,390 $451,536,392 $485,512,966 $504,933,485 $525,130,824
GSU $40,243,000 $40,529,000 $40,529,406 $41,744,870 $40,239,798 $42,997,216 $45,147,077 $47,404,431
MCG $65,299,414 $73,784,146 $73,784,146 $76,735,512 $83,748,574 $79,804,932 $82,997,130 $86,317,015
UGA $153,728,328 $137,286,671 $137,286,671 $144,151,005 $173,361,395 $151,358,555 $158,926,483 $166,872,807
Federal research awards (FY 2007): (FY 2008) (FY2009) (FY 2010) (FY 2011) (FY2012)
GIT $215,023,372 $248,323,623 $291,386,013 $317,208,113 $299,556,354 $329,896,437 $343,092,295 $356,815,986
GSU $35,691,245 $37,825,566 $33,270,813 $38,960,333 $34,717,299 $40,129,143 $41,333,017 $42,573,008
MCG $44,698,285 $46,953,124 $46,851,586 $48,361,718 $60,023,092 $49,812,569 $51,306,946 $52,846,155
UGA $95,298,154 $89,569,585 $89,569,585 $92,256,673 $100,603,235 $95,024,373 $97,875,104 $100,811,357

« Challenges, Actions, & Implementation