Main Navigation

Section I - Curriculum Inventory Record Layout

Beginning with the Summer 1999 CIR, two record types will be reported, as follows:

Type 1 -- Section Data Records -- Section Data Records contain information specific to a particular section of a course. There will be one or more records per section depending on how many instructors are assigned responsibility for the course.

Type 2 -- DE Technology Data Records -- These records contain technology information for Distance Education courses. There may be multiple records per DE Unique Code, depending on how many technologies are used in the delivery of that DE course. Type 2 records will be reported only by the sending institution of a Distance Education course.

CURRICULUM INVENTORY RECORD LAYOUT
RECORD TYPE 1
FIELD NUMBER FIELD
SIZE
COLUMN POSITION OF DATA ELEMENT DESCRIPTION DATA TYPE ELEMENT
NUMBER
1 6 1-6 Institution Code Numeric C010
2 1 7 Campus Code A/N C011
3 5 8-12 Department Code Numeric C020
4 4 13-16 Fiscal Year Numeric C030
5 1 17 Fiscal Term Numeric C040
6 4 18-21 Course Acronym Alpha C050
7 5 22-26 Course Number A/N C060
8 5 27-31 Section Number A/N C070
9 45 32-76 Course Name Alpha C080
10 6 77-82 CIP Code Numeric C090
11 2 83-84 Instruction Level Numeric C100
12 2 85-86 Type of Instruction Numeric C110
13 1 87 RUR Linkage Code Alpha C120
14 1 88 Sponsorship Code Alpha C130
15 1 89 Yamacraw Course Alpha C135
16 4 90-93 Number of Students Numeric C140
17 3 94-96 Assigned Space Hours - Lecture Numeric C150
18 3 97-99 Assigned Space Hours - Lab/Clinic Numeric C160
19 3 100-102 Student Credit Hours Numeric C170
20 2 103-104 Course Week Length Numeric C180
21 4 105-108 Term Starting Date Numeric C190
22 5 109-113 Total Credit Hours Numeric C200
23 9 114-122 Faculty Social Security Number Numeric C210
24 3 123-125 Faculty Percent Responsibility Numeric C220
25 8 126-133 Distance Education Unique Code A/N C260
26 2 134-135 DE Sending/Receiving Code - Institution Alpha C270
27 1 136 DE Sending/Receiving Code - Site Alpha C280
28 7 137-143 External Site Code Numeric C290
29 6 144-149 Outside Institution Code Numeric C300
30 3 150-152 Class Contact Hours Numeric C144
31 3 153-155 Laboratory/Clinic Contact Hours Numeric C146
32 3 156-158 Other Contact Hours Numeric C148
33 1 159 Record Type Code -- - Value of "1" Numeric C310
34 1 160 Reporting Code Numeric C320
35 6 161-166 Course Identifier Code N/A C330

CURRICULUM INVENTORY RECORD LAYOUT
RECORD TYPE 2
FIELD NUMBER FIELD
SIZE
COLUMN POSITION OF DATA ELEMENT DESCRIPTION DATA TYPE ELEMENT
NUMBER
1 6 1-6 Institution Code Numeric C010
2 7 7-12 Blank    
3 4 13-16 Fiscal Year Numeric C030
4 1 17 Fiscal Term Numeric C040
5 8 18-25 Distance Education Unique Code A/N C260
6 3 26-28 Distance Education Code Numeric C230
7 2 29-30 Distance Technology Code Numeric C240
8 3 31-33 Distance Technology Percentage Code Numeric C250
9 1 34 Georgia Globe Code Alpha C112
10 3 35-37 Course Type Code Alpha C114
11 121 38-158 Blank     
12 1 159 Record Type Code -- Value of 2 Numeric C310
13 1 160 Reporting Code Numeric C320

return to contents

return to top