Appendix
ELEMENT TITLE: Institution Codes and Acronyms
DEFINITION:
Institution Code — The 6-digit federal FICE code assigned to each institution in the University System.
Institution Acronym — The acronym used by the Academic Affairs Division of the BOR; used in CIR reporting as the alpha prefix in every Distance Education Unique Code (C240).
| FICE Code | Institution | Acronym |
|---|---|---|
| 001569 | Georgia Institute of Technology | GIT |
| 001574 | Georgia State University | GSU |
| 001579 | Medical College of Georgia | MCG |
| 001598 | University of Georgia | UGA |
| 001572 | Georgia Southern University | GSOU |
| 001599 | Valdosta State University | VSU |
| 001544 | Albany State University | ALSU |
| 001546 | Armstrong Atlantic State University | AASU |
| 001552 | Augusta State University | AUSU |
| 008976 | Clayton State University | CLSU |
| 001561 | Columbus State University | CSU |
| 001566 | Fort Valley State University | FVSU |
| 001602 | Georgia College & State University | GCSU |
| 001573 | Georgia Southwestern State University | GSWU |
| 001577 | Kennesaw State University | KSU |
| 001585 | North Georgia College & State University | NGCSU |
| 001590 | Savannah State University | SSU |
| 001570 | Southern Polytechnic State University | SPSU |
| 001601 | University of West Georgia | UWG |
| 001541 | Abraham Baldwin Agricultural College | ABAC |
| 001558 | College of Coastal Georgia | CCG |
| 003956 | Dalton State College | DSC |
| 001567 | Gainesville State College | GSC |
| 447689 | Georgia Gwinnett College | GGC |
| 001575 | Gordon College | GC |
| 007728 | Macon State College | MSC |
| 001581 | Middle Georgia College | MGC |
| 012165 | Atlanta Metropolitan College | AMC |
| 011074 | Bainbridge College | BC |
| 001543 | Darton College | DARC |
| 010997 | East Georgia College | EGC |
| 009507 | Georgia Highlands College | GHC |
| 001562 | Georgia Perimeter College | GPC |
| 001592 | South Georgia College | SGC |
| 020550 | Waycross College | WC |
