Fall 2000: Full-Time Faculty, Part-Time Instructors, and Other Instructional Personnel
| Total Instructors | Number of Courses Taught | Number & Percent of Credit Hours Generated |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Institution | FT | PT | Others | FT N | Others N | FT % | FT N | Others N | FT % |
| Georgia Institute of Technology | 686 | 257 | 233 | 2,455 | 1,144 | 68.2 | 133,025 | 76,525 | 63.5 |
| Georgia State University | 823 | 452 | 126 | 2,610 | 1,202 | 68.5 | 156,393 | 87,675 | 64.1 |
| Medical College of Georgia | 466 | 101 | 332 | 373 | 139 | 72.8 | 32,659 | 12,733 | 71.9 |
| University of Georgia | 1,484 | 773 | 246 | 6,078 | 2,234 | 73.1 | 264,296 | 132,118 | 66.7 |
| Research Universities | 3,459 | 1,580 | 940 | 11,517 | 4,718 | 70.9 | 586,374 | 309,050 | 65.5 |
| Georgia Southern University | 626 | 100 | 70 | 2,710 | 449 | 85.8 | 158,323 | 19,036 | 89.3 |
| Valdosta State University | 377 | 97 | 53 | 1,543 | 387 | 79.9 | 80,681 | 22,715 | 78.0 |
| Regional Universities | 1,003 | 197 | 123 | 4,252 | 836 | 83.6 | 239,003 | 41,751 | 85.1 |
| Albany State University | 132 | 65 | 29 | 594 | 236 | 71.6 | 30,184 | 11,508 | 72.4 |
| Armstrong Atlantic State University | 190 | 122 | 42 | 855 | 354 | 70.7 | 39,908 | 15,873 | 71.5 |
| Augusta State University | 173 | 74 | 29 | 743 | 271 | 73.3 | 38,596 | 14,685 | 72.4 |
| Clayton College & State University | 120 | 104 | 23 | 490 | 287 | 63.0 | 25,945 | 16,583 | 61.0 |
| Columbus State University | 178 | 118 | 58 | 765 | 393 | 66.1 | 38,294 | 17,920 | 68.1 |
| Fort Valley State University | 125 | 32 | 22 | 609 | 141 | 81.2 | 25,931 | 5,812 | 81.7 |
| Georgia College & State University | 211 | 101 | 27 | 968 | 227 | 81.0 | 44,978 | 12,244 | 78.6 |
| Georgia Southwestern State University | 103 | 41 | 19 | 508 | 150 | 77.2 | 21,094 | 6,767 | 75.7 |
| Kennesaw State University | 331 | 241 | 55 | 1,027 | 633 | 61.8 | 80,133 | 54,866 | 59.4 |
| North Georgia College & State University | 143 | 44 | 35 | 643 | 255 | 71.6 | 34,078 | 11,502 | 74.8 |
| Savannah State University | 115 | 23 | 23 | 448 | 117 | 79.3 | 20,339 | 5,239 | 79.5 |
| Southern Polytechnic State University | 140 | 35 | 6 | 554 | 83 | 87.0 | 31,625 | 5,012 | 86.3 |
| State University of West Georgia | 317 | 65 | 48 | 1,397 | 293 | 82.7 | 79,478 | 20,043 | 79.9 |
| State Universities | 2,278 | 1,065 | 416 | 9,601 | 3,440 | 73.6 | 510,581 | 198,055 | 72.1 |
| Dalton State College | 104 | 22 | 5 | 472 | 47 | 90.9 | 25,302 | 2,299 | 91.7 |
| Macon State College | 117 | 89 | 20 | 502 | 202 | 71.4 | 27,388 | 9,267 | 74.7 |
| State Colleges | 221 | 111 | 25 | 974 | 249 | 79.7 | 52,689 | 11,566 | 82.0 |
| Abraham Baldwin Agricultural College | 88 | 30 | 20 | 452 | 95 | 82.6 | 25,708 | 5,054 | 83.6 |
| Atlanta Metropolitan College | 44 | 38 | 12 | 189 | 121 | 61.0 | 11,229 | 6,536 | 63.2 |
| Bainbridge College | 30 | 37 | 9 | 171 | 69 | 71.2 | 7,357 | 3,828 | 65.8 |
| Coastal Georgia Community College | 45 | 43 | 8 | 255 | 104 | 71.0 | 10,543 | 5,358 | 66.3 |
| Darton College | 70 | 100 | 20 | 348 | 213 | 62.0 | 18,319 | 9,225 | 66.5 |
| East Georgia College | 23 | 22 | 14 | 128 | 96 | 57.1 | 6,543 | 6,774 | 49.1 |
| Floyd College | 70 | 64 | 2 | 306 | 125 | 71.0 | 15,563 | 5,591 | 73.6 |
| Gainesville College | 81 | 49 | 23 | 383 | 157 | 70.9 | 24,139 | 8,175 | 74.7 |
| Georgia Perimeter College | 280 | 411 | 44 | 1,132 | 1,004 | 53.0 | 73,425 | 53,727 | 57.7 |
| Gordon College | 69 | 49 | 1 | 300 | 105 | 74.1 | 26,765 | 7,223 | 78.7 |
| Middle Georgia College | 74 | 48 | 5 | 342 | 101 | 77.2 | 17,461 | 4,754 | 78.6 |
| South Georgia College | 39 | 14 | 11 | 161 | 51 | 75.9 | 9,749 | 2,914 | 77.0 |
| Waycross College | 18 | 23 | 9 | 84 | 47 | 64.1 | 5,389 | 2,300 | 70.1 |
| Two-Year Colleges | 931 | 928 | 178 | 4,251 | 2,288 | 65.0 | 252,190 | 121,458 | 67.5 |
| SYSTEM TOTAL | 7,892 | 3,881 | 1,682 | 30,595 | 11,531 | 72.6 | 1,640,838 | 681,880 | 70.6 |
Source: USG Payroll System; FIS
