Faculty Demographic Characteristics
Corps of Instruction: December 2000
The following data include full-time teaching faculty, research faculty, general administrators, academic administrators, public service faculty, librarians, and counselors who hold Board-approved academic rank; are tenured, on tenure track, or in positions that are not tenure track; and are employed on at least an academic year contract. Instructional faculty are a subset of this group. Part-time faculty are not included.
| Total Faculty | G E N D E R | R A C E | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Black | White | All Others* | |||||||
| Institution | # | % | # | % | # | % | # | % | # | % | |
| Georgia Institute of Technology | 772 | 661 | 85.6 | 111 | 14.4 | 23 | 3.0 | 622 | 80.6 | 127 | 16.5 |
| Georgia State University | 941 | 541 | 57.5 | 400 | 42.5 | 66 | 7.0 | 798 | 84.8 | 77 | 8.2 |
| Medical College of Georgia | 537 | 365 | 68.0 | 172 | 32.0 | 27 | 5.0 | 469 | 87.3 | 41 | 7.6 |
| University of Georgia | 1,770 | 1,297 | 73.3 | 473 | 26.7 | 93 | 5.3 | 1,566 | 88.5 | 111 | 6.3 |
| Research University Total | 4,020 | 2,864 | 71.2 | 1,156 | 28.8 | 209 | 5.2 | 3,455 | 85.9 | 356 | 8.9 |
| Georgia Southern University | 685 | 379 | 55.3 | 306 | 44.7 | 37 | 5.4 | 611 | 89.2 | 37 | 5.4 |
| Valdosta State University | 418 | 243 | 58.1 | 175 | 41.9 | 23 | 5.5 | 380 | 90.9 | 15 | 3.6 |
| Regional University Total | 1,103 | 622 | 56.4 | 481 | 43.6 | 60 | 5.4 | 991 | 89.8 | 52 | 4.7 |
| Albany State University | 142 | 76 | 53.5 | 66 | 46.5 | 103 | 72.5 | 25 | 17.6 | 14 | 9.9 |
| Armstrong Atlantic State University | 223 | 118 | 52.9 | 105 | 47.1 | 9 | 4.0 | 206 | 92.4 | 8 | 3.6 |
| Augusta State University | 194 | 109 | 56.2 | 85 | 43.8 | 20 | 10.3 | 164 | 84.5 | 10 | 5.2 |
| Clayton College & State University | 131 | 70 | 53.4 | 61 | 46.6 | 12 | 9.2 | 113 | 86.3 | 6 | 4.6 |
| Columbus State University | 195 | 121 | 62.1 | 74 | 37.9 | 17 | 8.7 | 161 | 82.6 | 17 | 8.7 |
| Fort Valley State University | 150 | 91 | 60.7 | 59 | 39.3 | 83 | 55.3 | 42 | 28.0 | 25 | 16.7 |
| Georgia College & State University | 233 | 122 | 52.4 | 111 | 47.6 | 6 | 2.6 | 212 | 91.0 | 15 | 6.4 |
| Georgia Southwestern State University | 113 | 61 | 54.0 | 52 | 46.0 | 7 | 6.2 | 97 | 85.8 | 9 | 8.0 |
| Kennesaw State University | 377 | 185 | 49.1 | 192 | 50.9 | 28 | 7.4 | 332 | 88.1 | 17 | 4.5 |
| North Ga. College & State University | 158 | 87 | 55.1 | 71 | 44.9 | 4 | 2.5 | 151 | 95.6 | 3 | 1.9 |
| Savannah State University | 128 | 86 | 67.2 | 42 | 32.8 | 57 | 44.5 | 29 | 22.7 | 42 | 32.8 |
| Southern Polytechnic State University | 158 | 131 | 82.9 | 27 | 17.1 | 9 | 5.7 | 124 | 78.5 | 25 | 15.8 |
| State University of West Georgia | 334 | 187 | 56.0 | 147 | 44.0 | 13 | 3.9 | 301 | 90.1 | 20 | 6.0 |
| State University Total | 2,536 | 1,444 | 56.9 | 1,092 | 43.1 | 368 | 14.5 | 1,957 | 77.2 | 211 | 8.3 |
| Dalton State College | 113 | 61 | 54.0 | 52 | 46.0 | 4 | 3.5 | 107 | 94.7 | 2 | 1.8 |
| Macon State College | 122 | 57 | 46.7 | 65 | 53.3 | 5 | 4.1 | 112 | 91.8 | 5 | 4.1 |
| State College Total | 235 | 118 | 50.2 | 117 | 49.8 | 9 | 3.8 | 219 | 93.2 | 7 | 3.0 |
| Abraham Baldwin Agric. College | 99 | 46 | 46.5 | 53 | 53.5 | 9 | 9.1 | 87 | 87.9 | 3 | 3.0 |
| Atlanta Metropolitan College | 49 | 25 | 51.0 | 24 | 49.0 | 38 | 77.6 | 9 | 18.4 | 2 | 4.1 |
| Bainbridge College | 37 | 20 | 54.1 | 17 | 45.9 | 2 | 5.4 | 35 | 94.6 | ||
| Coastal Ga. Community College | 60 | 29 | 48.3 | 31 | 51.7 | 3 | 5.0 | 57 | 95.0 | ||
| Darton College | 80 | 34 | 42.5 | 46 | 57.5 | 7 | 8.8 | 67 | 83.8 | 6 | 7.5 |
| East Georgia College | 24 | 17 | 70.8 | 7 | 29.2 | 23 | 95.8 | 1 | 4.2 | ||
| Floyd College | 82 | 36 | 43.9 | 46 | 56.1 | 3 | 3.7 | 73 | 89.0 | 6 | 7.3 |
| Gainesville College | 95 | 42 | 44.2 | 53 | 55.8 | 2 | 2.1 | 91 | 95.8 | 2 | 2.1 |
| Georgia Perimeter College | 322 | 125 | 38.8 | 197 | 61.2 | 65 | 20.2 | 241 | 74.8 | 16 | 5.0 |
| Gordon College | 70 | 37 | 52.9 | 33 | 47.1 | 3 | 4.3 | 66 | 94.3 | 1 | 1.4 |
| Middle Georgia College | 88 | 50 | 56.8 | 38 | 43.2 | 4 | 4.5 | 83 | 94.3 | 1 | 1.1 |
| South Georgia College | 40 | 19 | 47.5 | 21 | 52.5 | 38 | 95.0 | 2 | 5.0 | ||
| Waycross College | 18 | 8 | 44.4 | 10 | 55.6 | 1 | 5.6 | 17 | 94.4 | ||
| Two-Year College Total | 1,064 | 488 | 45.9 | 576 | 54.1 | 137 | 12.9 | 887 | 83.4 | 40 | 3.8 |
| SYSTEM TOTAL | 8,958 | 5,536 | 61.8 | 3,422 | 38.2 | 783 | 8.7 | 7,509 | 83.8 | 666 | 7.4 |
* "All Others" include Asian/Pacific Islanders, American Indian/Alaskan Natives, and Hispanics.
Source: USG Payroll System; FIS
