Faculty By Highest Degree
Corps of Instruction: December 2000
The following data include full-time teaching faculty, research faculty, general administrators, academic administrators, public service faculty, librarians, and counselors who hold Board-approved academic rank; are tenured, on tenure track, or in positions that are not tenure track; and are employed on at least an academic year contract. Instructional faculty are a subset of this group. Part-time faculty are not included.
| Highest Degree | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Doctorate | Professional | Master's | Baccalaureate | Other | ||||||
| Institution | # | % | # | % | # | % | # | % | # | % |
| Georgia Institute of Technology | 712 | 92.2 | 31 | 4.0 | 28 | 3.6 | 1 | 0.1 | ||
| Georgia State University | 767 | 81.5 | 62 | 6.6 | 110 | 11.7 | 2 | 0.2 | ||
| Medical College of Georgia | 168 | 31.3 | 294 | 54.7 | 68 | 12.7 | 7 | 1.3 | ||
| University of Georgia | 1,519 | 85.8 | 123 | 6.9 | 117 | 6.6 | 8 | 0.5 | 3 | 0.2 |
| Research University Total | 3,166 | 78.8 | 510 | 12.7 | 323 | 8.0 | 18 | 0.4 | 3 | 0.1 |
| Georgia Southern University | 464 | 67.7 | 11 | 1.6 | 207 | 30.2 | 3 | 0.4 | ||
| Valdosta State University | 298 | 71.3 | 4 | 1.0 | 116 | 27.8 | ||||
| Regional University Total | 762 | 69.1 | 15 | 1.4 | 323 | 29.3 | 3 | 0.3 | ||
| Albany State University | 92 | 64.8 | 6 | 4.2 | 43 | 30.3 | 1 | 0.7 | ||
| Armstrong Atlantic State University | 162 | 72.6 | 3 | 1.3 | 56 | 25.1 | 1 | 0.4 | 1 | 0.4 |
| Augusta State University | 137 | 70.6 | 5 | 2.6 | 51 | 26.3 | 1 | 0.5 | ||
| Clayton College & State University | 72 | 55.0 | 3 | 2.3 | 46 | 35.1 | 9 | 6.9 | 1 | 0.8 |
| Columbus State University | 150 | 76.9 | 2 | 1.0 | 43 | 22.1 | ||||
| Fort Valley State University | 90 | 60.0 | 4 | 2.7 | 56 | 37.3 | ||||
| Georgia College & State University | 163 | 70.0 | 6 | 2.6 | 63 | 27.0 | 1 | 0.4 | ||
| Georgia Southwestern State University | 75 | 66.4 | 1 | 0.9 | 37 | 32.7 | ||||
| Kennesaw State University | 304 | 80.6 | 3 | 0.8 | 68 | 18.0 | 1 | 0.3 | 1 | 0.3 |
| North Ga. College & State University | 111 | 70.3 | 4 | 2.5 | 42 | 26.6 | 1 | 0.6 | ||
| Savannah State University | 88 | 68.8 | 3 | 2.3 | 37 | 28.9 | ||||
| Southern Polytechnic State University | 86 | 54.4 | 2 | 1.3 | 67 | 42.4 | 3 | 1.9 | ||
| State University of West Georgia | 265 | 79.3 | 3 | 0.9 | 66 | 19.8 | ||||
| State University Total | 1,795 | 70.8 | 45 | 1.8 | 675 | 26.6 | 18 | 0.7 | 3 | 0.1 |
| Dalton State College | 59 | 52.2 | 1 | 0.9 | 39 | 34.5 | 10 | 8.8 | 4 | 3.5 |
| Macon State College | 67 | 54.9 | 1 | 0.8 | 54 | 44.3 | ||||
| State College Total | 126 | 53.6 | 2 | 0.9 | 93 | 39.6 | 10 | 4.3 | 4 | 1.7 |
| Abraham Baldwin Agric. College | 31 | 31.3 | 2 | 2.0 | 62 | 62.6 | 3 | 3.0 | 1 | 1.0 |
| Atlanta Metropolitan College | 22 | 44.9 | 3 | 6.1 | 24 | 49.0 | ||||
| Bainbridge College | 21 | 56.8 | 8 | 21.6 | 4 | 10.8 | 4 | 10.8 | ||
| Coastal Ga. Community College | 16 | 26.7 | 34 | 56.7 | 6 | 10.0 | 4 | 6.7 | ||
| Darton College | 23 | 28.8 | 2 | 2.5 | 48 | 60.0 | 5 | 6.3 | 2 | 2.5 |
| East Georgia College | 9 | 37.5 | 2 | 8.3 | 13 | 54.2 | ||||
| Floyd College | 21 | 25.6 | 2 | 2.4 | 58 | 70.7 | 1 | 1.2 | ||
| Gainesville College | 40 | 42.1 | 2 | 2.1 | 52 | 54.7 | 1 | 1.1 | ||
| Georgia Perimeter College | 104 | 32.3 | 3 | 0.9 | 210 | 65.2 | 5 | 1.6 | ||
| Gordon College | 51 | 72.9 | 19 | 27.1 | ||||||
| Middle Georgia College | 31 | 35.2 | 1 | 1.1 | 55 | 62.5 | 1 | 1.1 | ||
| South Georgia College | 19 | 47.5 | 19 | 47.5 | 2 | 5.0 | ||||
| Waycross College | 8 | 44.4 | 10 | 55.6 | ||||||
| Two-Year College Total | 396 | 37.2 | 17 | 1.6 | 612 | 57.5 | 26 | 2.4 | 13 | 1.2 |
| SYSTEM TOTAL | 6,245 | 69.7 | 589 | 6.6 | 2,026 | 22.6 | 75 | 0.8 | 23 | 0.3 |
Source: USG Payroll System; FIS
