OFF-CAMPUS ENROLLMENT


Fall 1998

Institution# Courses
Taught
Off-Campus
Number of
Locations
SCH Taught Off-Campus Off-Campus
EFT
Enrollment
Total EFT Enrollment % EFT
Off-Campus
Georgia Institute of Technology 35 4 908 60 13,555 0.4
Georgia State University 110 13 7,391 492 15,002 3.3
Medical College of Georgia 31 2 1,853 123 3,241 3.8
University of Georgia 41 2 644 42 25,903 0.2
University Total 217 21 10,796 717 57,701 1.2
Georgia Southern University 48 8 1,653 110 11,713 0.9
Valdosta State University 167 9 5,920 394 7,439 5.3
Regional University Total 215 17 7,573 504 19,152 2.6
Albany State University 35 6 596 39 2,486 1.6
Armstrong Atlantic State Univ. 85 5 2,783 185 3,872 4.8
Augusta State University 0 0 0 0 3,679 0.0
Clayton College & State Univ. 6 2 159 10 2,762 0.4
Columbus State University 21 7 607 40 3,595 1.1
Fort Valley State University 21 4 651 43 2,195 2.0
Georgia College & State Univ. 175 6 6,560 437 3,733 11.7
Georgia Southwestern State Univ. 38 14 1,348 89 1,879 4.7
Kennesaw State University 1 1 51 3 8,799 0.0
North Ga. College & State Univ. 67 7 2,638 175 2,730 6.4
Savannah State University 7 1 246 16 1,646 1.0
Southern Polytechnic State Univ. 3 1 63 4 2,558 0.2
State University of West Georgia 61 11 3,359 223 6,181 3.6
State University Total 520 65 19,061 1,264 46,115 2.7
Dalton State College 32 5 1,022 68 1,822 3.7
Macon State College 119 3 5,248 349 2,031 17.2
State College Total 151 8 6,270 417 3,853 10.8
Abraham Baldwin Agric. College 25 2 1,234 82 1,994 4.1
Atlanta Metropolitan College 0 0 0 0 1,207 0.0
Bainbridge College 8 3 305 20 654 3.1
Coastal Georgia Comm. College 37 2 1,518 101 1,068 9.5
Darton College 14 4 695 46 1,638 2.8
East Georgia College 50 3 3,226 215 667 32.2
Floyd College 141 2 7,249 483 1,420 34.0
Gainesville College 5 2 234 15 1,887 0.8
Georgia Perimeter College 536 4 34,988 2,332 8,219 28.4
Gordon College 38 6 2,472 164 1,885 8.7
Middle Georgia College 107 3 4,317 287 1,432 20.0
South Georgia College 15 4 884 58 804 7.2
Waycross College 19 3 509 33 495 6.7
Two-Year College Total 995 38 57,631 3,836 23,370 16.4
SYSTEM TOTAL 2,098 149 101,331 6,738 150,191 4.5

Sources: Curriculum Inventory Report; Student Information Reporting System

No Frames View

< Previous   |   Next >
Information Digest 1998-1999
©December 1999 University System of Georgia