HEADCOUNT ENROLLMENT


Fall 1989 - Fall 1998

Headcount enrollment represents a count of all students who are enrolled in credit courses at a University System institution, regardless of course load. Students enrolled at more than one institution are counted at each institution. Headcount enrollment includes both full-time and part-time students.

Institution 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998
Georgia Institute of Technology 12,090 12,241 12,814 12,891 12,846 12,901 13,036 12,985 12,969 13,954
Georgia State University 23,039 23,386 24,024 24,101 23,651 23,776 24,316 23,410 24,300 22,712
Medical College of Georgia 2,386 2,426 2,457 2,493 2,520 2,546 2,482 2,499 2,448 2,496
University of Georgia 27,448 28,395 28,691 28,493 28,753 29,469 30,149 29,404 29,693 30,009
University Total 64,963 66,448 67,986 67,978 67,770 68,692 69,983 68,298 69,410 69,171
Georgia Southern University 11,238 12,250 13,411 14,030 14,191 14,138 14,157 14,312 13,965 13,904
Valdosta State University 7,337 7,144 7,436 7,861 8,675 9,126 9,585 9,799 9,779 9,386
Regional University Total 18,575 19,394 20,847 21,891 22,866 23,264 23,742 24,111 23,744 23,290
Albany State University 2,306 2,405 2,746 3,106 3,257 3,062 3,151 3,150 3,226 3,201
Armstrong Atlantic State Univ. 3,702 4,170 4,702 4,839 5,187 5,040 5,348 5,617 5,696 5,570
Augusta State University 5,238 5,203 5,292 5,579 5,625 5,673 5,759 5,561 5,510 5,317
Clayton College & State Univ. 3,869 4,142 4,548 4,866 4,760 4,895 5,020 4,687 4,714 4,274
Columbus State University 3,904 4,167 4,568 5,009 5,241 5,534 5,464 5,536 5,405 5,122
Fort Valley State University 2,097 2,158 2,368 2,537 2,743 2,823 2,978 3,024 2,847 2,685
Georgia College & State Univ. 4,830 4,949 5,350 5,501 5,668 5,655 5,710 5,534 5,513 5,168
Georgia Southwestern State Univ. 2,151 2,227 2,303 2,533 2,557 2,534 2,607 2,522 2,414 2,581
Kennesaw State University 9,140 10,030 10,913 11,670 12,273 11,915 12,100 12,537 13,094 12,861
North Ga. College & State Univ. 2,353 2,518 2,699 2,794 2,898 2,877 2,973 3,198 3,313 3,313
Savannah State University 2,075 2,351 2,626 2,872 3,198 3,253 3,211 2,822 2,746 2,087
Southern Polytechnic State Univ. 4,026 4,018 4,008 3,922 3,966 3,962 3,841 3,923 3,925 3,684
State University of West Georgia 7,252 7,072 7,521 7,717 7,947 8,310 8,650 8,560 8,431 8,667
State University Total 52,943 55,410 59,644 62,945 65,320 65,533 66,812 66,671 66,834 64,530
Dalton State College 2,160 2,503 2,620 2,884 2,913 3,005 3,168 3,006 3,053 2,967
Macon State College 3,918 4,211 4,609 5,088 4,907 4,297 3,664 3,637 3,603 3,559
State College Total 6,078 6,714 7,229 7,972 7,820 7,302 6,832 6,643 6,656 6,526
Abraham Baldwin Agric. College 2,138 2,498 2,667 2,851 2,773 2,751 2,592 2,553 2,633 2,502
Atlanta Metropolitan College 1,570 1,621 1,756 1,699 1,818 1,882 1,811 1,979 2,016 1,924
Bainbridge College 852 904 974 1,023 1,049 1,102 1,180 1,031 1,090 1,050
Coastal Georgia Comm. College 1,332 1,446 1,623 1,841 2,029 1,920 1,920 1,880 1,935 1,957
Darton College 1,934 2,141 2,404 2,633 2,604 2,657 2,635 2,554 2,560 2,635
East Georgia College 605 617 796 893 879 900 904 1,015 1,043 1,068
Floyd College 1,634 2,017 2,529 2,825 2,985 2,954 3,048 2,997 2,750 2,198
Gainesville College 2,347 2,489 2,680 2,940 2,632 2,642 2,646 2,652 2,875 2,849
Georgia Perimeter College 12,661 13,948 15,282 15,976 16,349 16,091 16,073 15,690 15,468 14,085
Gordon College 1,428 1,483 1,720 1,914 2,241 2,159 2,205 2,227 2,348 2,476
Middle Georgia College 1,469 1,540 1,607 1,878 2,019 2,161 2,045 2,061 2,035 1,958
South Georgia College 1,038 1,107 1,293 1,495 1,360 1,267 1,171 1,130 1,148 1,120
Waycross College 623 670 794 888 855 923 885 840 844 763
Two-Year College Total 29,631 32,481 36,125 38,856 39,593 39,409 39,115 38,609 38,745 36,585
SYSTEM TOTAL 172,190 180,447 191,831 199,642 203,369 204,200 206,484 204,332 205,389 200,102


FALL ENROLLMENT 1933 - 1998

1933

1934

1935

1936

1937

1938

1939

1940

1941

1942

1943

8,035

9,006

9,695

10,543

11,572

12,987

13,653

13,736

12,845

10,052

13,937

1944

1945

1946

1947

1948

1949

1950

1951

1952

1953

1954

10,682

11,498

22,651

25,210

26,900

21,217

18,417

15,312

18,671

20,221

22,827

1955

1956

1957

1958

1959

1960

1961

1962

1963

1964

1965

24,723

25,479

25,545

28,268

28,838

30,686

32,988

35,277

38,584

44,552

52,364

1966

1967

1968

1969

1970

1971

1972

1973

1974

1975

1976

60,232

67,687

76,231

83,281

96,321

105,424

108,779

111,161

118,106

131,005

126,910

1977

1978

1979

1980

1981

1982

1983

1984

1985

1986

1987

128,745

126,367

126,189

126,807

132,174

136,812

137,743

135,141

135,964

147,508

153,652

1988

1989

1990

1991

1992

1993

1994

1995

1996

1997

1998

161,783

172,190

180,447

191,831

199,642

203,369

204,200

206,484

204,332

205,389

200,102

Sources: Quarterly Enrollment Reports; Semester Enrollment Report

No Frames View

< Previous   |   Next >
Information Digest 1998-1999
© December 1999 University System of Georgia