FIRST-TIME ENTERING FRESHMEN


Fall 1989 - Fall 1998

The following data represent all students who entered college for the first time in the specified fall quarter or Fall 1998 semester as one of the following classifications: joint enrollment, regularly admitted freshmen, or developmental studies students. The data do not include transfer freshmen.

Institution 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998
Georgia Institute of Technology 1,719 1,601 1,756 1,686 1,732 1,763 1,824 1,817 1,824 2,196
Georgia State University 1,623 1,278 1,405 1,351 1,354 1,444 1,564 1,831 2,140 1,571
Medical College of Georgia* 14 21 9 11 7 4 2 2    
University of Georgia 3,562 3,544 3,164 3,170 3,377 3,587 3,835 3,591 4,253 4,311
University Total 6,918 6,444 6,334 6,218 6,470 6,798 7,225 7,241 8,217 8,078
Georgia Southern University 2,876 2,728 2,803 2,884 2,891 2,983 3,191 3,112 2,582 2,956
Valdosta State University 1,356 1,033 1,080 1,155 1,382 1,471 1,656 1,842 1,629 1,354
Regional University Total 4,232 3,761 3,883 4,039 4,273 4,454 4,847 4,954 4,211 4,310
Albany State University 536 532 591 673 671 577 525 492 556 474
Armstrong Atlantic State Univ. 696 712 897 745 823 716 853 904 861 734
Augusta State University 911 824 864 841 919 739 847 849 832 888
Clayton College & State Univ. 976 874 872 904 822 863 827 858 537 599
Columbus State University 624 576 647 767 797 760 683 709 678 814
Fort Valley State University 512 457 474 516 532 539 506 585 480 446
Georgia College & State Univ. 691 684 838 815 829 682 747 722 830 798
Georgia Southwestern State Univ. 315 336 351 425 345 306 316 321 471 389
Kennesaw State University 1,085 1,116 1,066 1,158 1,223 1,135 1,272 1,347 1,398 1,337
North Ga. College & State Univ. 495 444 466 457 434 415 483 561 564 610
Savannah State University 545 585 782 688 776 693 647 466 447 348
Southern Polytechnic State Univ. 577 459 454 382 329 325 286 394 432 401
State University of West Georgia 1,526 1,050 1,306 1,313 1,355 1,351 1,481 1,289 1,270 1,758
State University Total 9,489 8,649 9,608 9,684 9,855 9,101 9,473 9,497 9,356 9,596
Dalton State College 631 627 645 742 749 696 636 577 555 796
Macon State College 779 869 989 1,078 953 750 624 840 682 626
State College Total 1,410 1,496 1,634 1,820 1,702 1,446 1,260 1,417 1,237 1,422
Abraham Baldwin Agric. College 720 848 843 920 823 778 754 741 886 809
Atlanta Metropolitan College 340 367 340 308 356 311 311 306 312 301
Bainbridge College 158 152 184 201 210 175 199 221 171 269
Coastal Georgia Comm. College 290 309 318 324 380 324 371 392 300 229
Darton College 488 540 588 614 611 524 563 582 618 631
East Georgia College 129 136 213 220 206 207 214 262 277 373
Floyd College 547 662 764 768 831 745 784 852 668 546
Gainesville College 775 705 798 823 516 446 534 491 786 778
Georgia Perimeter College 3,048 3,012 3,092 2,941 3,079 2,606 2,582 2,934 2,672 2,794
Gordon College 536 522 583 656 733 616 701 699 914 859
Middle Georgia College 463 452 550 587 607 756 660 667 749 669
South Georgia College 306 318 393 420 354 353 309 284 318 375
Waycross College 203 195 249 274 255 270 253 253 228 184
Two-Year College Total 8,003 8,218 8,915 9,056 8,961 8,111 8,235 8,684 8,899 8,817
SYSTEM TOTAL 30,052 28,568 30,374 30,817 31,261 29,910 31,040 31,793 31,920 32,223

* Freshman enrollment at the Medical College of Georgia is in undergraduate allied health programs.

Sources: Quarterly Enrollment Reports; Semester Enrollment Report

No Frames View

< Previous   |   Next >
Information Digest 1998-1999
© December 1999 University System of Georgia