FEMALE ENROLLMENT BY RACE / ETHNICITY


Fall 1998

Institution Black White Hispanic Asian Native
American
Multi-
Racial
Total %
Female
Georgia Institute of Technology 458 2,609 130 597 8 45 27.6
Georgia State University 4,122 7,656 355 1,029 39 501 60.3
Medical College of Georgia 140 1,030 15 93 3   51.3
University of Georgia 1,253 14,284 213 629 30 166 55.2
University Total 5,973 25,579 713 2,348 80 712 51.2
Georgia Southern University 2,224 5,156 85 101 14 85 55.1
Valdosta State University 1,356 4,202 55 78 12 52 61.3
Regional University Total 3,580 9,358 140 179 26 137 57.6
Albany State University 1,930 174 10 5 3   66.3
Armstrong Atlantic State Univ. 1,044 2,653 88 71 9 39 70.1
Augusta State University 1,046 2,164 69 96 16 24 64.2
Clayton College & State Univ. 977 1,577 49 88 17 31 64.1
Columbus State University 923 2,056 101 54 12 49 62.4
Fort Valley State University 1,502 93 5 9   2 60.0
Georgia College & State Univ. 632 2,596 35 46 4 9 64.3
Georgia Southwestern State Univ. 513 1,169 8 33   4 66.9
Kennesaw State University 756 6,686 166 239 28 70 61.8
North Ga. College & State Univ. 33 2,106 24 26 7 1 66.3
Savannah State University 1,194 68 4 3 3 1 61.0
Southern Polytechnic State Univ. 213 411 28 132 2 12 21.7
State University of West Georgia 1,151 4,344 51 45 7 31 64.9
State University Total 11,914 26,097 638 847 108 273 61.8
Dalton State College 45 1,665 20 7 4 7 58.9
Macon State College 740 1,513 42 32 5 33 66.5
State College Total 785 3,178 62 39 9 40 63.0
Abraham Baldwin Agric. College 230 969 17 12 4 6 49.5
Atlanta Metropolitan College 1,168 4 7 3 1 1 61.5
Bainbridge College 240 429 1       63.8
Coastal Georgia Comm. College 306 929 24 17 5 7 65.8
Darton College 685 1,051 21 17 10 7 68.0
East Georgia College 191 400 7 1 1 1 56.3
Floyd College 138 1,189 12 12 7 10 62.2
Gainesville College 61 1,542 41 19 6 13 59.0
Georgia Perimeter College 3,044 4,534 235 542 20 177 60.7
Gordon College 352 1,084 19 17 6 15 60.3
Middle Georgia College 257 784 4 7 2 4 54.0
South Georgia College 124 594 9 5 1 1 65.5
Waycross College 84 451 4 1   1 70.9
Two-Year College Total 6,880 13,960 401 653 63 243 60.7
SYSTEM TOTAL 29,132 78,172 1,954 4,066 286 1,405 57.0

Source: Student Information Reporting System

No Frames View

< Previous   |   Next >
Information Digest 1998-1999
©December 1999 University System of Georgia