EQUIVALENT FULL-TIME (EFT) ENROLLMENT


Fall 1989 - Fall 1998

EFT enrollment is the conversion of the number of all students enrolled full-time and part-time into an equivalent number of full-time students. It is calculated by dividing the total credit hours taken by all students during the quarter or semester by 15, the load for a full-time student for a quarter or semester. EFT is based on quarter credit hours for 1989-1997 and semester hours for 1998, except for Georgia Institute of Technology in 1998.

Institution 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998
Georgia Institute of Technology 12,190 12,282 12,795 12,646 12,510 12,412 12,530 12,330 12,537 13,555
Georgia State University 15,444 15,630 16,253 16,394 16,410 16,662 17,348 17,172 18,093 15,002
Medical College of Georgia 3,151 3,214 3,192 3,256 3,388 3,472 3,513 3,449 3,373 3,241
University of Georgia 25,337 26,188 26,290 26,187 26,404 27,099 27,783 27,127 27,477 25,903
University Total 56,122 57,314 58,530 58,483 58,712 59,645 61,174 60,078 61,480 57,701
Georgia Southern University 10,453 11,436 12,439 12,933 13,100 12,851 13,086 13,297 12,860 11,713
Valdosta State University 6,286 6,121 6,366 6,756 7,481 7,954 8,351 8,566 8,584 7,439
Regional University Total 16,739 17,557 18,805 19,689 20,581 20,805 21,437 21,863 21,444 19,152
Albany State University 2,000 2,051 2,340 2,644 2,813 2,697 2,761 2,775 2,838 2,486
Armstrong Atlantic State Univ. 2,786 3,085 3,570 3,713 3,925 3,864 4,119 4,325 4,422 3,872
Augusta State University 4,005 3,965 4,014 4,252 4,268 4,361 4,483 4,384 4,380 3,679
Clayton College & State Univ. 2,504 2,685 2,897 3,098 3,061 3,301 3,411 3,216 3,338 2,762
Columbus State University 3,132 3,311 3,620 4,051 4,203 4,494 4,292 4,428 4,400 3,595
Fort Valley State University 2,061 2,134 2,298 2,420 2,600 2,636 2,754 2,537 2,688 2,195
Georgia College & State Univ. 3,896 3,988 4,355 4,533 4,632 4,620 4,668 4,512 4,554 3,733
Georgia Southwestern State Univ. 1,829 1,867 1,973 2,103 2,145 2,121 2,150 2,108 2,062 1,879
Kennesaw State University 6,474 7,110 7,773 8,200 8,606 8,501 8,727 9,216 9,896 8,799
North Ga. College & State Univ. 2,238 2,373 2,539 2,587 2,668 2,629 2,704 2,884 3,015 2,730
Savannah State University 1,967 2,239 2,598 2,828 3,166 3,171 3,212 2,783 2,705 1,646
Southern Polytechnic State Univ. 3,157 3,096 3,084 3,047 3,042 2,975 2,828 2,928 2,968 2,558
State University of West Georgia 5,934 5,660 5,992 6,111 6,254 6,546 6,861 6,814 6,865 6,181
State University Total 41,983 43,564 47,053 49,587 51,383 51,916 52,970 52,910 54,131 46,115
Dalton State College 1,616 1,826 1,923 2,079 2,082 2,132 2,149 2,125 2,210 1,822
Macon State College 2,487 2,636 2,922 3,212 3,077 2,712 2,371 2,404 2,439 2,031
State College Total 4,103 4,462 4,845 5,291 5,159 4,844 4,520 4,529 4,649 3,853
Abraham Baldwin Agric. College 1,934 2,226 2,344 2,493 2,366 2,318 2,168 2,109 2,217 1,994
Atlanta Metropolitan College 1,109 1,159 1,287 1,233 1,345 1,391 1,323 1,454 1,507 1,207
Bainbridge College 580 616 690 740 763 790 823 713 752 654
Coastal Georgia Comm. College 994 1,070 1,186 1,285 1,402 1,308 1,273 1,230 1,260 1,068
Darton College 1,476 1,586 1,803 1,927 1,866 1,908 1,912 1,819 1,855 1,638
East Georgia College 398 421 532 599 603 594 593 696 726 667
Floyd College 1,141 1,367 1,702 1,915 1,971 1,989 2,089 2,086 1,987 1,420
Gainesville College 1,932 1,996 2,085 2,253 2,020 1,987 1,971 1,917 2,087 1,887
Georgia Perimeter College 8,147 9,224 10,080 10,499 10,755 10,614 10,632 10,653 10,680 8,219
Gordon College 1,309 1,303 1,491 1,622 1,846 1,729 1,759 1,775 1,968 1,885
Middle Georgia College 1,183 1,208 1,300 1,504 1,573 1,751 1,615 1,665 1,668 1,432
South Georgia College 883 918 1,023 1,179 1,055 993 903 867 890 804
Waycross College 406 474 541 603 562 592 593 565 602 495
Two-Year College Total 21,492 23,568 26,064 27,852 28,127 27,964 27,654 27,549 28,199 23,370
SYSTEM TOTAL 140,452 146,465 155,297 160,902 163,962 165,174 167,755 166,929 169,903 150,191

Sources: Quarterly Enrollment Reports; Semester Enrollment Report

No Frames View

< Previous   |   Next >
Information Digest 1998-1999
© December 1999 University System of Georgia