CONTRACTS AND GRANTS


Total Awards Received by State and Two-Year Colleges, FY1994-FY1998

DOLLARS IN THOUSANDS
FY1994 FY1995 FY1996 FY1997 FY1998
Dalton State College $1,435.4 $1,478.4 $1,539.8 $2,215.1 $2,123.5
Macon State College 319.2 1,495.7 949.5 1,041.9 810.3
STATE COLLEGES $1,755.6 $2,974.1 $2,489.3 $3,257.0 $2,933.8
Abraham Baldwin Agric. College $ 615.3 $ 595.9 $ 644.1 $770.5 $669.7
Atlanta Metropolitan College 755.8 -0- 875.7 799.7 2,216.7
Bainbridge College 856.0 992.3 1,006.4 937.2 996.3
Coastal Ga. Community College 858.2 1,049.7 927.6 1,149.4 1,428.9
Darton College 125.7 242.5 235.0 330.0 476.5
East Georgia College -0- 6.5 3.0 5.5 64.6
Floyd College 464.3 167.5 359.5 268.0 274.9
Gainesville College 203.0 194.3 226.7 121.9 265.6
Georgia Perimeter College 125.3 76.6 153.1 316.2 252.3
Gordon College -0- -0- -0- -0- -0-
Middle Georgia College 2,454.6 472.9 434.4 389.3 -0-
South Georgia College 195.1 198.5 204.4 212.6 221.1
Waycross College -0- 37.8 4.4 .8 11.4
TWO-YEAR COLLEGES $6,653.3 $4,034.5 $5,074.4 $5,301.0 $6,878.0
SYSTEM TOTAL $378,727.0 $429,036.5 $408,521.8 $440,874.3 $536,662.3

Note: Includes instructional and public service awards.

TOTAL AWARDS RECEIVED BY SYSTEM INSTITUTIONS
DOLLARS IN MILLIONS
FY94 FY95 FY96 FY97 FY98
Universities $335.7 $380.6 $360.1 $386.5 $483.2
Regional Universities $9.7 $9.3 $8.3 $9.8 $9.3
State Universities $24.9 $32.1 $32.6 $36.0 $34.2
State Colleges $1.8 $3.0 $2.5 $3.3 $2.9
Two-Year Colleges $6.7 $4.0 $5.1 $5.3 $6.9
SYSTEM TOTAL $378.7 $429.0 $408.6 $440.9 $536.7

Source: Board of Regents Agenda Annual Report of Contracts and Grants

< Previous   |   Next >

Information Digest 1998-1999
©December 1999 University System of Georgia