REGENTS' TEST PASSING RATES
1997-1998

FIRST-TIME REPEATERS*
1997 1998 1997 1998
INSTITUTION N % N % N % N %
Georgia Institute of Technology 2,111 88.1 2,145 86.8 305 62.3 403 60.3
Georgia State University 2,276 71.7 2,480 72.3 1,205 39.6 1,451 39.9
Medical College of Georgia 45 82.2 50 82.0 21 61.9 17 64.7
University of Georgia 4,473 91.4 4,344 91.0 643 72.0 550 72.2
Georgia Southern University 2,339 70.6 2,494 68.9 1,232 49.0 1,294 46.8
Valdosta State University 1,622 66.0 1,683 68.3 983 42.1 1,108 39.7
Albany State University 398 43.2 344 45.9 675 26.8 720 33.7
Armstrong Atlantic State Univ. 852 67.7 846 70.1 435 42.3 429 47.6
Augusta State College 951 72.2 902 71.8 414 49.5 407 49.4
Clayton College & State Univ. 609 69.8 526 69.6 290 47.6 244 50.4
Columbus State University 811 66.0 953 63.2 464 43.5 473 45.1
Fort Valley State University 229 42.8 432 45.6 492 29.9 558 37.6
Georgia College & State Univ. 750 69.6 726 69.8 425 45.2 424 53.3
Georgia Southwestern State Univ. 307 64.8 215 69.8 282 39.7 209 29.2
Kennesaw State University 2,029 73.7 1,682 75.1 587 55.2 645 51.9
North Ga. College & State Univ. 597 83.1 587 78.2 141 56.0 154 65.6
Savannah State University 491 30.4 337 35.3 985 25.2 856 25.9
Southern Polytechnic State Univ. 442 72.0 502 67.5 204 48.0 216 46.3
State University of West Georgia 1,105 73.8 1,218 74.8 437 51.5 530 49.6
Dalton State College 478 79.1 435 73.8 114 57.0 137 54.0
Macon State College 617 70.3 631 70.7 272 55.5 239 45.2
Abraham Baldwin Agric. College 564 65.1 725 63.1 206 53.9 308 58.1
Atlanta Metropolitan College 286 48.9 246 41.0 313 36.4 302 36.5
Bainbridge College 154 62.3 135 63.7 66 54.6 65 41.6
Coastal Georgia Community College 162 77.2 187 62.0 42 59.5 56 50.0
Darton College 444 70.5 563 69.8 182 56.6 239 56.9
East Georgia College 158 70.9 183 63.9 60 58.3 67 61.2
Floyd College 306 70.9 335 69.8 100 49.0 127 47.3
Gainesville College 547 79.4 558 79.9 158 66.4 158 69.6
Georgia Perimeter College 3,049 69.1 3,037 68.6 1,416 42.4 1,558 42.8
Gordon College 481 68.9 505 71.5 186 52.7 229 43.7
Middle Georgia College 467 66.8 296 63.2 225 47.1 223 48.0
South Georgia College 250 71.2 241 67.2 118 53.4 99 64.7
Waycross College 244 79.9 202 70.3 82 61.0 73 67.1
SYSTEM TOTAL 30,644 73.6 30,745 73.1 13,760 45.1 14,568 45.6

* Note that statistics for repeaters include each repeat attempt. A student passing on the third repeat attempt would be counted three times -- twice as failing and once as passing.

Sources: Fall 1997 and Fall 1998 Regents' Testing Program Report of Results

< Previous   |   Next >
Information Digest 1998-1999
©December 1999 University System of Georgia