QUARTER CREDIT HOURS
Annual Summary FY1994 - FY1998

% of Total
Quarter Credit
Hours for
System
Institution FY1994 FY1995 FY1996 FY1997 FY1998 (FY1998)
Georgia Institute of Technology 626,095 623,901 624,048 604,360 628,254 7.5
Georgia State University 857,699 869,198 882,151 864,946 938,127 11.2
Medical College of Georgia 176,762 176,908 171,806 172,106 168,273 2.0
University of Georgia 1,251,223 1,291,772 1,320,858 1,276,112 1,309,920 15.6
Georgia Southern University 608,605 602,173 619,184 625,012 614,178 7.3
Valdosta State University 374,149 395,131 408,604 410,831 424,004 5.0
Albany State University 146,360 141,869 144,346 150,667 153,643 1.8
Armstrong Atlantic State Univ. 195,878 198,254 207,082 216,019 220,220 2.6
Augusta State University 210,730 214,763 218,150 215,447 215,664 2.6
Clayton College & State Univ. 150,506 164,422 170,925 156,386 161,929 1.9
Columbus State University 213,112 217,218 215,821 218,668 223,211 2.7
Fort Valley State University 128,345 134,050 139,665 147,908 133,201 1.6
Georgia College & State Univ. 223,298 225,523 229,601 226,400 233,015 2.8
Georgia Southwestern State Univ. 108,509 107,850 108,002 105,189 105,622 1.3
Kennesaw State University 428,044 422,443 437,179 461,963 497,711 5.9
North Ga. College & State Univ. 129,576 128,467 132,808 142,456 150,531 1.8
Savannah State University 138,350 142,154 138,209 125,586 123,063 1.5
Southern Polytechnic State Univ. 154,137 152,585 146,683 150,988 154,941 1.8
State University of West Georgia 307,752 321,568 335,755 332,456 340,315 4.1
Dalton State College 98,897 98,646 101,804 98,745 104,861 1.2
Macon State College 148,822 133,249 119,630 119,955 121,256 1.4
Abraham Baldwin Agric. College 107,040 104,067 97,213 98,397 108,245 1.3
Atlanta Metropolitan College 70,391 69,595 71,537 78,089 79,046 0.9
Bainbridge College 36,783 38,036 40,762 37,543 37,381 0.4
Coastal Georgia Community College 67,267 64,392 59,816 60,000 61,140 0.7
Darton College 94,949 96,536 93,274 88,051 91,577 1.1
East Georgia College 29,125 28,981 31,111 34,348 35,319 0.4
Floyd College 98,307 96,669 102,708 99,201 94,351 1.1
Gainesville College 102,270 102,117 100,579 93,774 99,564 1.2
Georgia Perimeter College 532,314 525,420 526,042 516,621 529,780 6.3
Gordon College 84,367 80,412 81,123 80,304 88,692 1.1
Middle Georgia College 75,965 79,555 75,429 76,209 77,378 0.9
South Georgia College 52,449 49,239 42,345 42,124 43,430 0.5
Waycross College 28,608 29,880 29,952 29,308 30,360 0.4
SYSTEM TOTAL 8,056,688 8,127,045 8,224,205 8,156,169 8,398,202 100.0
Lower Division
4,962,663 4,964,730 5,007,705 4,931,815 5,100,669 60.7
Upper Division
2,082,091 2,118,206 2,144,888 2,131,231 2,161,919 25.7
Graduate/Professional
1,011,933 1,044,108 1,071,611 1,093,122 1,135,614 13.5

NOTES

  1. Totals may not add due to rounding.
  2. Excludes sponsored and military hours.

Source: Curriculum Inventory Reports, FY1994-FY1998

< Previous   |   Next >
Information Digest 1998-1999
©December 1999 University System of Georgia