DEGREES AND CERTIFICATES CONFERRED BY INSTITUTION


FY1989 - FY1998

Institution FY
1989
FY
1990
FY
1991
FY
1992
FY
1993
FY
1994
FY
1995
FY
1996
FY
1997
FY
1998
Georgia Institute of Technology 2,633 2,751 2,807 2,903 3,219 3,148 3,049 3,407 2,913 3,126
Georgia State University 3,977 3,913 4,177 4,250 4,541 4,726 4,638 4,881 4,731 5,257
Medical College of Georgia 547 641 652 671 701 699 744 718 744 675
University of Georgia 5,636 5,969 6,216 6,355 6,808 6,916 6,753 6,731 6,720 7,394
University Total 12,793 13,274 13,852 14,179 15,269 15,489 15,184 15,737 15,108 16,452
Georgia Southern University 1,441 1,526 1,791 2,157 2,417 2,646 2,507 2,466 2,410 2,509
Valdosta State University 1,448 1,511 1,350 1,427 1,539 1,634 1,729 1,720 1,853 1,935
Regional University Total 2,889 3,037 3,141 3,584 3,956 4,280 4,236 4,186 4,263 4,444
Albany State University 277 262 242 299 337 382 389 398 441 492
Armstrong Atlantic State Univ. 457 466 492 542 560 669 637 583 779 820
Augusta State University 531 613 525 564 646 675 624 682 684 823
Clayton College & State Univ. 329 341 438 510 523 630 663 854 778 782
Columbus State University 597 670 579 723 737 815 940 858 1,100 1,175
Fort Valley State University 237 231 236 286 292 340 355 398 348 385
Georgia College & State Univ. 835 877 964 1,000 1,103 1,120 1,138 1,248 1,312 1,275
Georgia Southwestern University 466 503 485 514 529 553 530 600 565 386
Kennesaw State University 901 927 1,062 1,249 1,383 1,453 1,603 1,638 1,688 1,629
North Ga. College & State Univ. 480 485 564 611 697 735 705 714 759 798
Savannah State University 220 220 172 229 261 281 299 360 324 349
Southern Polytechnic State Univ. 510 536 521 543 513 534 587 609 632 654
State University of West Georgia 1,159 1,262 1,293 1,499 1,557 1,668 1,631 1,674 1,752 1,845
State University Total 6,999 7,393 7,573 8,569 9,138 9,855 10,101 10,616 11,162 11,413
Dalton State College 202 233 261 353 351 354 407 222 406 480
Macon State College 300 350 398 470 464 471 449 474 390 425
State College Total 502 583 659 823 815 825 856 696 796 905
Abraham Baldwin Agric. College 278 310 422 352 476 469 471 445 452 537
Atlanta Metropolitan College 187 115 141 178 152 175 172 151 179 220
Bainbridge College 107 124 112 153 156 145 103 135 153 178
Coastal Ga. Community College 160 188 158 234 248 257 292 240 235 297
Darton College 301 302 325 321 392 377 411 371 348 340
East Georgia College 44 57 40 60 41 73 77 90 92 110
Floyd College 113 139 149 234 254 322 294 287 344 326
Gainesville College 286 321 329 344 397 415 361 389 350 362
Georgia Perimeter College 691 681 778 862 847 894 990 830 1,005 1,096
Gordon College 225 246 237 258 299 329 345 347 323 352
Middle Georgia College 235 292 273 302 265 295 230 282 286 197
South Georgia College 142 210 209 222 243 231 250 212 246 210
Waycross College 66 73 68 89 87 115 104 103 84 117
Two-Year College Total 2,835 3,058 3,241 3,609 3,857 4,097 4,100 3,882 4,097 4,342
SYSTEM TOTAL 26,018 27,345 28,466 30,764 33,035 34,546 34,477 35,117 35,427 37,556

Note: This table includes certificate, associate, bachelor's, advanced certificate, master's, education specialist, first professional, and doctorate awards.

Source: Student Information Reporting System

< Previous   |   Next >
Information Digest 1998-1999
©December 1999 University System of Georgia