BACHELOR'S DEGREES CONFERRED BY DISCIPLINE


FY1991 - FY1998

Discipline FY
1991
FY
1992
FY
1993
FY
1994
FY
1995
FY
1996
FY
1997
FY
1998
Agriculture 187 178 229 233 254 296 319 335
Architecture 160 148 188 131 144 152 142 122
Area Studies 2 2 5 0 4 3 3 0
Business 4,723 4,967 5,214 5,011 4,360 4,363 4,261 4,566
Communications 796 789 729 768 769 780 736 783
Computer Science 479 536 469 463 505 530 580 734
Education 2,220 2,478 2,767 3,126 3,174 3,084 3,114 3,299
Engineering/Engineering Tech 1,709 1,805 1,768 1,755 1,796 1,931 1,745 1,784
Foreign Languages 103 108 166 181 169 168 185 203
Health Professions 341 386 415 512 604 624 756 738
Pharmacy
134 114 111 121 102 120 90 76
Nursing
555 560 634 807 844 839 892 864
Home Economics 252 270 268 272 281 331 332 393
Law 3 6 7 10 11 16 20 23
Letters 542 653 706 731 681 680 649 761
Liberal/General Studies 171 158 174 163 162 121 167 189
Life Sciences 448 505 603 681 768 920 840 908
Mathematics 169 207 207 241 220 213 209 195
Multi-Interdisciplinary Studies 67 40 46 39 59 62 63 94
Philosophy and Religion 41 54 65 66 58 59 71 67
Physical Sciences 218 226 243 296 302 322 349 340
Psychology 695 766 792 860 929 940 949 1,043
Public Affairs, Social
Services and Recreation
615 745 889 1,014 1,041 1,165 1,152 1,242
Social Sciences 1,070 1,226 1,392 1,464 1,406 1,496 1,449 1,591
Visual and Performing Arts 489 497 636 627 620 594 615 689
Technical Trades 2 1 27 31 23 28 23 30
SYSTEM TOTAL 16,191 17,426 18,750 19,603 19,286 19,837 19,711 21,069


MASTER'S DEGREES CONFERRED BY DISCIPLINE

FY1991 - FY1998

Discipline FY
1991
FY
1992
FY
1993
FY
1994
FY
1995
FY
1996
FY
1997
FY
1998
Agriculture 45 62 60 62 68 79 96 92
Architecture 84 71 87 109 109 125 92 106
Area Studies 0 0 0 0 0 0 0 3
Business 1,183 1,243 1,417 1,376 1,400 1,433 1,496 1,599
Communications 53 40 53 42 56 56 58 70
Computer Science 138 131 183 182 230 241 230 255
Education 2,734 2,933 3,140 3,271 3,256 3,353 3,467 3,747
Engineering/Engineering Tech 559 556 653 662 618 632 561 623
Foreign Languages 13 23 21 24 32 31 33 39
Health Professions 146 158 213 261 306 329 356 351
Pharmacy
3 3 0 3 5 3 2 1
Nursing
88 73 109 99 137 183 202 227
Home Economics 14 20 22 19 17 17 17 25
Law 13 20 16 22 15 12 23 30
Letters 65 91 85 87 64 101 109 110
Liberal/General Studies 12 16 11 14 8 10 4 0
Life Sciences 45 56 38 70 73 73 72 97
Mathematics 64 64 98 95 103 91 66 67
Multi-Interdisciplinary Studies 36 55 24 26 26 22 44 19
Philosophy and Religion 6 11 11 9 6 11 8 13
Physical Sciences 57 66 65 77 55 90 84 88
Psychology 131 146 141 182 172 196 197 174
Public Affairs, Social
Services and Recreation
326 328 374 388 435 409 447 479
Social Sciences 99 111 149 174 214 188 222 247
Visual and Performing Arts 50 68 65 79 67 64 82 87
SYSTEM TOTAL 5,964 6,345 7,035 7,333 7,472 7,749 7,968 8,549

Notes: The totals for education and health professions include education specialist degrees.

Source: Student Information Reporting System

< Previous   |   Next >
Information Digest 1998-1999
©December 1999 University System of Georgia