DEGREES AND CERTIFICATES CONFERRED BY INSTITUTION
FY1987- FY1996
INSTITUTION FY1987 FY1988 FY1989 FY1990 FY1991 FY1992 FY1993 FY1994 FY1995 FY1996
 
Georgia Institute of Technology 2,532 2,602 2,633 2,751 2,807 2,903 3,219 3,148 3,049 3,407
Georgia State University 3,871 3,899 3,977 3,913 4,177 4,250 4,541 4,726 4,638 4,881
Medical College of Georgia 586 631 547 641 652 671 701 699 744 718
University of Georgia 5,563 5,511 5,636 5,969 6,216 6,355 6,808 6,916 6,753 6,731
 
University Total 12,552 12,643 12,793 13,274 13,852 14,179 15,269 15,489 15,184 15,737
 
Georgia Southern University 1,278 1,396 1,441 1,526 1,791 2,157 2,417 2,646 2,507 2,466
Valdosta State University 1,323 1,367 1,448 1,511 1,350 1,427 1,539 1,634 1,729 1,720
 
Regional University Total 2,601 2,763 2,889 3,037 3,141 3,584 3,956 4,280 4,236 4,186
 
Albany State University 263 281 277 262 242 299 337 382 389 398
Armstrong Atlantic State Univ. 386 408 457 466 492 542 560 669 637 583
Augusta State University 467 566 531 613 525 564 646 675 624 682
Clayton College & State Univ. 288 267 329 341 438 510 523 630 663 854
Columbus State University 671 668 597 670 579 723 737 815 940 858
Fort Valley State University 243 235 237 231 236 286 292 340 355 398
Georgia College & State Univ. 739 813 835 877 964 1,000 1,103 1,120 1,138 1,248
Georgia Southwestern University 490 458 466 503 485 514 529 553 530 600
Kennesaw State University 713 760 901 927 1,062 1,249 1,383 1,453 1,603 1,638
North Ga. College & State Univ. 428 483 480 485 564 611 697 735 705 714
Savannah State University 181 196 220 220 172 229 261 281 299 360
Southern Polytechnic State Univ. 579 500 510 536 521 543 513 534 587 609
State University of West Georgia 1,180 1,156 1,159 1,262 1,293 1,499 1,557 1,668 1,631 1,674
 
State University Total 6,628 6,791 6,999 7,393 7,573 8,569 9,138 9,855 10,101 10,616
 
Abraham Baldwin Agric. College 332 356 278 310 422 352 476 469 471 445
Atlanta Metropolitan College 140 116 187 115 141 178 152 175 172 151
Bainbridge College 99 94 107 124 112 153 156 145 103 135
Coastal Ga. Community College 159 194 160 188 158 234 248 257 292 240
Dalton College 203 182 202 233 261 353 351 354 407 222
Darton College 314 289 301 302 325 321 392 377 411 371
DeKalb College 661 587 691 681 778 862 847 894 990 830
East Georgia College 54 48 44 57 40 60 41 73 77 90
Floyd College 117 126 113 139 149 234 254 322 294 287
Gainesville College 225 255 286 321 329 344 397 415 361 389
Gordon College 173 193 225 246 237 258 299 329 345 347
Macon State College 275 297 300 350 398 470 464 471 449 474
Middle Georgia College 298 282 235 292 273 302 265 295 230 282
South Georgia College 166 151 142 210 209 222 243 231 250 212
Waycross College 54 70 66 73 68 89 87 115 104 103
 
Associate Degree College
   Total
3,270 3,240 3,337 3,641 3,900 4,432 4,672 4,922 4,956 4,578
 
SYSTEM TOTAL 25,051 25,437 26,018 27,345 28,466 30,764 33,035 34,546 34,477 35,117

Note: This table includes certificate, associate, bachelor's, advanced certificate, master's, education specialist, first professional, and doctorate awards.

Sources: Student Information Reporting System


<< Previous Page ] [ Table of Contents ] [ Next Page >>
[ USG HOME ]