CONTRACTS AND GRANTS
Total Awards Received by Associate Degree Colleges, FY1992-FY1996
DOLLARS IN THOUSANDS
 
FY1992 FY1993 FY1994 FY1995 FY1996
 
Abraham Baldwin Agric. College $ 296.6 $ 583.7 $ 615.3 $ 595.9 $ 644.1
Atlanta Metropolitan College 639.8 704.6 755.8 -0- 875.7
Bainbridge College 1,026.4 959.8 856.0 992.3 1,006.4
Coastal Ga. Community College 717.3 782.9 858.2 1,049.7 927.6
Dalton College 1,269.5 1,241.4 1,435.4 1,478.4 1,539.8
Darton College 354.6 101.5 125.7 242.5 235.0
DeKalb College 97.1 138.8 125.3 76.6 153.1
East Georgia College 1.7 .4 -0- 6.5 3.0
Floyd College 493.8 444.0 464.3 167.5 359.5
Gainesville College 74.3 112.8 203.0 194.3 226.7
Gordon College -0- -0- -0- -0- -0-
Macon State College 140.8 289.2 319.2 1,495.7 949.5
Middle Georgia College 234.2 284.3 2,454.6 472.9 434.4
South Georgia College 173.0 189.9 195.1 198.5 204.4
Waycross College -0- -0- -0- 37.8 4.4
 
Associate Degree Colleges 5,519.1 5,833.3 8,407.9 7,008.6 7,563.7
 
SYSTEM TOTAL $338,648.6 $362,113.2 $378,727.0 $429,036.5 $408,521.8

Note: Includes instructional and public service awards.

Source: University System Presidents' Annual Reports


<< Previous Page ] [ Table of Contents ] [ Next Page >>
[ USG HOME ]