Board of Regents Actions List - May 17 and 18, 2005
| EXECUTIVE AND COMPENSATION COMMITTEE | ||
|---|---|---|
| 1. | Information Item: Executive Session: Personnel and Compensation Issues | |
| AUDIT COMMITTEE | ||
| 1. | Information Item: Annual Financial Report (Joint Meeting With Committee on Finance and Business Operations) | |
| COMMITTEE ON FINANCE AND BUSINESS OPERATIONS | ||
| 1. | Information Item: Annual Financial Report (Joint Meeting With Audit Committee) | |
| 2. | Information Item: Second Quarter Revenue and Expenditure Report, Fiscal Year 2005 | |
| 3. | Information Item: Report on Implementation of Senate Bill 73 | |
| COMMITTEE ON REAL ESTATE AND FACILITIES | ||
| YES | 1. | Authorization of Project, "Rock Eagle Dining Hall," Putnam County, University of Georgia |
| YES | 2. | Amendments to Rental Agreements, Technology Square, Atlanta, Georgia Institute of Technology |
| YES | 3. | Rental Agreement, Technology Enterprise Park, 395 North Avenue, Atlanta, Georgia Institute of Technology |
| YES | 4. | Rental Agreement, 2970 Presidential Drive, Fairborn, Ohio, Georgia Institute of Technology |
| YES | 5. | Rental Agreement, 305 Fifth Avenue, Quantico, Virginia, Georgia Institute of Technology |
| YES | 6. | Subrental Agreement, Fifth Floor, 75 5th Street, Atlanta, Georgia Institute of Technology Modified - Monthly rent of $112,705 ($1,352,460 per year/$27.72 per square foot per year was lowered to $110,672 ($1,328,064 per year/$27.22 per square foot per year |
| YES | 7. | Rental Agreement, Fifth Floor, 75 5th Street, Atlanta, Office of Economic Development, Board of Regents Corrected - "Fifth Floor" removed from title. Regent Leebern opposed this motion |
| YES | 8. | Conveyance of Real Property, Herman Street, Athens, University of Georgia |
| YES | 9. | Acquisition of Real Property, New Jimmie Daniel Road, Bogart, University of Georgia |
| 10. | Acquisition of Real Property, 251-287 West Broad Street, Athens, University of Georgia - Withdrawn by UGA | |
| YES | 11. | Appointment of Architect, Library Transformation Project, Georgia State University |
| 12. | Information Item: Master Plan, Georgia College & State University | |
| 13. | Information Item: Housing Plan Update, Armstrong Atlantic State University | |
| 14. | Information Item: Public-Private Partnership Projects Update, Columbus State University | |
| 15. | Information Item: Tate Student Center Expansion Project, University of Georgia | |
| 16. | Information Item: Institute of Genetics Property Land Use, Bartow County | |
| COMMITTEE ON ACADEMIC AFFAIRS | ||
| YES | 1. | Revision of Name Without Changing Institutional Mission or Sector, Clayton College & State University |
| YES | 2. | Ratification of Mission Statement, Skidaway Institute of Oceanography |
| YES | 3. | Addition to The Policy Manual, Section 310, Academic Textbooks |
| YES | 4. | Administrative and Academic Appointments and Personnel Actions, Various System Institutions |
| YES | 5. | Termination of the Major in Technology Under the Bachelor of Applied Science, Georgia Southern University |
| 6. | Information Item: Service Agreements | |
| 7. | Information Item: Academic Program Review Process | |
| COMMITTEE ON ORGANIZATION AND LAW | ||
| YES | 1. | Applications for Review |
| STRATEGIC PLANNING COMMITTEE | ||
| 1. | Information Item: Accreditation and Certification | |
