Board of Regents Actions List - June 7 and 8, 2005
| EXECUTIVE AND COMPENSATION COMMITTEE | ||
|---|---|---|
| 1. | Executive Session (Personnel and Compensation Issues) | |
| AUDIT COMMITTEE | ||
| 1. | Information Item: Audit Plan for Fiscal Year 2006 | |
| COMMITTEE ON FINANCE AND BUSINESS OPERATIONS | ||
| YES | 1. | Institutional Operating and Capital Budgets for Fiscal Year 2006 |
| YES | 2. | Renewal and Amendments of Agreements Between the Board of Regents and MCG Health, Inc. Regarding Medical College of Georgia Hospitals and Clinics |
| YES | 3. | Revision of The Policy Manual, Section 704.014, Professional Program Tuition |
| YES | 4. | Addition to The Policy Manual, Section 802.0809, Acceptance of Leave From a State of Georgia Agency by the University System of Georgia |
| YES | 5. | Correction to Professional Program Tuition Rates |
| YES | 6. | Increase in Professional Program Tuition for the University of Georgia Executive M.B.A. Program |
| YES | 7. | Fiscal Year 2006 Tuition for Collaborative Online Programs |
| YES | 8. | Acceptance of Gifts for the Georgia Institute of Technology |
| COMMITTEE ON REAL ESTATE AND FACILITIES | ||
| YES | 1. | Naming of the "John D. Kehoe Cortona Center," Cortona , Italy, University of Georgia |
| YES | 2. | Naming of "Robert Adair Burnett Hall," Armstrong Atlantic State University |
| YES | 3. | Gift of Real Property, 141 Piedmont Avenue, Atlanta, Georgia State University |
| YES | 4. | Ground Lease and Rental Agreement, Piedmont Ellis Student Housing, Georgia State University |
| YES | 5. | Lease Agreement, 162 Fourth Street, Atlanta, Georgia Institute of Technology |
| YES | 6. | Amendment to Ground Lease and Rental Agreement for Student Housing, Armstrong Atlantic State University |
| YES | 7. | Appointment of Construction Management Firm, Library Transformation Project, Georgia State University |
| YES | 8. | Approval of Major Capital Projects List (To Be Addressed by Committee
of the Whole on Tuesday, June 7, 2005, at 10:00 a.m.) Modified - The Committee modified its agenda to approve a 6% escalation factor to projects 1 through 22 on the existing capital outlay list |
| YES | 9. | Approval of Major Repair and Renovation Funds |
| COMMITTEE ON ACADEMIC AFFAIRS | ||
| YES | 1. | Establishment of a Doctor of Philosophy in Neuroscience, Medical College of Georgia |
| YES | 2. | Establishment of a Major in Neuroscience Under the Doctor of Philosophy, University of Georgia |
| YES | 3. | Establishment of a Doctor of Nursing Practice, Medical College of Georgia |
| YES | 4. | Establishment of External, Limited Associate of Arts and Associate of Science Degrees Offered via the Internet, Middle Georgia College |
| YES | 5. | Administrative and Academic Appointments and Personnel Actions, Various System Institutions |
| YES | 6. | Reorganization of Institutional Units, Gordon College |
| YES | 7. | Revised Institutional Statutes, Georgia College & State University |
| YES | 8. | Termination of the Associate of Applied Science in Airway Science, Clayton State University |
| 9. | Information Item: Service Agreements | |
| COMMITTEE ON ORGANIZATION AND LAW | ||
| YES | 1. | Applications for Review |
| YES | 2. | Modification of Faculty Contract |
| YES | 3. | Approval of the Gordon College Mutual Aid Agreement With Lamar County |
| STRATEGIC PLANNING COMMITTEE | ||
| YES | 1. | Approval of Implementation Plan for New State College in Gwinnett County |
| 2. | Information Item: Update on African-American Male Initiative | |
