Nursing Students
Nursing Students
The following sections provide data and information regarding nursing students.
Nursing Degrees Conferred
Nursing Graduates FY2008
- University System of Georgia Degrees Conferred, FY2008
- Technical College System of Georgia Degrees Conferred, FY2008
- University System of Georgia Degrees Conferred, FY2007
- Technical College System of Georgia Degrees Conferred, FY2007
FY2008 includes Summer 2007, Fall 2007, and Spring 2008 semesters. The following table presents the degrees conferred for CIP code 51.16.
| Institution | ADN/ASN | BSN | RN-BSN | MSN | Doctorate |
|---|---|---|---|---|---|
| Research Universities | |||||
| Georgia State University | 118 | 1 | 64 | 5 | |
| Medical College of Georgia | 129 | 36 | 39* | 29 | |
| Regional Universities | |||||
| Georgia Southern University | 84 | 22 | 24 | ||
| Valdosta State University | 93 | 6 | 4 | ||
| State Universities | |||||
| Albany State University | 12 | 9 | 25 | ||
| Armstrong Atlantic State University | 78 | 8 | 12 | ||
| Augusta State University | 58 | ||||
| Clayton State University | 80 | 25 | |||
| Columbus State University | 55 | 3 | |||
| Georgia College and State University | 77 | 6 | 14 | ||
| Georgia Southwestern State University | 29 | 1 | |||
| Kennesaw State University | 154 | 13 | 45 | ||
| North Georgia College and State University | 125 | 34 | 25 | ||
| University of West Georgia | 66 | 41 | 10 | ||
| State Colleges | |||||
| Abraham Baldwin Agricultural College | 86 | ||||
| College of Coastal Georgia | 77 | ||||
| Dalton State College | 77 | ||||
| Gordon College | 87 | ||||
| Macon State College | 90 | 20 | |||
| Middle Georgia College | 35 | ||||
| Two-Year Colleges | |||||
| Bainbridge College | 36 | ||||
| Darton College | 160 | ||||
| Georgia Highlands College | 103 | ||||
| Georgia Perimeter College | 88 | ||||
| South Georgia College | 52 | ||||
| USG Total | 1074 | 975 | 225 | 262 | 34 |
* MCG’s CNL program graduated 13 pre-licensure nursing students in FY2008.
| Institution | ADN |
|---|---|
| Athens Technical College | 41 |
| Columbus Technical College | 33 |
| Northwestern Technical College | 30 |
| Southwest Georgia Technical College | 23 |
| West Central Technical College | 41 |
| TCSG Total | 168 |
Nursing Graduates FY2007
FY2007 includes Summer 2006, Fall 2006, and Spring 2007 semesters. The following table presents the degrees conferred for CIP code 51.16.
| Institution | ADN/ASN | BSN | RN-BSN | MSN | Doctorate |
|---|---|---|---|---|---|
| Research Universities | |||||
| Georgia State University | 75 | 2 | 36 | 4 | |
| Medical College of Georgia | 144 | 29 | 26 | 9 | |
| Regional Universities | |||||
| Georgia Southern University | 81 | 21 | 5 | ||
| Valdosta State University | 64 | 5 | 4 | ||
| State Universities | |||||
| Albany State University | 5 | 4 | 14 | ||
| Armstrong Atlantic State University | 89 | 10 | 18 | ||
| Augusta State University | 71 | ||||
| Clayton State University | 85 | ||||
| Columbus State University | 67 | 4 | |||
| Georgia College and State University | 65 | 14 | 13 | ||
| Georgia Southwestern State University | 27 | 4 | |||
| Kennesaw State University | 189 | 12 | 32 | ||
| North Georgia College and State University | 118 | 23 | 13 | ||
| University of West Georgia | 32 | 37 | 11 | ||
| State Colleges | |||||
| Abraham Baldwin Agricultural College | 93 | ||||
| College of Coastal Georgia | 78 | ||||
| Dalton State College | 56 | ||||
| Gordon College | 81 | ||||
| Macon State College | 62 | 13 | |||
| Middle Georgia College | 29 | ||||
| Two-Year Colleges | |||||
| Bainbridge College | |||||
| Darton College | 121 | ||||
| Georgia Highlands College | 92 | ||||
| Georgia Perimeter College | 75 | ||||
| South Georgia College | 67 | ||||
| USG Total | 943 | 923 | 178 | 172 | 13 |
| Institution | ADN |
|---|---|
| Athens Technical College | 48 |
| Columbus Technical College | 32 |
| Northwestern Technical College | 46 |
| Southwest Georgia Technical College | 25 |
| West Central Technical College | 33 |
| TCSG Total (184) | 184 |
NCLEX Pass Rates
All candidates who have completed nursing education and are eligible for licensure must pass the National Council Licensure Examination (NCLEX) that measures the competencies needed to perform safely and effectively as a newly licensed, entry-level nurse. The Georgia Board of Nursing maintains NCLEX pass rates for Georgia institutions on its website. This website includes the total number of students taking the NCLEX exam by institution, the number of students who pass the NCLEX exam, and the pass rate for each institution.
(Note: The BON uses the calendar year for reporting NCLEX data, while most institutions report results by academic year.)
The USG has compiled data from the Georgia Board of Nursing’s tables to provide the following USG data:
