Nursing Students
Nursing Students
The following sections provide data and information regarding nursing students.
Nursing Degrees Conferred
The following charts and tables present information on the nursing degrees conferred by USG and TCSG institutions.
USG Nursing Graduates
- FY2011 (2010-2011) Nursing Degrees Conferred by Institution
- FY2010 (2009-2010) Nursing Degrees Conferred by Institution
- FY2009 (2008-2009) Nursing Degrees Conferred by Institution
- FY2008 (2007-2008) Nursing Degrees Conferred by Institution
- FY2007 (2006-2007) Nursing Degrees Conferred by Institution
- FY2006 (2005-2006) Nursing Degrees Conferred by Institution
TCSG Nursing Graduates
Nursing Degrees Conferred at USG Institutions

USG FY2011 Nursing Degrees Conferred by Institution
| Institution | ADN/ASN | BSN | RN-BSN | CNL | MSN | DNP | PhD |
|---|---|---|---|---|---|---|---|
| Research Universities | |||||||
| Georgia State University | 124 | 43 | 11 | ||||
| Georgia Health Sciences University | 130 | 80 | 41 | 10 | 1 | ||
| Regional Universities | |||||||
| Georgia Southern University | 108 | 33 | 23 | 11 | |||
| Valdosta State University | 87 | 7 | 10 | ||||
| State Universities | |||||||
| Albany State University | 11 | 12 | 12 | ||||
| Armstrong Atlantic State University | 148 | 2 | 12 | ||||
| Augusta State University | 44 | ||||||
| Clayton State University | 94 | 31 | 2 | ||||
| Columbus State University | 102 | 1 | |||||
| Georgia College & State University | 88 | 10 | 17 | ||||
| Georgia Southwestern State University | 37 | 22 | |||||
| Kennesaw State University | 202 | 56 | |||||
| North Georgia College & State University | 150 | 50 | 20 | ||||
| University of West Georgia | 96 | 84 | 10 | ||||
| State Colleges | |||||||
| Abraham Baldwin Agricultural College | 87 | ||||||
| College of Coastal Georgia | 69 | 15 | 1 | ||||
| Dalton State College | 65 | ||||||
| Darton College | 269 | ||||||
| Georgia Highlands College | 140 | ||||||
| Georgia Perimeter College | 143 | ||||||
| Gordon College | 97 | 22 | |||||
| Macon State College | 80 | 41 | 22 | ||||
| Middle Georgia College | 57 | ||||||
| South Georgia College | 84 | ||||||
| Two-Year Colleges | |||||||
| Bainbridge College | 6 | ||||||
| USG Total | 1247 | 1327 | 297 | 80 | 246 | 21 | 12 |
USG FY2010 Nursing Degrees Conferred by Institution
| Institution | ADN/ASN | BSN | RN-BSN | CNL | MSN | DNP | PhD |
|---|---|---|---|---|---|---|---|
| Research Universities | |||||||
| Georgia State University | 117 | 40 | 3 | ||||
| Georgia Health Sciences University | 145 | 10 | 41 | 33 | 12 | 1 | |
| Regional Universities | |||||||
| Georgia Southern University | 105 | 22 | 17 | ||||
| Valdosta State University | 86 | 19 | 8 | ||||
| State Universities | |||||||
| Albany State University | 7 | 15 | 15 | ||||
| Armstrong Atlantic State University | 136 | 1 | 8 | ||||
| Augusta State University | 101 | ||||||
| Clayton State University | 72 | 21 | 6 | ||||
| Columbus State University | 96 | ||||||
| Georgia College & State University | 90 | 5 | 12 | ||||
| Georgia Southwestern State University | 41 | 12 | |||||
| Kennesaw State University | 211 | 39 | |||||
| North Georgia College & State University | 126 | 38 | 23 | ||||
| University of West Georgia | 85 | 45 | 9 | ||||
| State Colleges | |||||||
| Abraham Baldwin Agricultural College | 83 | ||||||
| College of Coastal Georgia | 57 | ||||||
| Dalton State College | 55 | ||||||
| Darton College | 210 | ||||||
| Georgia Highlands College | 141 | ||||||
| Georgia Perimeter College | 164 | ||||||
| Gordon College | 118 | ||||||
| Macon State College | 93 | 10 | |||||
| Middle Georgia College | 60 | ||||||
| South Georgia College | 67 | ||||||
| Two-Year Colleges | |||||||
| Bainbridge College | 5 | ||||||
| USG Total | 1280 | 1191 | 198 | 41 | 210 | 12 | 4 |
USG FY2009 (2008-2009) Nursing Degrees Conferred by Institution
FY2009 includes Summer 2008, Fall 2008, and Spring 2009 semesters. The following table presents the degrees conferred for CIP code 51.16.
University System of Georgia Degrees Conferred, FY2009
| Institution | ADN/ASN | BSN | RN-BSN | CNL | MSN | DNP | PhD |
|---|---|---|---|---|---|---|---|
| Research Universities | |||||||
| Georgia State University | 110 | 35 | 2 | ||||
| Medical College of Georgia | 149 | 31 | 31 | 22 | 23 | 2 | |
| Regional Universities | |||||||
| Georgia Southern University | 90 | 19 | 7 | ||||
| Valdosta State University | 89 | 4 | 10 | ||||
| State Universities | |||||||
| Albany State University | 7 | 18 | 21 | ||||
| Armstrong Atlantic State University | 121 | 9 | 13 | ||||
| Augusta State University | 104 | ||||||
| Clayton State University | 84 | 15 | 0 | ||||
| Columbus State University | 60 | 0 | |||||
| Georgia College & State University | 75 | 7 | 20 | ||||
| Georgia Southwestern State University | 28 | 2 | |||||
| Kennesaw State University | 198 | 10 | 38 | ||||
| North Georgia College & State University | 115 | 33 | 25 | ||||
| University of West Georgia | 66 | 38 | 11 | ||||
| State Colleges | |||||||
| Abraham Baldwin Agricultural College | 102 | ||||||
| College of Coastal Georgia | 64 | ||||||
| Dalton State College | 56 | ||||||
| Gordon College | 95 | ||||||
| Macon State College | 106 | 20 | |||||
| Middle Georgia College | 36 | ||||||
| Two-Year Colleges | |||||||
| Bainbridge College | 18 | ||||||
| Darton College | 131 | ||||||
| Georgia Highlands College | 123 | ||||||
| Georgia Perimeter College | 132 | ||||||
| South Georgia College | 72 | ||||||
| USG Total | 1,154 | 1,077 | 206 | 31 | 202 | 23 | 4 |
USG FY2008 (2007-2008) Nursing Degrees Conferred by Institution
FY2008 includes Summer 2007, Fall 2007, and Spring 2008 semesters. The following table presents the degrees conferred for CIP code 51.16.
| Institution | ADN/ASN | BSN | RN-BSN | CNL | MSN | DNP | PhD |
|---|---|---|---|---|---|---|---|
| Research Universities | |||||||
| Georgia State University | 118 | 1 | 64 | 5 | |||
| Medical College of Georgia | 129 | 36 | 13 | 26 | 27 | 2 | |
| Regional Universities | |||||||
| Georgia Southern University | 84 | 22 | 24 | ||||
| Valdosta State University | 93 | 6 | 4 | ||||
| State Universities | |||||||
| Albany State University | 12 | 9 | 25 | ||||
| Armstrong Atlantic State University | 78 | 8 | 12 | ||||
| Augusta State University | 58 | ||||||
| Clayton State University | 80 | 25 | |||||
| Columbus State University | 55 | 3 | |||||
| Georgia College & State University | 77 | 6 | 14 | ||||
| Georgia Southwestern State University | 29 | 1 | |||||
| Kennesaw State University | 154 | 13 | 45 | ||||
| North Georgia College & State University | 125 | 34 | 25 | ||||
| University of West Georgia | 66 | 41 | 10 | ||||
| State Colleges | |||||||
| Abraham Baldwin Agricultural College | 86 | ||||||
| College of Coastal Georgia | 77 | ||||||
| Dalton State College | 77 | ||||||
| Gordon College | 87 | ||||||
| Macon State College | 90 | 20 | |||||
| Middle Georgia College | 35 | ||||||
| Two-Year Colleges | |||||||
| Bainbridge College | 36 | ||||||
| Darton College | 160 | ||||||
| Georgia Highlands College | 103 | ||||||
| Georgia Perimeter College | 88 | ||||||
| South Georgia College | 52 | ||||||
| USG Total | 1,074 | 975 | 225 | 13 | 249 | 27 | 7 |
USG FY2007 (2006-2007) Nursing Degrees Conferred by Institution
FY2007 includes Summer 2006, Fall 2006, and Spring 2007 semesters. The following table presents the degrees conferred for CIP code 51.16.
| Institution | ADN/ASN | BSN | RN-BSN | CNL | MSN | DNP | PhD |
|---|---|---|---|---|---|---|---|
| Research Universities | |||||||
| Georgia State University | 75 | 2 | 36 | 4 | |||
| Medical College of Georgia | 144 | 29 | 26 | 9 | |||
| Regional Universities | |||||||
| Georgia Southern University | 81 | 21 | 5 | ||||
| Valdosta State University | 64 | 5 | 4 | ||||
| State Universities | |||||||
| Albany State University | 5 | 4 | 14 | ||||
| Armstrong Atlantic State University | 89 | 10 | 18 | ||||
| Augusta State University | 71 | ||||||
| Clayton State University | 85 | ||||||
| Columbus State University | 67 | 4 | |||||
| Georgia College & State University | 65 | 14 | 13 | ||||
| Georgia Southwestern State University | 27 | 4 | |||||
| Kennesaw State University | 189 | 12 | 32 | ||||
| North Georgia College & State University | 118 | 23 | 13 | ||||
| University of West Georgia | 32 | 37 | 11 | ||||
| State Colleges | |||||||
| Abraham Baldwin Agricultural College | 93 | ||||||
| College of Coastal Georgia | 78 | ||||||
| Dalton State College | 56 | ||||||
| Gordon College | 81 | ||||||
| Macon State College | 62 | 13 | |||||
| Middle Georgia College | 29 | ||||||
| Two-Year Colleges | |||||||
| Bainbridge College | |||||||
| Darton College | 121 | ||||||
| Georgia Highlands College | 92 | ||||||
| Georgia Perimeter College | 75 | ||||||
| South Georgia College | 67 | ||||||
| USG Total | 943 | 923 | 178 | 0 | 172 | 9 | 4 |
USG FY2006 (2005-2006) Nursing Degrees Conferred by Institution
FY2006 includes Summer 2005, Fall 2005, and Spring 2006 semesters. The following table presents the degrees conferred for CIP code 51.16.
| Institution | ADN/ASN | BSN | RN-BSN | CNL | MSN | DNP | PhD |
|---|---|---|---|---|---|---|---|
| Research Universities | |||||||
| Georgia State University | 74 | 25 | 43 | 4 | |||
| Medical College of Georgia | 150 | 21 | 27 | 2 | |||
| Regional Universities | |||||||
| Georgia Southern University | 79 | 2 | 15 | ||||
| Valdosta State University | 60 | 10 | 4 | ||||
| State Universities | |||||||
| Albany State University | 4 | 17 | 12 | ||||
| Armstrong Atlantic State University | 80 | 21 | 17 | ||||
| Augusta State University | 66 | ||||||
| Clayton State University | 62 | 26 | |||||
| Columbus State University | 52 | 1 | |||||
| Georgia College & State University | 67 | 11 | 9 | ||||
| Georgia Southwestern State University | 22 | 2 | |||||
| Kennesaw State University | 149 | 15 | 42 | ||||
| North Georgia College & State University | 97 | 26 | 13 | ||||
| University of West Georgia | 36 | 30 | 5 | ||||
| State Colleges | |||||||
| Abraham Baldwin Agricultural College | 122 | ||||||
| College of Coastal Georgia | 56 | ||||||
| Dalton State College | 49 | ||||||
| Gordon College | 70 | ||||||
| Macon State College | 60 | 25 | |||||
| Middle Georgia College | 58 | ||||||
| Two-Year Colleges | |||||||
| Bainbridge College | |||||||
| Darton College | 101 | ||||||
| Georgia Highlands College | 87 | ||||||
| Georgia Perimeter College | 44 | ||||||
| South Georgia College | 68 | ||||||
| USG Total | 878 | 835 | 232 | 0 | 187 | 0 | 6 |
Nursing Degrees Conferred at TCSG Institutions
TCSG FY2006-2009 Nursing Degrees Conferred by Institution

The following table presents the ADN degrees conferred for CIP code 51.16 from TCSG.
| Institution | FY06 | FY07 | FY08 | FY09 | FY10 | FY11 |
|---|---|---|---|---|---|---|
| Athens Technical College | 35 | 48 | 41 | 39 | 33 | 40 |
| Chattahoochee | 0 | 0 | 0 | 0 | 0 | 17 |
| Columbus Technical College | 35 | 32 | 33 | 63 | 62 | 58 |
| Gwinnett Technical College | 0 | 0 | 0 | 0 | 0 | 30 |
| Georgia Northwestern Technical College | 37 | 46 | 30 | 26 | 30 | 30 |
| Southwest Georgia Technical College | 41 | 25 | 23 | 21 | 36 | 40 |
| West Georgia Tech | 0 | 33 | 41 | 42 | 54 | 45 |
| TOTAL | 148 | 184 | 168 | 191 | 215 | 260 |
NCLEX Pass Rates
All candidates who have completed nursing education and are eligible for licensure must pass the National Council Licensure Examination (NCLEX) that measures the competencies needed to perform safely and effectively as a newly licensed, entry-level nurse. The Georgia Board of Nursing maintains NCLEX pass rates for Georgia institutions on its website. This website includes the total number of students taking the NCLEX exam by institution, the number of students who pass the NCLEX exam, and the pass rate for each institution.
(Note: The BON uses the calendar year for reporting NCLEX data, while most institutions report results by academic year.)
The USG has compiled data from the Georgia Board of Nursing’s tables to provide the following USG data:
Nursing Degrees Conferred Maps
Georgia’s Nursing Graduates 2007 - 2008
This map presents the total combined number of nursing graduates including associate’s, bachelor’s, master’s, and doctorate degree by academic institution.Graduate Level Nursing Graduates 2007- 2008
This map presents the master’s and doctorate degrees awarded in nursing by academic institution. Graduates from these programs will be able to secure many additional opportunities to practice as nurses, including in advanced practice roles and as faculty.Prelicensure Nursing Graduates 2007- 2008
This map presents the associate’s and bachelor’s prelicensure degrees awarded in nursing by academic institution. Graduates from these programs will be able to sit for the licensure exam and receive licensure required to practice nursing in Georgia.RN - BSN Nursing Graduates 2007- 2008
This map presents the completion degree graduates (bachelor’s degrees awarded in nursing to students who entered with an associate’s degree in nursing) by academic institution. RNs enroll in these programs to secure additional education and skills that will compliment their abilities. Graduates from these programs already hold licensure and do not represent new nurses for the state.
