GeorgiaVIEW Maintenance Schedule - Spring 2009
Each GeorgiaVIEW server undergoes scheduled maintenance every other weekend, during which the GeorgiaVIEW service is temporarily unavailable. This regular maintenance is essential to keep GeorgiaVIEW operating smoothly. Faculty, please schedule quiz and assignment submission deadlines BEFORE the maintenance period begins (10:00 pm instead of midnight). Students should plan to complete work BEFORE the maintenance begins. GeorgiaVIEW is usually returned to service long before the end of each maintenance period. However, the entire window is always reserved.
There are two schedules detailed below. Scroll down, if necessary, to locate your institution and determine which maintenance schedule applies to you. USG Collaborative Programs, such as WebMBA, follow the schedule on the right, regardless of campus affiliation. Please notice that ALL institutions will experience maintenance EACH weekend in January 2009. This maintenance is necessary in order to accommodate transitions associated with the migration to Vista 8.
| Maintenance Begins 10:00pm | Maintenance Ends 7:00am | Maintenance Begins 10:00pm | Maintenance Ends 7:00am | |
|---|---|---|---|---|
| Friday, January 2 | Saturday, January 3 | Friday, January 2 | Saturday, January 3 | |
| Friday, January 9 | Saturday, January 10 | Friday, January 9 | Saturday, January 10 | |
| Friday, January 16 | Saturday, January 17 | Friday, January 16 | Saturday, January 17 | |
| Friday, January 23 | Saturday, January 24 | Friday, January 23 | Saturday, January 24 | |
| Friday, January 30 | Saturday, January 31 | Friday, January 30 | Saturday, January 31 | |
| Friday, February 6 | Saturday, February 7 | Friday, February 13 | Saturday, February 14 | |
| Friday, February 20 | Saturday, February 21 | Friday, February 27 | Saturday, February 28 | |
| Friday, March 6 | Saturday, March 7 | Friday, March 13 | Saturday, March 14 | |
| Friday, March 20 | Saturday, March 21 | Friday, March 27 | Saturday, March 28 | |
| Friday, April 3 | Saturday, April 4 | Friday, April 10 | Saturday, April 11 | |
| Friday, April 17 | Saturday, April 18 | Friday, April 24 | Saturday, April 25 | |
| Friday, May 1 | Saturday, May 2 | Friday, May 8 | Saturday, May 9 | |
|
|
|||
