GALILEO User Survey 2007 Report
Contents:
- Background
- Indicate your opinion about GALILEO
- I would improve GALILEO by...
- How often do you use GALILEO?
- Respondent Demographics
Background
Measuring GALILEO Performance
The annual GALILEO survey is conducted to ascertain user satisfaction and usage habits of GALILEO resources. The 2007 survey was conducted from November 6 to November 12, 2007. All surveys were gathered via the GALILEO web site and could be completed at any time of the day or night. A total of 971 usable surveys were completed.
The highest percentage of submitted surveys came from the K-12 public school consortium (38.1%), followed by state four-year universities and colleges (19.1%). In 2006, the state four-year universities and colleges led at 23.9%.
Respondents were asked to self-identify their roles as GALILEO users. Librarians and media specialists comprised the largest population of respondents (21.7% and 15.3%, respectively); however, undergraduate students were close behind at 13.2%, followed by academic faculty and K-12 teachers. In an effort to better gauge user satisfaction and habits of end user populations, percentages were recalculated with librarians’ and media specialists’ responses removed.
On the survey, respondents were asked to specify their level of agreement to six statements about their satisfaction with GALILEO. These statements pertained to the reliability, responsiveness, and perceived value of GALILEO. Compared to responses on the 2006 annual survey, positive responses in which respondents marked “strongly agree” to each statement increased slightly in all areas. For example, in response to the statement, “I think GALILEO is a valuable service,” a total of 85.9% marked “strongly agree” in 2007 and a total of 79.2% in 2006 for a 6.7% increase. After removing librarians and media specialists from the mix, there was a 7.4% increase over 2006, with 82.5% of the respondents marking “strongly agree” to the statement. In fact, removing librarians and media specialists did not change the percentages of responses to any of the statements significantly. Charts and tables that show responses to questions with librarians and media specialists both included and removed are included in the survey report.
A new question on the 2007 annual survey asked where respondents found out about GALILEO. With librarians and media specialists removed, the highest percentage of users found out about GALILEO from their librarian or media specialist (37%), followed by respondents who identify themselves as long-time users (26.5%), followed by respondents who learned about GALILEO from a teacher (18.8%). With librarians and media specialists included, a total of 42.7% identify themselves as long-time users, followed by respondents who learned about GALILEO from a librarian or media specialist (27.8%).
Please indicate your opinion about GALILEO
Topic: I found it easy to use GALILEO
| Count | Percent | |
|---|---|---|
| Strongly Agree | 468 | 48.2% |
| Agree | 404 | 41.6% |
| Disagree | 74 | 7.6% |
| Strongly Disagree | 25 | 2.6% |
| Total | 971 | 100% |
| Average response: 3.35 out of 4 | ||
Topic: Using GALILEO databases saved me time
| Count | Percent | |
|---|---|---|
| Strongly Agree | 570 | 58.7% |
| Agree | 314 | 32.3% |
| Disagree | 66 | 6.8% |
| Strongly Disagree | 21 | 2.2% |
| Total | 971 | 100% |
| Average response: 3.48 out of 4 | ||
Topic: I think GALILEO is a valuable service
| Count | Percent | |
|---|---|---|
| Strongly Agree | 834 | 85.9% |
| Agree | 111 | 11.4% |
| Disagree | 13 | 1.3% |
| Strongly Disagree | 13 | 1.3% |
| Total | 971 | 100% |
| Average response: 3.82 out of 4 | ||
Topic: I think GALILEO response time is acceptable
| Count | Percent | |
|---|---|---|
| Strongly Agree | 581 | 59.8% |
| Agree | 355 | 36.6% |
| Disagree | 23 | 2.4% |
| Strongly Disagree | 12 | 1.2% |
| Total | 971 | 100% |
| Average response: 3.55 out of 4 | ||
Topic: GALILEO met my information needs
| Count | Percent | |
|---|---|---|
| Strongly Agree | 544 | 56.0% |
| Agree | 367 | 37.8% |
| Disagree | 41 | 4.2% |
| Strongly Disagree | 19 | 2.0% |
| Total | 971 | 100% |
| Average response: 3.48 out of 4 | ||
Topic: I would recommend GALILEO to a friend
| Count | Percent | |
|---|---|---|
| Strongly Agree | 750 | 77.2% |
| Agree | 175 | 18.0% |
| Disagree | 27 | 2.8% |
| Strongly Disagree | 19 | 2.0% |
| Total | 971 | 100% |
| Average response: 3.71 out of 4 | ||
I would improve GALILEO by...
The number of usable surveys returned (971) decreased 27% from last year’s total return (1332). Of the 971 respondents, 541 (56%) completed the open-ended question, “I would improve GALILEO by…” While the responses to the ranking questions on the survey instrument show a high satisfaction with GALILEO (for example, 97% agree or strongly agree that it is a valuable service) the open-ended question asks users to offer opinions about shortcomings or areas that need improvement, so it is understandable that the number of responses coded as negative will be high; however, 18% of the responses were positive comments. Some representative positive comments are below. More »
How often do you use GALILEO?
Responses by Institutional Type
| Choice | daily | weekly | monthly | first time used | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count | % Row | Count | % Row | Count | % Row | Count | % Row | Count | % Row | |
| 4 Year (Pub) | 45 | 24.3% | 70 | 37.8% | 57 | 30.8% | 13 | 7.0% | 185 | 100% |
| 2 Year (Pub) | 26 | 34.2% | 22 | 28.9% | 17 | 22.4% | 11 | 14.5% | 76 | 100% |
| 4 Year (Priv) | 8 | 16.7% | 16 | 33.3% | 21 | 43.8% | 3 | 6.3% | 48 | 100% |
| 2 Year (Priv) | 0 | 0.0% | 1 | 100.0% | 0 | 0.0% | 0 | 0.00% | 1 | 100% |
| Technical | 24 | 16.6% | 57 | 39.3% | 45 | 31.0% | 19 | 13.1% | 145 | 100% |
| Public Library | 46 | 44.2% | 40 | 38.5% | 12 | 11.5% | 6 | 5.8% | 104 | 100% |
| K-12 (Pub) | 68 | 18.4% | 140 | 37.8% | 130 | 35.1% | 32 | 8.6% | 370 | 100% |
| K-12 (Priv) | 5 | 25.0% | 5 | 25.0% | 4 | 20.0% | 6 | 30.0% | 20 | 100% |
| Other | 8 | 36.4% | 6 | 27.3% | 7 | 31.8% | 1 | 4.5% | 22 | 100% |
| Totals | 230 | 23.7% | 357 | 36.8% | 293 | 30.2% | 91 | 9.4% | 971 | 100% |
Responses by User Type
| Choice | daily | weekly | monthly | first time used | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count | % Row | Count | % Row | Count | % Row | Count | % Row | Count | % Row | |
| Student, Graduate | 7 | 10.0% | 38 | 54.3% | 20 | 28.6% | 5 | 7.1% | 70 | 100% |
| Student, Undergraduate | 13 | 10.2% | 44 | 34.4% | 51 | 39.8% | 20 | 15.6% | 128 | 100% |
| Student, 2 year/Technical | 8 | 11.9% | 24 | 35.8% | 17 | 25.4% | 18 | 26.9% | 67 | 100% |
| Student, K-12 | 11 | 14.7% | 22 | 29.3% | 30 | 40.0% | 12 | 16.0% | 75 | 100% |
| Librarian/Library Staff | 121 | 57.3% | 69 | 32.7% | 19 | 9.0% | 2 | 0.9% | 211 | 100% |
| Media Specialist | 47 | 31.5% | 71 | 47.7% | 30 | 20.1% | 1 | 0.7% | 149 | 100% |
| Faculty | 8 | 8.1% | 39 | 39.4% | 48 | 48.5% | 4 | 4.0% | 99 | 100% |
| K-12 Teacher | 6 | 5.7% | 29 | 27.6% | 52 | 49.5% | 18 | 17.1% | 105 | 100% |
| Public library user | 4 | 16.7% | 7 | 29.2% | 8 | 33.3% | 5 | 20.8% | 24 | 100% |
| Other | 5 | 11.6% | 14 | 32.6% | 18 | 41.9% | 6 | 14.0% | 43 | 100% |
| Totals | 230 | 23.7% | 357 | 36.8% | 293 | 30.2% | 91 | 9.4% | 971 | 100% |
Respondent Demographics
Number of responses by type of user
| Institution Type | Count | Percent |
|---|---|---|
| Student, Graduate | 70 | 7.2% |
| Student, Undergraduate | 128 | 13.2% |
| Student, 2 year/Technical | 67 | 6.9% |
| Student, K-12 | 75 | 7.7% |
| Librarian/Library Staff | 211 | 21.7% |
| Media Specialist | 149 | 15.3% |
| Faculty | 99 | 10.2% |
| K-12 Teacher | 105 | 10.8% |
| Public library user | 24 | 2.5% |
| Other | 43 | 4.4% |
| Total | 971 | 100% |
Number of responses by type of institution
| Institution Type | Count | Percent |
|---|---|---|
| Public 4-year College/University | 185 | 19.1% |
| Public 2-year College/University | 76 | 7.8% |
| Private 4-year College/University | 48 | 4.9% |
| Private 2-year College/University | 1 | 0.1% |
| Technical Institute or College | 145 | 14.9% |
| Public Library | 104 | 10.7% |
| K-12 Public School | 370 | 38.1% |
| K-12 Private School* | 20 | 2.1% |
| Other | 22 | 2.3% |
| Total | 971 | 100% |
